哩程數 (計量單位:英里) | |||
|---|---|---|---|
| Buon Ma Thuot (BMV) ==> | |||
| Can Tho (VCA) | 241 | ||
| Da Nang (DAD) | 234 | ||
| Ha Noi (HAN) | 611 | ||
| Hai Phong (HPH) | 571 | ||
| Ho Chi Minh City (SGN) | 162 | ||
| Phu Quoc (PQC) | 350 | ||
| Thanh Hoa (THD) | 530 | ||
| Vinh (VII) | 452 | ||
| Can Tho (VCA) ==> | |||
| Buon Ma Thuot (BMV) | 241 | ||
| Da Nang (DAD) | 446 | ||
| Da Lat (DLI) | 213 | ||
| Ha Noi (HAN) | 772 | ||
| Hai Phong (HPH) | 747 | ||
| Phu Quoc (PQC) | 122 | ||
| Vinh (VII) | 602 | ||
| Chu Lai (VCL) ==> | |||
| Ha Noi (HAN) | 428 | ||
| Ho Chi Minh City (SGN) | 347 | ||
| Da Lat (DLI) ==> | |||
| Can Tho (VCA) | 213 | ||
| Da Nang (DAD) | 298 | ||
| Ha Noi (HAN) | 676 | ||
| Hai Phong (HPH) | 636 | ||
| Ho Chi Minh City (SGN) | 134 | ||
| Hue (HUI) | 325 | ||
| Phu Quoc (PQC) | 317 | ||
| Thanh Hoa (THD) | 596 | ||
| Vinh (VII) | 517 | ||
| Da Nang (DAD) ==> | |||
| Bangkok (BKK) | 525 | ||
| Busan (PUS) | 1849 | ||
| Buon Ma Thuot (BMV) | 234 | ||
| Can Tho (VCA) | 446 | ||
| Chengdu (CTU) | 1045 | ||
| Da Lat (DLI) | 298 | ||
| GuangZhou (CAN) | 593 | ||
| Ha Noi (HAN) | 390 | ||
| Hai Phong (HPH) | 344 | ||
| Hangzhou (HGH) | 1247 | ||
| Ho Chi Minh City (SGN) | 377 | ||
| Nha Trang (CXR) | 272 | ||
| Osaka (KIX) | 2112 | ||
| Pleiku (PXU) | 143 | ||
| Phu Quoc (PQC) | 496 | ||
| Seoul (ICN) | 1861 | ||
| Shanghai (PVG) | 1342 | ||
| Singaore (SIN) | 1055 | ||
| Tokyo (Narita - NRT) | 2384 | ||
| Thanh Hoa (THD) | 321 | ||
| Van Don (VDO) | 353 | ||
| Vinh (VII) | 251 | ||
| Dien Bien (DIN) ==> | |||
| Ha Noi (HAN) | 182 | ||
| Hai Phong (HPH) | 244 | ||
| Dong Hoi (VDH) ==> | |||
| Ha Noi (HAN) | 261 | ||
| Ho Chi Minh City (SGN) | 463 | ||
| Ha Noi (HAN) ==> | |||
| Buon Ma Thuot (BMV) | 611 | ||
| Bangkok (BKK) | 614 | ||
| Beijing (PEK) | 1451 | ||
| Bengaluru (BLR) | 1933 | ||
| Busan (PUS) | 1710 | ||
| Can Tho (VCA) | 772 | ||
| Chengdu (CTU) | 663 | ||
| Chu Lai (VCL) | 428 | ||
| Da Lat (DLI) | 676 | ||
| Da Nang (DAD) | 390 | ||
| Delhi (DEL) | 1864 | ||
| Dien Bien (DIN) | 182 | ||
| Dong Hoi (VDH) | 261 | ||
| Frankfurt (FRA) | 5414 | ||
| Fukuoka (FUK) | 1730 | ||
| Guangzhou (CAN) | 496 | ||
| Ho Chi Minh City (SGN) | 721 | ||
| Hongkong (HKG) | 526 | ||
| Hue (HUI) | 356 | ||
| Hyderabad (HYD) | 1806 | ||
| Kaohsiung (KHH) | 937 | ||
| Kualalumpur (KUL) | 1295 | ||
| London (LHR) | 5721 | ||
| Los Angeles (LAX) | 7650 | ||
| Luang Prabang (LPQ) | 254 | ||
| Macau (MFM) | 504 | ||
| Milan (MIL) | 5487 | ||
| Manila (MNL) | 1102 | ||
| Melbourne (MEL) | 4886 | ||
| Moscow (SVO) | 4171 | ||
| Munich (MUC) | 5312 | ||
| Nagoya (NGO) | 2101 | ||
| Nha Trang (CXR) | 660 | ||
| Osaka (KIX) | 2014 | ||
| Paris (CDG) | 5687 | ||
| Pleiku (PXU) | 520 | ||
| Phnom Penh (PNH) | 671 | ||
| Phu Quoc (PQC) | 774 | ||
| Quy Nhon (UIH) | 562 | ||
| Seoul (ICN) | 1678 | ||
| Siem Reap (REP) | 555 | ||
| Singapore (SIN) | 1378 | ||
| Shanghai (PVG) | 1193 | ||
| Sydney (SYD) | 4841 | ||
| Shenzhen (SZX) | 528 | ||
| Taipei (TPE) | 1025 | ||
| Tuy Hoa (TBB) | 608 | ||
| Tokyo (Narita - NRT) | 2294 | ||
| Tokyo (Haneda - HND) | 2294 | ||
| Vinh (VII) | 171 | ||
| Vientiane (VTE) | 308 | ||
| Yangon (RGN) | 698 | ||
| Hai Phong (HPH) ==> | |||
| Can Tho (VCA) | 747 | ||
| Buon Ma Thuot (BMV) | 571 | ||
| Da Nang (DAD) | 344 | ||
| Da Lat (DLI) | 636 | ||
| Dien Bien (DIN) | 244 | ||
| Ho Chi Minh City (SGN) | 691 | ||
| Nha Trang (CXR) | 616 | ||
| Phu Quoc (PQC) | 758 | ||
| Ho Chi Minh city (SGN) ==> | |||
| Buon Ma Thuot (BMV) | 162 | ||
| Bangkok (BKK) | 453 | ||
| Busan (PUS) | 2197 | ||
| Chu Lai (VCL) | 347 | ||
| Da Lat (DLI) | 134 | ||
| Da Nang (DAD) | 377 | ||
| Denpasar (DPS) | 1474 | ||
| Delhi (DEL) | 2269 | ||
| Dong Hoi (VDH) | 463 | ||
| Frankfurt (FRA) | 6001 | ||
| Fukuoka (FUK) | 2178 | ||
| Guangzhou (CAN) | 959 | ||
| Ha Noi (HAN) | 721 | ||
| Hai Phong (HPH) | 691 | ||
| Hongkong (HKG) | 929 | ||
| Hue (HUI) | 392 | ||
| Jakarta (JKT) | 1176 | ||
| Kaohsiung (KHH) | 1217 | ||
| Kuala Lumpur (KUL) | 645 | ||
| London (LHR) | 6330 | ||
| Los Angeles (LAX) | 8161 | ||
| Milan (MIL) | 6040 | ||
| Manila (MNL) | 1002 | ||
| Melbourne (MEL) | 4166 | ||
| Moscow (SVO) | 4788 | ||
| Munich (MUC) | 5882 | ||
| Nagoya (NGO) | 2521 | ||
| Nha Trang (CXR) | 198 | ||
| Osaka (KIX) | 2441 | ||
| Paris (CDG) | 6275 | ||
| Perth (PER) | 3018 | ||
| Phnom Penh (PNH) | 133 | ||
| Phu Quoc (PQC) | 187 | ||
| Pleiku (PXU) | 238 | ||
| Phuket (HKT) | 598 | ||
| Quy Nhon (UIH) | 268 | ||
| San Francisco (SFO) | 7830 | ||
| Seoul (ICN) | 2223 | ||
| Siem Reap (REP) | 263 | ||
| Singapore (SIN) | 679 | ||
| Shanghai (PVG) | 1700 | ||
| Sydney (SYD) | 4255 | ||
| Shenzhen (SZX) | 943 | ||
| Taichung (RMQ) | 1304 | ||
| Taipei (TPE) | 1380 | ||
| Tokyo (Narita - NRT) | 2706 | ||
| Thanh Hoa (THD) | 633 | ||
| Tuy Hoa (TBB) | 238 | ||
| Van Don (VDO) | 714 | ||
| Vinh (VII) | 553 | ||
| Vientiane (VTE) | 595 | ||
| Yangon (RGN) | 821 | ||
| Hue (HUI) ==> | |||
| Da Lat (DLI) | 325 | ||
| Ha Noi (HAN) | 356 | ||
| Ho Chi Minh city (SGN) | 392 | ||
| Phu Quoc (PQC) | 498 | ||
| Nha Trang (CXR) ==> | |||
| Da Nang (DAD) | 272 | ||
| Ha Noi (HAN) | 660 | ||
| Hai Phong (HPH) | 616 | ||
| Ho Chi Minh City (SGN) | 198 | ||
| Phu Quoc (PQC) | 380 | ||
| Singapore (SIN) | 876 | ||
| Vinh (VII) | 509 | ||
| Phu Quoc (PQC) ==> | |||
| Buon Ma Thuot (BMV) | 350 | ||
| Can Tho (VCA) | 122 | ||
| Da Nang (DAD) | 496 | ||
| Da Lat (DLI) | 317 | ||
| Ha Noi (HAN) | 774 | ||
| Hai Phong (HPH) | 758 | ||
| Ho Chi Minh City (SGN) | 187 | ||
| Hue (HUI) | 498 | ||
| Nha trang (CXR) | 380 | ||
| Singapore (SIN) | 609 | ||
| Thanh Hoa (THD) | 680 | ||
| Vinh (VII) | 605 | ||
| Pleiku (PXU) ==> | |||
| Da Nang (DAD) | 143 | ||
| Ho Chi Minh City (SGN) | 238 | ||
| Ha Noi (HAN) | 520 | ||
| Quy Nhon (UIH) ==> | |||
| Ha Noi (HAN) | 562 | ||
| Ho Chi Minh City (SGN) | 268 | ||
| Thanh Hoa (THD) ==> | |||
| Buon Ma Thuot (BMV) | 530 | ||
| Da Lat (DLI) | 596 | ||
| Da Nang (DAD) | 321 | ||
| Ho Chi Minh City (SGN) | 633 | ||
| Phu Quoc (PQC) | 680 | ||
| Tuy Hoa (TBB) ==> | |||
| Ha noi (HAN) | 608 | ||
| Ho Chi Minh city (SGN) | 238 | ||
| Vinh (VII) ==> | |||
| Buon Ma Thuot (BMV) | 452 | ||
| Can Tho (VCA) | 602 | ||
| Da Lat (DLI) | 517 | ||
| Da Nang (DAD) | 251 | ||
| Ha Noi (HAN) | 171 | ||
| Ho Chi Minh City (SGN) | 553 | ||
| Nha Trang (CXR) | 509 | ||
| Phu Quoc (PQC) | 605 | ||
| Van Don (VDO) ==> | |||
| Ho Chi Minh City (SGN) | 714 | ||
| Da Nang (DAD) | 353 | ||
哩程數 (計量單位:英里) | |
|---|---|
| Bangkok (BKK) ==> | |
| Ha Noi (HAN) | 614 |
| Ho Chi Minh City (SGN) | 453 |
| Da Nang (DAD) | 525 |
| Beijing (PEK) ==> | |
| Ha Noi (HAN) | 1451 |
| Bengaluru (BLR) ==> | |
| Ha Noi (HAN) | 1933 |
| Busan (PUS) ==> | |
| Ha Noi (HAN) | 1710 |
| Ho Chi Minh City (SGN) | 2197 |
| Da Nang (DAD) | 1849 |
| Chengdu (CTU) ==> | |
| Da Nang (DAD) | 1045 |
| Ha Noi (HAN) | 663 |
| Delhi (DEL) ==> | |
| Ha Noi (HAN) | 1864 |
| Ho Chi Minh city (SGN) | 2269 |
| Denpasar (DPS) ==> | |
| Ho Chi Minh city (SGN) | 1474 |
| Frankfurt (FRA) ==> | |
| Ha Noi (HAN) | 5414 |
| Ho Chi Minh City (SGN) | 6001 |
| Fukuoka (FUK) ==> | |
| Ha Noi (HAN) | 1730 |
| Ho Chi Minh City (SGN) | 2178 |
| Guangzhou (CAN) ==> | |
| Da Nang (DAD) | 593 |
| Ha Noi (HAN) | 496 |
| Ho Chi Minh City (SGN) | 959 |
| Hyderabad (HYD) ==> | |
| Ha Noi (HAN) | 1806 |
| Hangzou (HGH) ==> | |
| Da Nang (DAD) | 1247 |
| Hongkong (HKG) ==> | |
| Ha Noi (HAN) | 526 |
| Ho Chi Minh City (SGN) | 929 |
| Jakarta (JKT) ==> | |
| Ho Chi Minh City (SGN) | 1176 |
| Kaohsiung (KHH) ==> | |
| Ha Noi (HAN) | 937 |
| Ho Chi Minh City (SGN) | 1217 |
| Kuala Lumpur (KUL) ==> | |
| Ha Noi (HAN) | 1295 |
| Ho Chi Minh City (SGN) | 645 |
| London (LHR) ==> | |
| Ha Noi (HAN) | 5721 |
| Ho Chi Minh City (SGN) | 6330 |
| Los Angeles (LAX) ==> | |
| Ha Noi (HAN) | 7650 |
| Ho Chi Minh city (SGN) | 8161 |
| Taipei (TPE) | 6781 |
| Luang Prabang (LPQ) ==> | |
| Ha Noi (HAN) | 254 |
| Siem Reap (REP) | 462 |
| Macau (MFM) ==> | |
| Ha Noi (HAN) | 504 |
| Milan (MIL) ==> | |
| Ha Noi (HAN) | 5487 |
| Ho Chi Minh city (SGN) | 6040 |
| Manila (MNL) ==> | |
| Ha Noi (HAN) | 1102 |
| Ho Chi Minh City (SGN) | 1002 |
| Melbourne (MEL) ==> | |
| Ha Noi (HAN) | 4886 |
| Ho Chi Minh City (SGN) | 4166 |
| Moscow (SVO) ==> | |
| Ha Noi (HAN) | 4171 |
| Ho Chi Minh City (SGN) | 4788 |
| Munich (MUC) ==> | |
| Ha Noi (HAN) | 5312 |
| Ho Chi Minh City (SGN) | 5882 |
| Nagoya (NGO) ==> | |
| Ha Noi (HAN) | 2101 |
| Ho Chi Minh City (SGN) | 2521 |
| Osaka (KIX) ==> | |
| Ha Noi (HAN) | 2014 |
| Ho Chi Minh City (SGN) | 2441 |
| Da Nang (DAD) | 2831 |
| Paris (CDG) ==> | |
| Ha Noi (HAN) | 5687 |
| Ho Chi Minh City (SGN) | 6275 |
| Perth (PER) ==> | |
| Ho Chi Minh City (SGN) | 3018 |
| Phnom-Penh (PNH) ==> | |
| Ha Noi (HAN) | 671 |
| Ho Chi Minh City (SGN) | 133 |
| Vientiane (VTE) | 471 |
| Phuket (HKT) ==> | |
| Ho Chi Minh city (SGN) | 598 |
| San Francisco (SFO) ==> | |
| Ho Chi Minh city (SGN) | 7830 |
| Taipei (TPE) | 6450 |
| Seoul (ICN) ==> | |
| Da Nang (DAD) | 1861 |
| Ha Noi (HAN) | 1678 |
| Ho Chi Minh City (SGN) | 2223 |
| Nha Trang (CXR) | 2053 |
| Siem Reap (REP) ==> | |
| Ha Noi (HAN) | 555 |
| Ho Chi Minh City (SGN) | 263 |
| Luang Prabang (LPQ) | 462 |
| Phu Quoc (PQC) | 226 |
| Singapore (SIN) ==> | |
| Da Nang (DAD) | 1055 |
| Ha Noi (HAN) | 1378 |
| Ho Chi Minh City (SGN) | 679 |
| Nha Trang (CXR) | 876 |
| Phu Quoc (PQC) | 609 |
| Shanghai (PVG) ==> | |
| Da Nang (DAD) | 1342 |
| Ha Noi (HAN) | 1193 |
| Ho Chi Minh City (SGN) | 1700 |
| Sydney (SYD) ==> | |
| Ha Noi (HAN) | 4841 |
| Ho Chi Minh City (SGN) | 4255 |
| Shenzhen (SZX) ==> | |
| Ha Noi (HAN) | 528 |
| Ho Chi Minh city (SGN) | 943 |
| Taipei (TPE) ==> | |
| Ha Noi (HAN) | 1025 |
| Ho Chi Minh City (SGN) | 1380 |
| Los Angeles (LAX) | 6781 |
| San Francisco (SFO) | 6450 |
| Vancouver (YVR) | 5956 |
| Tokyo (Haneda - HND) ==> | |
| Ha Noi (HAN) | 2294 |
| Tokyo (Narita - NRT) ==> | |
| Ha Noi (HAN) | 2294 |
| Ho Chi Minh City (SGN) | 2706 |
| Da Nang (DAD) | 2384 |
| Vientiane (VTE) ==> | |
| Ha Noi (HAN) | 308 |
| Phnom Penh (PNH) | 471 |
| Ho Chi Minh City (SGN) | 595 |
| Vancouver (YVR) ==> | |
| Taipei (TPE) | 5956 |
| Yangon (RGN) ==> | |
| Ha Noi (HAN) | 698 |
| Ho Chi Minh City (SGN) | 821 |