Vietnam Airlines Flight Deals from AUD527*

Sydney (SYD)to
Ho Chi Minh City (SGN)
Sydney (SYD)to
Ho Chi Minh City (SGN)
Melbourne (MEL)to
Ho Chi Minh City (SGN)
Melbourne (MEL)to
Ho Chi Minh City (SGN)
Sydney (SYD)to
Hanoi (HAN)
Melbourne (MEL)to
Hanoi (HAN)
Melbourne (MEL)to
Hanoi (HAN)
Sydney (SYD)to
Hanoi (HAN)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price | |
|---|---|---|---|---|---|
| Melbourne (MEL) | Ho Chi Minh City (SGN) | Round-trip / Economy | 01/03/2027 - 11/03/2027 | From AUD844 Viewed 1 day ago | |
| Sydney (SYD) | Ho Chi Minh City (SGN) | Round-trip / Economy | 31/10/2026 - 21/11/2026 | From AUD861 Viewed 20 hours ago | |
| Sydney (SYD) | Ho Chi Minh City (SGN) | Round-trip / Economy | 17/10/2026 - 10/11/2026 | From AUD861 Viewed 18 hours ago | |
| Sydney (SYD) | Ho Chi Minh City (SGN) | Round-trip / Economy | 13/06/2026 - 20/06/2026 | From AUD866 Viewed 22 hours ago | |
| Melbourne (MEL) | Ho Chi Minh City (SGN) | Round-trip / Economy | 22/02/2027 - 09/03/2027 | From AUD844 Viewed 11 hours ago | |
| Melbourne (MEL) | Ho Chi Minh City (SGN) | Round-trip / Economy | 13/02/2027 - 11/03/2027 | From AUD844 Viewed 8 hours ago | |
| Melbourne (MEL) | Hanoi (HAN) | Round-trip / Economy | 03/03/2027 - 16/03/2027 | From AUD855 Viewed 11 hours ago | |
| Melbourne (MEL) | Hanoi (HAN) | Round-trip / Economy | 20/11/2026 - 29/11/2026 | From AUD857 Viewed 23 hours ago | |
| Melbourne (MEL) | Hanoi (HAN) | Round-trip / Economy | 06/11/2026 - 15/11/2026 | From AUD857 Viewed 13 hours ago | |
| Sydney (SYD) | Hanoi (HAN) | Round-trip / Economy | 01/09/2026 - 19/09/2026 | From AUD527 Viewed 11 hours ago | |
| Sydney (SYD) | Hanoi (HAN) | Round-trip / Economy | 13/11/2026 - 30/11/2026 | From AUD868 Viewed 12 hours ago | |
| Sydney (SYD) | Hanoi (HAN) | Round-trip / Economy | 21/10/2026 - 07/11/2026 | From AUD869 Viewed 9 hours ago | |
| Perth (PER) | Ho Chi Minh City (SGN) | Round-trip / Economy | 25/08/2026 - 17/09/2026 | From AUD734 Viewed 7 hours ago | |
| Perth (PER) | Ho Chi Minh City (SGN) | Round-trip / Economy | 30/08/2026 - 05/09/2026 | From AUD734 Viewed 7 hours ago | |
| Perth (PER) | Ho Chi Minh City (SGN) | Round-trip / Economy | 02/08/2026 - 22/08/2026 | From AUD734 Viewed 16 hours ago | |
| Melbourne (MEL) | Da Nang (DAD) | Round-trip / Economy | 12/06/2026 - 20/06/2026 | From AUD869 Viewed 1 hour ago | |
| Melbourne (MEL) | Da Nang (DAD) | Round-trip / Economy | 07/11/2026 - 15/11/2026 | From AUD858 Viewed 12 hours ago | |
| Melbourne (MEL) | Da Nang (DAD) | Round-trip / Economy | 02/11/2026 - 12/11/2026 | From AUD857 Viewed 1 day ago | |
| Sydney (SYD) | Da Nang (DAD) | Round-trip / Economy | 07/11/2026 - 13/11/2026 | From AUD868 Viewed 1 hour ago | |
| Sydney (SYD) | Da Nang (DAD) | Round-trip / Economy | 23/10/2026 - 01/11/2026 | From AUD890 Viewed 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.




















