Flights from Sydney to Mumbai from AUD1,026*
Book Your Sydney to Mumbai Flight Within the Next 90 Days
Tickets for Sydney to Mumbai Flights
From | To | Dates | Fare Type | Price |
---|---|---|---|---|
Sydney (SYD) | Mumbai (BOM) | Depart: 02/02/2026- Return: 05/03/2026 | Round-trip/Economy | |
Sydney (SYD) | Mumbai (BOM) | Depart: 28/11/2025- Return: 08/01/2026 | Round-trip/Economy | |
Sydney (SYD) | Mumbai (BOM) | Depart: 28/11/2025- Return: 09/01/2026 | Round-trip/Economy | |
Sydney (SYD) | Mumbai (BOM) | Depart: 17/12/2025- Return: 27/12/2025 | Round-trip/Economy | |
Sydney (SYD) | Mumbai (BOM) | Depart: 29/12/2025- Return: 30/01/2026 | Round-trip/Economy | |
Sydney (SYD) | Mumbai (BOM) | Depart: 17/12/2025- Return: 19/01/2026 | Round-trip/Economy | |
Sydney (SYD) | Mumbai (BOM) | Depart: 17/12/2025- Return: 26/01/2026 | Round-trip/Economy | |
Sydney (SYD) | Mumbai (BOM) | Depart: 17/12/2025- Return: 03/01/2026 | Round-trip/Economy | |
Sydney (SYD) | Mumbai (BOM) | Depart: 17/12/2025- Return: 10/01/2026 | Round-trip/Economy | |
Sydney (SYD) | Mumbai (BOM) | Depart: 10/12/2025- Return: 02/01/2026 | Round-trip/Economy |
*Fares and availability are based on round trip searches for 1 passenger (1 adult) in Economy class in the last 48 hours. Fares are inclusive of tax and surcharges, and subject to availability.