Flights from Melbourne to London from AUD2,159*
Book Your Melbourne to London Flight Within the Next 90 Days
Tickets for Melbourne to London Flights
From | To | Dates | Fare Type | Price |
---|---|---|---|---|
Melbourne (MEL) | London (LHR) | Depart: 01/04/2026- Return: 27/05/2026 | Round-trip/Economy | |
Melbourne (MEL) | London (LHR) | Depart: 05/05/2026- Return: 15/05/2026 | Round-trip/Economy | |
Melbourne (MEL) | London (LHR) | Depart: 01/05/2026- Return: 30/06/2026 | Round-trip/Economy | |
Melbourne (MEL) | London (LHR) | Depart: 01/04/2026- Return: 18/04/2026 | Round-trip/Economy | |
Melbourne (MEL) | London (LHR) | Depart: 03/05/2026- Return: 14/06/2026 | Round-trip/Economy | |
Melbourne (MEL) | London (LHR) | Depart: 04/12/2025- Return: 29/01/2026 | Round-trip/Economy | |
Melbourne (MEL) | London (LHR) | Depart: 15/12/2025- Return: 15/01/2026 | Round-trip/Economy | |
Melbourne (MEL) | London (LHR) | Depart: 02/11/2025- Return: 28/11/2025 | Round-trip/Economy | |
Melbourne (MEL) | London (LHR) | Depart: 04/12/2025- Return: 20/01/2026 | Round-trip/Economy | |
Melbourne (MEL) | London (LHR) | Depart: 17/12/2025- Return: 02/01/2026 | Round-trip/Economy |
*Fares and availability are based on round trip searches for 1 passenger (1 adult) in Economy class in the last 48 hours. Fares are inclusive of tax and surcharges, and subject to availability.