Flights from Melbourne to Tokyo from AUD878*
Book Your Melbourne to Tokyo Flight Within the Next 90 Days
Tickets for Melbourne to Tokyo Flights
From | To | Dates | Fare Type | Price |
---|---|---|---|---|
Melbourne (MEL) | Tokyo (NRT) | Depart: 24/05/2026- Return: 03/06/2026 | Round-trip/Economy | |
Melbourne (MEL) | Tokyo (NRT) | Depart: 23/07/2026- Return: 05/08/2026 | Round-trip/Economy | |
Melbourne (MEL) | Tokyo (NRT) | Depart: 18/11/2025- Return: 06/12/2025 | Round-trip/Economy | |
Melbourne (MEL) | Tokyo (NRT) | Depart: 19/03/2026- Return: 03/04/2026 | Round-trip/Economy | |
Melbourne (MEL) | Tokyo (NRT) | Depart: 01/04/2026- Return: 11/04/2026 | Round-trip/Economy | |
Melbourne (MEL) | Tokyo (NRT) | Depart: 03/04/2026- Return: 17/04/2026 | Round-trip/Economy | |
Melbourne (MEL) | Tokyo (NRT) | Depart: 02/04/2026- Return: 09/04/2026 | Round-trip/Economy | |
Melbourne (MEL) | Tokyo (NRT) | Depart: 31/12/2025- Return: 16/01/2026 | Round-trip/Economy | |
Melbourne (MEL) | Tokyo (NRT) | Depart: 18/12/2025- Return: 03/01/2026 | Round-trip/Economy | |
Melbourne (MEL) | Tokyo (NRT) | Depart: 24/12/2025- Return: 08/01/2026 | Round-trip/Economy |
*Fares and availability are based on round trip searches for 1 passenger (1 adult) in Economy class in the last 48 hours. Fares are inclusive of tax and surcharges, and subject to availability.