Book Flights to Japan Starting from VND8,363,000*
Flight Tickets to Japan
Hanoi (HAN)to
Tokyo (NRT)Hanoi (HAN)to
Osaka (KIX)Ho Chi Minh City (SGN)to
Osaka (KIX)Ho Chi Minh City (SGN)to
Tokyo (NRT)Hanoi (HAN)to
Tokyo (HND)Hanoi (HAN)to
Nagoya (NGO)Da Nang (DAD)to
Tokyo (NRT)Hanoi (HAN)to
Fukuoka (FUK)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Flight Tickets to Japan
| From | To | Fare Type | Dates | Price | |
|---|---|---|---|---|---|
| Hanoi (HAN) | Tokyo (NRT) | Round-trip /Economy | 02/11/2025 - 21/01/2026 | From VND9,813,000 Viewed 1 day ago | |
| Ho Chi Minh City (SGN) | Tokyo (NRT) | Round-trip /Economy | 17/06/2026 - 23/06/2026 | From VND9,681,000 Viewed 1 day ago | |
| Hanoi (HAN) | Osaka (KIX) | Round-trip /Economy | 04/02/2026 - 11/02/2026 | From VND9,367,000 Viewed 1 hour ago | |
| Ho Chi Minh City (SGN) | Osaka (KIX) | Round-trip /Economy | 15/01/2026 - 18/01/2026 | From VND9,765,000 Viewed 47 minutes ago | |
| Hanoi (HAN) | Tokyo (HND) | Round-trip /Economy | 12/02/2026 - 25/02/2026 | From VND9,817,000 Viewed 1 day ago | |
| Hanoi (HAN) | Nagoya (NGO) | Round-trip /Economy | 07/02/2026 - 07/03/2026 | From VND8,476,000 Viewed 1 day ago | |
| Da Nang (DAD) | Tokyo (NRT) | Round-trip /Economy | 17/04/2026 - 20/04/2026 | From VND12,215,000 Viewed 23 hours ago | |
| Hanoi (HAN) | Fukuoka (FUK) | Round-trip /Economy | 14/12/2025 - 12/03/2026 | From VND8,363,000 Viewed 3 minutes ago | |
| Ho Chi Minh City (SGN) | Nagoya (NGO) | Round-trip /Economy | 17/12/2025 - 12/01/2026 | From VND8,634,000 Viewed 1 day ago | |
| Da Nang (DAD) | Osaka (KIX) | Round-trip /Economy | 06/11/2025 - 27/11/2025 | From VND10,004,000 Viewed 18 hours ago | |
| Hanoi (HAN) | Tokyo (TYO) | Round-trip /Economy | 13/02/2026 - 28/02/2026 | From VND9,816,000 Viewed 1 hour ago | |
| Ho Chi Minh City (SGN) | Tokyo (TYO) | Round-trip /Economy | 13/04/2026 - 17/04/2026 | From VND13,045,000 Viewed 1 day ago | |
| Ho Chi Minh City (SGN) | Fukuoka (FUK) | Round-trip /Economy | 25/11/2025 - 03/12/2025 | From VND10,761,000 Viewed 3 hours ago | |
| Nha Trang (CXR) | Osaka (KIX) | Round-trip /Economy | 28/11/2025 - 28/12/2025 | From VND27,234,000 Viewed 1 day ago | |
| Nha Trang (CXR) | Tokyo (NRT) | Round-trip /Economy | 13/02/2026 - 24/02/2026 | From VND14,243,000 Viewed 20 hours ago | 
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
