Vietnam Airlines RE-OPENS DIRECT flights from BANGKOK TO DA NANG
From September 15, 2022, on the occasion of re-operating direct flights between Bangkok and Da Nang (Vietnam), Vietnam Airlines offers special fares from only THB 5,550/round-trip ticket (including taxes & fees).
- Purchase & Travel period: From now until December 31, 2022 (except peak periods).
- Frequency: 02 flights/day.
- Buy tickets at: Ticket office, agents, website, Vietnam Airlines App.
- Check out the latest flight schedule here.
Note:
- More details on Ticket Refund Policy.
- Discover more destinations of Vietnam Airlines right here.
Get Ready For Your Trip
flight_takeoff
flight_land
VND
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Da Nang (DAD) | Bangkok (BKK) | Round-trip / Economy | 05/10/2025 - 08/10/2025 | From VND5,465,000 Viewed 1 day ago |
Bangkok (BKK) | Da Nang (DAD) | Round-trip / Economy | 29/09/2025 - 04/10/2025 | From VND4,916,000 Viewed 1 day ago |
Bangkok (BKK) | Hanoi (HAN) | Round-trip / Economy | 12/11/2025 - 16/11/2025 | From VND4,108,000 Viewed 1 day ago |
Bangkok (BKK) | Ho Chi Minh City (SGN) | Round-trip / Economy | 24/10/2025 - 26/10/2025 | From VND3,975,000 Viewed 1 day ago |
Bangkok (BKK) | Da Nang (DAD) | Round-trip / Economy | 29/09/2025 - 04/10/2025 | From VND4,916,000 Viewed 1 day ago |
Bangkok (BKK) | Phu Quoc (PQC) | Round-trip / Economy | 04/01/2026 - 24/01/2026 | From VND8,773,000 Viewed 16 hours ago |
Bangkok (BKK) | Da Lat (DLI) | Round-trip / Economy | 14/12/2025 - 29/12/2025 | From VND5,849,000 Viewed 1 day ago |
Ho Chi Minh City (SGN) | Bangkok (BKK) | Round-trip / Economy | 21/10/2025 - 23/10/2025 | From VND3,915,000 Viewed 13 hours ago |
Hanoi (HAN) | Bangkok (BKK) | Round-trip / Economy | 20/10/2025 - 24/10/2025 | From VND4,047,000 Viewed 1 day ago |
Da Nang (DAD) | Bangkok (BKK) | Round-trip / Economy | 05/10/2025 - 08/10/2025 | From VND5,465,000 Viewed 1 day ago |
Ho Chi Minh City (SGN) | Chiang Mai (CNX) | Round-trip / Economy | 06/10/2025 - 09/10/2025 | From VND13,650,000 Viewed 18 hours ago |
Hanoi (HAN) | Phuket (HKT) | Round-trip / Economy | 11/10/2025 - 14/10/2025 | From VND13,518,000 Viewed 14 hours ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.