Vietnam Airlines Flight Deals from AUD689*
Sydney (SYD)to
Ho Chi Minh City (SGN)Melbourne (MEL)to
Ho Chi Minh City (SGN)Melbourne (MEL)to
Ho Chi Minh City (SGN)Melbourne (MEL)to
Ho Chi Minh City (SGN)Sydney (SYD)to
Ho Chi Minh City (SGN)Sydney (SYD)to
Hanoi (HAN)Sydney (SYD)to
Hanoi (HAN)Sydney (SYD)to
Hanoi (HAN)Melbourne (MEL)to
Hanoi (HAN)Melbourne (MEL)to
Hanoi (HAN)Melbourne (MEL)to
Hanoi (HAN)Perth (PER)to
Ho Chi Minh City (SGN)Perth (PER)to
Ho Chi Minh City (SGN)Perth (PER)to
Ho Chi Minh City (SGN)Sydney (SYD)to
Ho Chi Minh City (SGN)Sydney (SYD)to
Da Nang (DAD)Melbourne (MEL)to
Da Nang (DAD)Melbourne (MEL)to
Da Nang (DAD)Melbourne (MEL)to
Da Nang (DAD)Perth (PER)to
Hanoi (HAN)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price | |
|---|---|---|---|---|---|
| Sydney (SYD) | Ho Chi Minh City (SGN) | Round-trip / Economy | 20/10/2026 - 29/10/2026 | From AUD868 Viewed 1 day ago | |
| Melbourne (MEL) | Ho Chi Minh City (SGN) | Round-trip / Economy | 19/11/2026 - 04/12/2026 | From AUD841 Viewed 1 day ago | |
| Sydney (SYD) | Ho Chi Minh City (SGN) | Round-trip / Economy | 19/11/2026 - 04/12/2026 | From AUD868 Viewed 1 day ago | |
| Sydney (SYD) | Ho Chi Minh City (SGN) | Round-trip / Economy | 22/11/2026 - 06/12/2026 | From AUD868 Viewed 1 day ago | |
| Sydney (SYD) | Hanoi (HAN) | Round-trip / Economy | 19/10/2026 - 27/10/2026 | From AUD859 Viewed 1 day ago | |
| Sydney (SYD) | Hanoi (HAN) | Round-trip / Economy | 24/10/2026 - 04/12/2026 | From AUD859 Viewed 1 day ago | |
| Sydney (SYD) | Hanoi (HAN) | Round-trip / Economy | 11/11/2026 - 27/11/2026 | From AUD859 Viewed 1 day ago | |
| Melbourne (MEL) | Hanoi (HAN) | Round-trip / Economy | 23/11/2026 - 15/12/2026 | From AUD848 Viewed 1 day ago | |
| Melbourne (MEL) | Hanoi (HAN) | Round-trip / Economy | 12/10/2026 - 01/11/2026 | From AUD849 Viewed 1 day ago | |
| Melbourne (MEL) | Hanoi (HAN) | Round-trip / Economy | 01/06/2026 - 22/06/2026 | From AUD855 Viewed 1 day ago | |
| Perth (PER) | Ho Chi Minh City (SGN) | Round-trip / Economy | 06/10/2026 - 24/10/2026 | From AUD791 Viewed 21 hours ago | |
| Melbourne (MEL) | Ho Chi Minh City (SGN) | Round-trip / Economy | 11/04/2026 - 20/04/2026 | From AUD689 Viewed 3 hours ago | |
| Melbourne (MEL) | Ho Chi Minh City (SGN) | Round-trip / Economy | 22/11/2026 - 19/12/2026 | From AUD841 Viewed 5 hours ago | |
| Perth (PER) | Ho Chi Minh City (SGN) | Round-trip / Economy | 18/10/2026 - 14/11/2026 | From AUD791 Viewed 15 hours ago | |
| Perth (PER) | Ho Chi Minh City (SGN) | Round-trip / Economy | 31/07/2026 - 08/08/2026 | From AUD791 Viewed 7 hours ago | |
| Sydney (SYD) | Da Nang (DAD) | Round-trip / Economy | 18/05/2026 - 25/05/2026 | From AUD865 Viewed 1 day ago | |
| Sydney (SYD) | Da Nang (DAD) | Round-trip / Economy | 25/05/2026 - 20/06/2026 | From AUD865 Viewed 1 day ago | |
| Melbourne (MEL) | Da Nang (DAD) | Round-trip / Economy | 29/05/2026 - 11/06/2026 | From AUD855 Viewed 1 day ago | |
| Perth (PER) | Hanoi (HAN) | Round-trip / Economy | 26/04/2026 - 18/05/2026 | From AUD760 Viewed 23 hours ago | |
| Perth (PER) | Hanoi (HAN) | Round-trip / Economy | 19/04/2026 - 02/05/2026 | From AUD796 Viewed 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.


























