Vietnam Airlines Flight Deals from AUD728*

Sydney (SYD)to
Ho Chi Minh City (SGN)
Melbourne (MEL)to
Ho Chi Minh City (SGN)
Melbourne (MEL)to
Hanoi (HAN)
Sydney (SYD)to
Ho Chi Minh City (SGN)
Melbourne (MEL)to
Ho Chi Minh City (SGN)
Melbourne (MEL)to
Hanoi (HAN)
Sydney (SYD)to
Hanoi (HAN)
Sydney (SYD)to
Hanoi (HAN)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price | |
|---|---|---|---|---|---|
| Sydney (SYD) | Ho Chi Minh City (SGN) | Round-trip / Economy | 13/11/2026 - 10/12/2026 | From AUD868 Viewed 1 day ago | |
| Melbourne (MEL) | Hanoi (HAN) | Round-trip / Economy | 15/11/2026 - 28/11/2026 | From AUD850 Viewed 1 day ago | |
| Sydney (SYD) | Hanoi (HAN) | Round-trip / Economy | 02/11/2026 - 20/11/2026 | From AUD882 Viewed 1 day ago | |
| Sydney (SYD) | Ho Chi Minh City (SGN) | Round-trip / Economy | 09/10/2026 - 17/11/2026 | From AUD869 Viewed 1 day ago | |
| Sydney (SYD) | Ho Chi Minh City (SGN) | Round-trip / Economy | 13/10/2026 - 02/11/2026 | From AUD869 Viewed 1 day ago | |
| Melbourne (MEL) | Ho Chi Minh City (SGN) | Round-trip / Economy | 21/04/2026 - 05/05/2026 | From AUD791 Viewed 13 hours ago | |
| Melbourne (MEL) | Ho Chi Minh City (SGN) | Round-trip / Economy | 12/11/2026 - 29/11/2026 | From AUD849 Viewed 6 hours ago | |
| Melbourne (MEL) | Ho Chi Minh City (SGN) | Round-trip / Economy | 28/02/2027 - 25/03/2027 | From AUD859 Viewed 1 day ago | |
| Perth (PER) | Ho Chi Minh City (SGN) | Round-trip / Economy | 14/08/2026 - 27/08/2026 | From AUD749 Viewed 1 day ago | |
| Melbourne (MEL) | Hanoi (HAN) | Round-trip / Economy | 01/03/2027 - 23/03/2027 | From AUD842 Viewed 17 hours ago | |
| Melbourne (MEL) | Hanoi (HAN) | Round-trip / Economy | 06/11/2026 - 17/11/2026 | From AUD849 Viewed 19 hours ago | |
| Sydney (SYD) | Hanoi (HAN) | Round-trip / Economy | 07/11/2026 - 17/11/2026 | From AUD880 Viewed 7 hours ago | |
| Sydney (SYD) | Hanoi (HAN) | Round-trip / Economy | 09/11/2026 - 20/11/2026 | From AUD881 Viewed 11 hours ago | |
| Perth (PER) | Ho Chi Minh City (SGN) | Round-trip / Economy | 06/11/2026 - 12/11/2026 | From AUD728 Viewed 1 day ago | |
| Perth (PER) | Ho Chi Minh City (SGN) | Round-trip / Economy | 29/09/2026 - 22/10/2026 | From AUD742 Viewed 14 hours ago | |
| Melbourne (MEL) | Da Nang (DAD) | Round-trip / Economy | 28/08/2026 - 05/09/2026 | From AUD879 Viewed 1 day ago | |
| Melbourne (MEL) | London (LHR) | Round-trip / Economy | 08/06/2026 - 04/10/2026 | From AUD1,990 Viewed 1 day ago | |
| Melbourne (MEL) | Da Nang (DAD) | Round-trip / Economy | 24/11/2026 - 07/12/2026 | From AUD871 Viewed 20 hours ago | |
| Melbourne (MEL) | Da Nang (DAD) | Round-trip / Economy | 25/08/2026 - 08/09/2026 | From AUD877 Viewed 1 day ago | |
| Sydney (SYD) | London (LHR) | Round-trip / Economy | 01/06/2026 - 24/06/2026 | From AUD1,963 Viewed 5 hours ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.




















