READY FOR A NEW JOURNEY
Welcome 2026 and discover the all-new Vietnam Airlines website.
New year, new journeys! Grab amazing deals now to kick-start a year full of unforgettable adventures around the world!
🚀 NEW WEBSITE LAUNCH OFFER
Enjoy 15% off with promo code: FLYNEWVNA
Promotion Period
- Purchase period: 06 Feb, 2026 – 10 Feb, 2026
- Travel period:
  + Domestic: 01 Mar, 2026 – 31 May, 2026
  + International: 01 Mar, 2026 – 30 Sep, 2026 (Not applicable during peak periods)
----------------------------------------------------------------------
Applicable Itineraries
- Domestic flights within Vietnam operated by VNA Group
- International flights operated by Vietnam Airlines (VNA), including:
  + Korea: Applicable only on routes between Seoul – Da Nang/Nha Trang and Busan – Nha Trang
  + Cambodia: Applicable only on routes between Hanoi/Ho Chi Minh City – Phnom Penh
  + Thailand: Applicable only on the following flight numbers: VN617, VN616, VN609, VN608
Applicable Booking Classes
- Domestic Vietnam: Economy Lite
- International:
  + Between Hong Kong/India/Malaysia/Singapore/Australia/France/Thailand – Vietnam: Economy Lite
  + Between Japan/China/Taiwan/Indonesia/Philippines/Korea/Cambodia – Vietnam: Business Classic and Economy Lite
  + Between USA/Germany/Italy/Denmark/Russia – Vietnam: Business Classic, Premium Economy Classsic, Economy Classic, and Economy Lite
  + Between UK – Vietnam: Business Classic, Premium Economy Classic, and Economy Classic
Note:
- The promo code must be written in uppercase
- The quantity of codes is limited.
- Â Apply when buying tickets on Vietnam Airlines website and mobile app.
 - Not valid in conjunction with other discounts or promotions.
 - Not applicable for multi-segment flight tickets.
- The discount is only applicable to the fare and not applicable to the taxes or fees.
Enjoy our Early Bird Special
From | To | Fare Type | Dates | Price | |
|---|---|---|---|---|---|
| Ho Chi Minh City (SGN) | Hanoi (HAN) | One-way / Economy | Depart: 10/12/2026 | From 1.610.000Â VND Viewed 5 hours ago | |
| Ho Chi Minh City (SGN) | Hanoi (HAN) | One-way / Economy | Depart: 23/11/2026 | From 1.610.000Â VND Viewed 5 hours ago | |
| Hanoi (HAN) | Ho Chi Minh City (SGN) | One-way / Economy | Depart: 26/10/2026 | From 1.551.000Â VND Viewed 21 hours ago | |
| Hanoi (HAN) | Ho Chi Minh City (SGN) | One-way / Economy | Depart: 26/10/2026 | From 1.551.000Â VND Viewed 21 hours ago | |
| Seoul (ICN) | Da Nang (DAD) | Round-trip / Economy | 26/05/2026 - 10/06/2026 | From 7.666.000Â VND Viewed 1 day ago | |
| Hanoi (HAN) | Da Nang (DAD) | One-way / Economy | Depart: 17/01/2027 | From 849.000Â VND Viewed 35 minutes ago | |
| Hanoi (HAN) | Da Nang (DAD) | One-way / Economy | Depart: 17/01/2027 | From 849.000Â VND Viewed 35 minutes ago | |
| Seoul (ICN) | Ho Chi Minh City (SGN) | Round-trip / Economy | 08/06/2026 - 16/06/2026 | From 7.533.000Â VND Viewed 1 day ago | |
| Ho Chi Minh City (SGN) | Da Nang (DAD) | One-way / Economy | Depart: 17/01/2027 | From 957.000Â VND Viewed 15 hours ago | |
| Ho Chi Minh City (SGN) | Da Nang (DAD) | One-way / Economy | Depart: 07/09/2026 | From 957.000Â VND Viewed 17 hours ago | |
| Busan (PUS) | Nha Trang (CXR) | Round-trip / Economy | 11/08/2026 - 25/08/2026 | From 10.122.000Â VND Viewed 1 day ago | |
| Hanoi (HAN) | Nha Trang (CXR) | One-way / Economy | Depart: 06/12/2026 | From 1.496.000Â VND Viewed 1 day ago | |
| Hanoi (HAN) | Nha Trang (CXR) | One-way / Economy | Depart: 06/12/2026 | From 1.496.000Â VND Viewed 1 day ago | |
| Ho Chi Minh City (SGN) | Phu Quoc (PQC) | One-way / Economy | Depart: 27/09/2026 | From 1.019.000Â VND Viewed 1 day ago | |
| Ho Chi Minh City (SGN) | Phu Quoc (PQC) | One-way / Economy | Depart: 27/09/2026 | From 1.019.000Â VND Viewed 1 day ago | |
| Frankfurt (FRA) | Hanoi (HAN) | Round-trip / Economy | 25/05/2026 - 09/06/2026 | From 23.709.000Â VND Viewed 23 hours ago | |
| Seoul (ICN) | Nha Trang (CXR) | Round-trip / Economy | 01/06/2026 - 05/06/2026 | From 8.141.000Â VND Viewed 6 hours ago | |
| Da Nang (DAD) | Ho Chi Minh City (SGN) | One-way / Economy | Depart: 09/01/2027 | From 957.000Â VND Viewed 1 hour ago | |
| Da Nang (DAD) | Ho Chi Minh City (SGN) | One-way / Economy | Depart: 08/01/2027 | From 957.000Â VND Viewed 1 hour ago | |
| Ho Chi Minh City (SGN) | Nha Trang (CXR) | One-way / Economy | Depart: 14/09/2026 | From 784.000Â VND Viewed 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
