Vietnam Airlines Flight Deals from AUD531*

Melbourne (MEL)to
Ho Chi Minh City (SGN)
Melbourne (MEL)to
Ho Chi Minh City (SGN)
Sydney (SYD)to
Ho Chi Minh City (SGN)
Sydney (SYD)to
Ho Chi Minh City (SGN)
Melbourne (MEL)to
Hanoi (HAN)
Melbourne (MEL)to
Hanoi (HAN)
Sydney (SYD)to
Hanoi (HAN)
Sydney (SYD)to
Hanoi (HAN)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price | |
|---|---|---|---|---|---|
| Melbourne (MEL) | Ho Chi Minh City (SGN) | Round-trip / Economy | 06/11/2026 - 05/12/2026 | From AUD856 Viewed 17 hours ago | |
| Melbourne (MEL) | Ho Chi Minh City (SGN) | Round-trip / Economy | 18/11/2026 - 30/11/2026 | From AUD857 Viewed 1 day ago | |
| Melbourne (MEL) | Ho Chi Minh City (SGN) | Round-trip / Economy | 12/11/2026 - 20/11/2026 | From AUD858 Viewed 1 day ago | |
| Sydney (SYD) | Ho Chi Minh City (SGN) | Round-trip / Economy | 19/10/2026 - 15/11/2026 | From AUD846 Viewed 1 day ago | |
| Sydney (SYD) | Ho Chi Minh City (SGN) | Round-trip / Economy | 19/10/2026 - 09/11/2026 | From AUD846 Viewed 3 hours ago | |
| Sydney (SYD) | Ho Chi Minh City (SGN) | Round-trip / Economy | 19/10/2026 - 10/11/2026 | From AUD846 Viewed 4 hours ago | |
| Melbourne (MEL) | Hanoi (HAN) | Round-trip / Economy | 09/05/2026 - 25/05/2026 | From AUD821 Viewed 18 hours ago | |
| Melbourne (MEL) | Hanoi (HAN) | Round-trip / Economy | 30/10/2026 - 18/11/2026 | From AUD849 Viewed 1 day ago | |
| Melbourne (MEL) | Hanoi (HAN) | Round-trip / Economy | 06/11/2026 - 23/11/2026 | From AUD850 Viewed 3 hours ago | |
| Sydney (SYD) | Hanoi (HAN) | Round-trip / Economy | 21/10/2026 - 08/11/2026 | From AUD861 Viewed 1 day ago | |
| Sydney (SYD) | Hanoi (HAN) | Round-trip / Economy | 03/11/2026 - 09/11/2026 | From AUD860 Viewed 18 hours ago | |
| Sydney (SYD) | Hanoi (HAN) | Round-trip / Economy | 23/10/2026 - 06/11/2026 | From AUD861 Viewed 1 day ago | |
| Perth (PER) | Ho Chi Minh City (SGN) | Round-trip / Economy | 07/08/2026 - 15/08/2026 | From AUD749 Viewed 15 hours ago | |
| Perth (PER) | Ho Chi Minh City (SGN) | Round-trip / Economy | 31/07/2026 - 24/10/2026 | From AUD749 Viewed 1 day ago | |
| Perth (PER) | Ho Chi Minh City (SGN) | Round-trip / Economy | 11/08/2026 - 17/08/2026 | From AUD749 Viewed 1 day ago | |
| Melbourne (MEL) | Da Nang (DAD) | Round-trip / Economy | 20/10/2026 - 28/10/2026 | From AUD871 Viewed 1 day ago | |
| Melbourne (MEL) | Da Nang (DAD) | Round-trip / Economy | 24/08/2026 - 10/09/2026 | From AUD878 Viewed 1 day ago | |
| Melbourne (MEL) | Da Nang (DAD) | Round-trip / Economy | 20/08/2026 - 27/08/2026 | From AUD878 Viewed 1 day ago | |
| Melbourne (MEL) | London (LHR) | Round-trip / Economy | 13/11/2026 - 30/11/2026 | From AUD1,921 Viewed 16 hours ago | |
| Melbourne (MEL) | London (LHR) | Round-trip / Economy | 08/06/2026 - 23/06/2026 | From AUD1,987 Viewed 16 hours ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.




















