🌟 LOTUSMILES MEMBERS – EXCLUSIVE DEALS JUST FOR YOU! 🌟
Two special promotions exclusively for Vietnam Airlines Lotusmiles members have landed! Don’t miss the chance to fly across the globe at unbeatable prices!
🎁 Member Appreciation – Get 5% OFF All Flights to Vietnam! 🎁
🎉 Discount: 5% OFF airfares
🎟️ Promo Code: THANKSMEMBER
🗓️ Purchase & travel period: From now until December 31, 2025 (excluding peak periods)
💺 Class: Applicable for Economy Lite
⚡ “Golden Day” Flash Sale – Grab 10% OFF Every 10th of the Month! ⚡
🎉 Discount: 10% OFF airfares
🎟️ Promo Code: FLASHDEAL25
🗓️ Booking dates: Every 10th of the month from July 10 to December 10, 2025
🛫 Travel period: From now until December 31, 2025 (excluding peak periods)
💺 Fare class: Applicable for Economy Lite
❗ Terms & Conditions:
👉 Route: Valid for all international flights operated by Vietnam Airlines to Vietnam
👉 Eligible members: Lotusmiles members from Silver tier and above, logged into their account when booking online
👉 Limited code availability each month
👉 Applicable for tickets purchased on Vietnam Airlines website and mobile app
👉 Not combinable with other promotions
👉 Not valid for multi-segment flight tickets
👉 Discount applies to base fare only, excluding taxes and fees
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Seoul (ICN) | Da Nang (DAD) | Round-trip / Economy | 05/05/2026 - 10/05/2026 | From THB6,735 Viewed 21 hours ago |
Bangkok (BKK) | Hanoi (HAN) | Round-trip / Economy | 29/08/2025 - 01/09/2025 | From THB5,040 Viewed 1 day ago |
Bangkok (BKK) | Ho Chi Minh City (SGN) | Round-trip / Economy | 28/08/2025 - 03/09/2025 | From THB4,875 Viewed 1 day ago |
Bangkok (BKK) | Da Nang (DAD) | Round-trip / Economy | 15/09/2025 - 18/09/2025 | From THB4,765 Viewed 23 hours ago |
Bangkok (BKK) | Nha Trang (CXR) | Round-trip / Economy | 02/10/2025 - 05/10/2025 | From THB6,760 Viewed 2 hours ago |
Bangkok (BKK) | Phu Quoc (PQC) | Round-trip / Economy | 08/09/2025 - 11/09/2025 | From THB9,430 Viewed 1 hour ago |
Bangkok (BKK) | Da Lat (DLI) | Round-trip / Economy | 14/08/2025 - 18/08/2025 | From THB7,000 Viewed 1 day ago |
Bangkok (BKK) | Con Dao (VCS) | Round-trip / Economy | 07/09/2025 - 12/09/2025 | From THB11,410 Viewed 6 hours ago |
Bangkok (BKK) | Quy Nhon (UIH) | Round-trip / Economy | 17/11/2025 - 16/12/2025 | From THB9,295 Viewed 3 hours ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.