Vietnam Airlines Flight Deals from SGD217*
Singapore (SIN)to
Ho Chi Minh City (SGN)Singapore (SIN)to
Hanoi (HAN)Singapore (SIN)to
Da Nang (DAD)Singapore (SIN)to
Osaka (KIX)Singapore (SIN)to
Seoul (ICN)Singapore (SIN)to
Phu Quoc (PQC)Singapore (SIN)to
Manila (MNL)Singapore (SIN)to
Taipei (TPE)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
| From | To | Fare Type | Dates | Price | |
|---|---|---|---|---|---|
| Singapore (SIN) | Ho Chi Minh City (SGN) | Round-trip /Economy | 02/12/2025 - 06/12/2025 | From SGD217 Viewed 13 hours ago | |
| Singapore (SIN) | Hanoi (HAN) | Round-trip /Economy | 30/01/2026 - 04/02/2026 | From SGD282 Viewed 1 day ago | |
| Singapore (SIN) | Da Nang (DAD) | Round-trip /Economy | 15/03/2026 - 20/03/2026 | From SGD269 Viewed 16 hours ago | |
| Singapore (SIN) | Seoul (ICN) | Round-trip /Economy | 02/10/2026 - 08/10/2026 | From SGD389 Viewed 23 hours ago | |
| Singapore (SIN) | Phu Quoc (PQC) | Round-trip /Economy | 26/01/2026 - 04/02/2026 | From SGD322 Viewed 1 day ago | |
| Singapore (SIN) | Osaka (KIX) | Round-trip /Economy | 29/05/2026 - 08/06/2026 | From SGD530 Viewed 1 day ago | |
| Singapore (SIN) | Fukuoka (FUK) | Round-trip /Economy | 15/11/2025 - 29/11/2025 | From SGD660 Viewed 3 hours ago | |
| Singapore (SIN) | Da Lat (DLI) | Round-trip /Economy | 01/02/2026 - 06/02/2026 | From SGD315 Viewed 23 hours ago | |
| Singapore (SIN) | Manila (MNL) | Round-trip /Economy | 24/12/2025 - 12/01/2026 | From SGD481 Viewed 1 day ago | |
| Singapore (SIN) | Busan (PUS) | Round-trip /Economy | 27/05/2026 - 31/05/2026 | From SGD384 Viewed 1 day ago | |
| Singapore (SIN) | Nha Trang (CXR) | Round-trip /Economy | 11/11/2025 - 18/11/2025 | From SGD285 Viewed 1 day ago | |
| Singapore (SIN) | Kaohsiung (KHH) | Round-trip /Economy | 17/12/2025 - 26/12/2025 | From SGD491 Viewed 1 day ago | |
| Singapore (SIN) | Taipei (TPE) | Round-trip /Economy | 31/12/2025 - 07/01/2026 | From SGD376 Viewed 12 hours ago | |
| Singapore (SIN) | Hai Phong (HPH) | Round-trip /Economy | 25/11/2025 - 09/12/2025 | From SGD530 Viewed 1 day ago | |
| Singapore (SIN) | Nagoya (NGO) | Round-trip /Economy | 02/12/2025 - 08/12/2025 | From SGD646 Viewed 1 day ago | 
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
















































