🌟 LOTUSMILES MEMBERS – EXCLUSIVE DEALS JUST FOR YOU! 🌟
Two special promotions exclusively for Vietnam Airlines Lotusmiles members have landed! Don’t miss the chance to fly across the globe at unbeatable prices!
🎁 Member Appreciation – Get 5% OFF All Flights to Vietnam! 🎁
🎉 Discount: 5% OFF airfares
🎟️ Promo Code: THANKSMEMBER
🗓️ Purchase & travel period: From now until December 31, 2025 (excluding peak periods)
💺 Class: Applicable for Economy Lite
⚡ “Golden Day” Flash Sale – Grab 10% OFF Every 10th of the Month! ⚡
🎉 Discount: 10% OFF airfares
🎟️ Promo Code: FLASHDEAL25
🗓️ Booking dates: Every 10th of the month from July 10 to December 10, 2025
🛫 Travel period: From now until December 31, 2025 (excluding peak periods)
💺 Fare class: Applicable for Economy Lite
❗ Terms & Conditions:
👉 Route: Valid for all international flights operated by Vietnam Airlines to Vietnam
👉 Eligible members: Lotusmiles members from Silver tier and above, logged into their account when booking online
👉 Limited code availability each month
👉 Applicable for tickets purchased on Vietnam Airlines website and mobile app
👉 Not combinable with other promotions
👉 Not valid for multi-segment flight tickets
👉 Discount applies to base fare only, excluding taxes and fees
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Beijing (PEK) | Hanoi (HAN) | Round-trip / Economy | 03/10/2025 - 06/10/2025 | From RUB59,204 Viewed 12 hours ago |
Beijing (PEK) | Phu Quoc (PQC) | Round-trip / Economy | 28/10/2025 - 08/11/2025 | From RUB31,216 Viewed 15 hours ago |
Moscow (SVO) | Nha Trang (CXR) | Round-trip / Economy | 01/04/2026 - 16/04/2026 | From RUB52,836 Viewed 19 hours ago |
Moscow (SVO) | Hanoi (HAN) | Round-trip / Economy | 24/04/2026 - 10/05/2026 | From RUB66,044 Viewed 1 day ago |
Moscow (SVO) | Phu Quoc (PQC) | Round-trip / Economy | 03/04/2026 - 14/04/2026 | From RUB74,986 Viewed 1 day ago |
Moscow (SVO) | Ho Chi Minh City (SGN) | Round-trip / Economy | 03/04/2026 - 14/04/2026 | From RUB53,836 Viewed 1 day ago |
Moscow (SVO) | Da Nang (DAD) | Round-trip / Economy | 25/03/2026 - 10/04/2026 | From RUB75,021 Viewed 15 hours ago |
Moscow (SVO) | Hue (HUI) | Round-trip / Economy | 29/10/2025 - 18/11/2025 | From RUB89,871 Viewed 5 hours ago |
Bangkok (BKK) | Da Nang (DAD) | Round-trip / Economy | 28/09/2025 - 03/10/2025 | From RUB11,727 Viewed 1 day ago |
Bangkok (BKK) | Nha Trang (CXR) | Round-trip / Economy | 01/10/2025 - 05/11/2025 | From RUB17,342 Viewed 22 hours ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.