🌟 LOTUSMILES MEMBERS – EXCLUSIVE DEALS JUST FOR YOU! 🌟
Two special promotions exclusively for Vietnam Airlines Lotusmiles members have landed! Don’t miss the chance to fly across the globe at unbeatable prices!
🎁 Member Appreciation – Get 5% OFF All Flights to Vietnam! 🎁
🎉 Discount: 5% OFF airfares
🎟️ Promo Code: THANKSMEMBER
🗓️ Purchase & travel period: From now until December 31, 2025 (excluding peak periods)
💺 Class: Applicable for Economy Lite
⚡ “Golden Day” Flash Sale – Grab 10% OFF Every 10th of the Month! ⚡
🎉 Discount: 10% OFF airfares
🎟️ Promo Code: FLASHDEAL25
🗓️ Booking dates: Every 10th of the month from July 10 to December 10, 2025
🛫 Travel period: From now until December 31, 2025 (excluding peak periods)
💺 Fare class: Applicable for Economy Lite
❗ Terms & Conditions:
👉 Route: Valid for all international flights operated by Vietnam Airlines to Vietnam
👉 Eligible members: Lotusmiles members from Silver tier and above, logged into their account when booking online
👉 Limited code availability each month
👉 Applicable for tickets purchased on Vietnam Airlines website and mobile app
👉 Not combinable with other promotions
👉 Not valid for multi-segment flight tickets
👉 Discount applies to base fare only, excluding taxes and fees
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Guangzhou (CAN) | Ho Chi Minh City (SGN) | Round-trip / Economy | 03/11/2025 - 09/11/2025 | From VND7,536,000 Viewed 1 day ago |
| Guangzhou (CAN) | Hanoi (HAN) | Round-trip / Economy | 20/12/2025 - 20/12/2025 | From VND8,136,000 Viewed 23 hours ago |
| Beijing (PEK) | Ho Chi Minh City (SGN) | Round-trip / Economy | 11/01/2026 - 24/02/2026 | From VND15,361,000 Viewed 1 day ago |
| Moscow (SVO) | Hanoi (HAN) | Round-trip / Economy | 03/12/2025 - 10/12/2025 | From VND26,791,000 Viewed 1 day ago |
| Moscow (SVO) | Phu Quoc (PQC) | Round-trip / Economy | 23/01/2026 - 03/02/2026 | From VND29,231,000 Viewed 21 hours ago |
| Moscow (SVO) | Da Nang (DAD) | Round-trip / Economy | 15/01/2026 - 31/01/2026 | From VND27,794,000 Viewed 21 hours ago |
| Seoul (ICN) | Hanoi (HAN) | Round-trip / Economy | 03/04/2026 - 17/04/2026 | From VND5,285,000 Viewed 1 day ago |
| Seoul (ICN) | Ho Chi Minh City (SGN) | Round-trip / Economy | 10/06/2026 - 24/06/2026 | From VND5,470,000 Viewed 10 hours ago |
| Seoul (ICN) | Nha Trang (CXR) | Round-trip / Economy | 13/06/2026 - 20/06/2026 | From VND5,793,000 Viewed 6 hours ago |
| Seoul (ICN) | Da Nang (DAD) | Round-trip / Economy | 14/05/2026 - 17/05/2026 | From VND5,477,000 Viewed 1 day ago |
| Busan (PUS) | Hanoi (HAN) | Round-trip / Economy | 03/06/2026 - 17/06/2026 | From VND5,534,000 Viewed 22 hours ago |
| Busan (PUS) | Ho Chi Minh City (SGN) | Round-trip / Economy | 24/06/2026 - 15/07/2026 | From VND5,951,000 Viewed 1 day ago |
| Busan (PUS) | Phu Quoc (PQC) | Round-trip / Economy | 17/12/2025 - 21/12/2025 | From VND11,072,000 Viewed 1 day ago |
| Busan (PUS) | Da Nang (DAD) | Round-trip / Economy | 12/02/2026 - 23/02/2026 | From VND18,061,000 Viewed 1 day ago |
| Seoul (ICN) | Can Tho (VCA) | Round-trip / Economy | 27/11/2025 - 07/12/2025 | From VND9,682,000 Viewed 3 hours ago |
| Busan (PUS) | Vinh (VII) | Round-trip / Economy | 03/02/2026 - 23/02/2026 | From VND14,534,000 Viewed 1 day ago |
| Seoul (ICN) | Vinh (VII) | Round-trip / Economy | 31/12/2025 - 15/01/2026 | From VND9,776,000 Viewed 13 hours ago |
| Seoul (ICN) | Hai Phong (HPH) | Round-trip / Economy | 10/11/2025 - 28/11/2025 | From VND16,428,000 Viewed 14 hours ago |
| Busan (PUS) | Can Tho (VCA) | Round-trip / Economy | 14/02/2026 - 28/02/2026 | From VND20,630,000 Viewed 1 day ago |
| Seoul (ICN) | Da Lat (DLI) | Round-trip / Economy | 14/02/2026 - 17/02/2026 | From VND19,784,000 Viewed 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.