🌟 LOTUSMILES MEMBERS – EXCLUSIVE DEALS JUST FOR YOU! 🌟
Two special promotions exclusively for Vietnam Airlines Lotusmiles members have landed! Don’t miss the chance to fly across the globe at unbeatable prices!
🎁 Member Appreciation – Get 5% OFF All Flights to Vietnam! 🎁
🎉 Discount: 5% OFF airfares
🎟️ Promo Code: THANKSMEMBER
🗓️ Purchase & travel period: From now until December 31, 2025 (excluding peak periods)
💺 Class: Applicable for Economy Lite
⚡ “Golden Day” Flash Sale – Grab 10% OFF Every 10th of the Month! ⚡
🎉 Discount: 10% OFF airfares
🎟️ Promo Code: FLASHDEAL25
🗓️ Booking dates: Every 10th of the month from July 10 to December 10, 2025
🛫 Travel period: From now until December 31, 2025 (excluding peak periods)
💺 Fare class: Applicable for Economy Lite
❗ Terms & Conditions:
👉 Route: Valid for all international flights operated by Vietnam Airlines to Vietnam
👉 Eligible members: Lotusmiles members from Silver tier and above, logged into their account when booking online
👉 Limited code availability each month
👉 Applicable for tickets purchased on Vietnam Airlines website and mobile app
👉 Not combinable with other promotions
👉 Not valid for multi-segment flight tickets
👉 Discount applies to base fare only, excluding taxes and fees
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Paris (CDG) | Hanoi (HAN) | Round-trip / Economy | 15/06/2026 - 29/06/2026 | From VND29,474,000 Viewed 8 hours ago |
Paris (CDG) | Ho Chi Minh City (SGN) | Round-trip / Economy | 25/11/2025 - 16/12/2025 | From VND26,340,000 Viewed 1 day ago |
Paris (CDG) | Da Nang (DAD) | Round-trip / Economy | 17/10/2025 - 21/05/2026 | From VND40,972,000 Viewed 13 hours ago |
Paris (CDG) | Phu Quoc (PQC) | Round-trip / Economy | 31/12/2025 - 06/01/2026 | From VND36,743,000 Viewed 1 day ago |
Paris (CDG) | Vinh (VII) | Round-trip / Economy | 05/02/2026 - 28/02/2026 | From VND36,743,000 Viewed 1 day ago |
London (LHR) | Hanoi (HAN) | Round-trip / Economy | 13/01/2026 - 23/01/2026 | From VND25,452,000 Viewed 1 day ago |
London (LHR) | Ho Chi Minh City (SGN) | Round-trip / Economy | 09/12/2025 - 27/12/2025 | From VND25,214,000 Viewed 1 day ago |
London (LHR) | Da Nang (DAD) | Round-trip / Economy | 03/02/2026 - 13/03/2026 | From VND26,794,000 Viewed 7 hours ago |
London (LHR) | Phu Quoc (PQC) | Round-trip / Economy | 03/01/2026 - 17/01/2026 | From VND32,207,000 Viewed 1 day ago |
London (LHR) | Hue (HUI) | Round-trip / Economy | 13/12/2025 - 03/01/2026 | From VND60,583,000 Viewed 15 hours ago |
London (LHR) | Da Lat (DLI) | Round-trip / Economy | 01/02/2026 - 28/02/2026 | From VND34,317,000 Viewed 1 day ago |
Frankfurt (FRA) | Hanoi (HAN) | Round-trip / Economy | 29/11/2025 - 14/12/2025 | From VND24,427,000 Viewed 1 day ago |
Frankfurt (FRA) | Ho Chi Minh City (SGN) | Round-trip / Economy | 08/01/2026 - 18/01/2026 | From VND24,147,000 Viewed 1 day ago |
Munich (MUC) | Hanoi (HAN) | Round-trip / Economy | 10/12/2025 - 13/01/2026 | From VND23,631,000 Viewed 1 day ago |
Munich (MUC) | Ho Chi Minh City (SGN) | Round-trip / Economy | 08/02/2026 - 28/02/2026 | From VND23,528,000 Viewed 1 day ago |
Frankfurt (FRA) | Da Nang (DAD) | Round-trip / Economy | 15/09/2025 - 19/09/2025 | From VND34,705,000 Viewed 1 day ago |
Munich (MUC) | Da Nang (DAD) | Round-trip / Economy | 04/02/2026 - 25/02/2026 | From VND32,823,000 Viewed 8 hours ago |
Munich (MUC) | Phu Quoc (PQC) | Round-trip / Economy | 26/10/2025 - 05/11/2025 | From VND26,239,000 Viewed 1 day ago |
Frankfurt (FRA) | Hue (HUI) | Round-trip / Economy | 03/11/2025 - 24/11/2025 | From VND30,081,000 Viewed 3 hours ago |
Frankfurt (FRA) | Hai Phong (HPH) | Round-trip / Economy | 01/06/2026 - 15/06/2026 | From VND31,196,000 Viewed 6 hours ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.