expand_more
1 Passenger, Economy
expand_morePromotional code
expand_moretoday
today
High Seasons For International Flights Operated By Vietnam Airlines Applied To Group-buying Deal Program
SECTOR |
HIGH SEASON
|
SECTOR |
HIGH SEASON
|
||
---|---|---|---|---|---|
FROM |
TO |
FROM |
TO |
||
The United Kingdom/ France /Germany - Vietnam |
14/07/2023 | 12/08/2023 | Vietnam - The United Kingdom/ France /Germany |
01/04/2023 | 30/04/2023 |
10/12/2023 | 28/12/2023 | 04/08/2023 | 05/09/2023 | ||
19/01/2024 | 09/02/2024 | 01/01/2024 | 15/01/2024 | ||
16/02/2024 | 03/03/2024 | ||||
Russia - Vietnam |
15/07/2023 | 15/08/2023 | Vietnam - Russia |
15/06/2023 | 26/06/2023 |
15/09/2023 | 30/09/2023 | 18/08/2023 | 17/09/2023 | ||
05/12/2023 | 10/01/2024 | 02/01/2024 | 15/01/2024 | ||
Australia - Vietnam |
24/03/2023 | 12/04/2023 | Vietnam - Australia |
01/02/2023 | 10/03/2023 |
17/06/2023 | 04/07/2023 | 12/04/2023 | 30/04/2023 | ||
08/09/2023 | 24/09/2023 | 05/07/2023 | 30/07/2023 | ||
01/12/2023 | 05/01/2024 | 23/09/2023 | 08/10/2023 | ||
21/03/2024 | 31/03/2024 | 01/01/2024 | 21/01/2024 | ||
11/02/2024 | 27/02/2024 | ||||
29/03/2024 | 31/03/2024 | ||||
Cambodia - Vietnam | 09/04/2023 | 14/04/2023 | Vietnam - Cambodia | 17/04/2023 | 25/04/2023 |
Thailand/ Malaysia/ Singapore/ Indonesia - Vietnam |
13/04/2023 | 14/04/2023 | Vietnam - Thailand/ Malaysia/ Singapore/ Indonesia |
16/04/2023 | 17/04/2023 |
30/04/2023 | 02/05/2023 | 27/04/2023 | 29/04/2023 | ||
04/09/2023 | 05/09/2023 | 01/09/2023 | 02/09/2023 | ||
14/02/2024 | 19/02/2024 | 11/02/2024 | 14/02/2024 | ||
Korea - Vietnam |
30/04/2023 | 05/05/2023 | Vietnam - Korea |
28/04/2023 | 01/05/2023 |
03/09/2023 | 05/09/2023 | 01/09/2023 | 03/09/2023 | ||
28/09/2023 | 30/09/2023 | 30/09/2023 | 01/10/2023 | ||
23/12/2023 | 29/12/2023 | 02/02/2024 | 09/02/2024 | ||
19/01/2024 | 09/02/2024 | 16/02/2024 | 03/03/2024 | ||
Japan - Vietnam |
28/04/2023 | 07/05/2023 | Vietnam - Japan |
20/03/2023 | 10/04/2023 |
09/08/2023 | 14/08/2023 | 27/04/2023 | 30/04/2023 | ||
04/09/2023 | 05/09/2023 | 06/05/2023 | 08/05/2023 | ||
23/12/2023 | 29/12/2023 | 12/08/2023 | 18/08/2023 | ||
15/02/2024 | 19/02/2024 | 01/09/2023 | 02/09/2023 | ||
22/12/2023 | 02/01/2024 | ||||
12/02/2024 | 15/02/2024 | ||||
20/03/2024 | 31/03/2024 | ||||
Taiwan - Vietnam |
01/02/2023 | 02/02/2023 | Vietnam - Taiwan |
01/02/2023 | 05/02/2023 |
24/02/2023 | 26/02/2023 | 27/02/2023 | 28/02/2023 | ||
31/03/2023 | 02/04/2023 | 04/04/2023 | 05/04/2023 | ||
30/04/2023 | 02/05/2023 | 27/04/2023 | 01/05/2023 | ||
21/06/2023 | 23/06/2023 | 24/06/2023 | 25/06/2023 | ||
04/09/2023 | 05/09/2023 | 01/09/2023 | 02/09/2023 | ||
07/10/2023 | 09/10/2023 | 10/10/2023 | 11/10/2023 | ||
26/01/2024 | 09/02/2024 | 11/02/2024 | 19/02/2024 | ||
15/02/2024 | 18/02/2024 | ||||
Hong Kong/ Macau - Vietnam |
05/04/2023 | 08/04/2023 | Vietnam - Hong Kong/ Macau |
09/04/2023 | 10/04/2023 |
30/04/2023 | 02/05/2023 | 27/04/2023 | 01/05/2023 | ||
04/09/2023 | 05/09/2023 | 01/09/2023 | 02/09/2023 | ||
29/09/2023 | 01/10/2023 | 01/10/2023 | 02/10/2023 | ||
23/12/2023 | 29/12/2023 | 22/12/2023 | 02/01/2024 | ||
15/02/2024 | 18/02/2024 | 11/02/2024 | 15/02/2024 | ||
29/03/2024 | 31/03/2024 | ||||
China - Vietnam |
01/02/2023 | 05/02/2023 | Vietnam - China |
27/04/2023 | 01/05/2023 |
30/04/2023 | 02/05/2023 | 01/09/2023 | 02/09/2023 | ||
04/09/2023 | 05/09/2023 | 04/10/2023 | 09/10/2023 | ||
29/09/2023 | 05/10/2023 | 12/02/2024 | 19/02/2024 | ||
26/01/2024 | 09/02/2024 | ||||
15/02/2024 | 18/02/2024 | ||||
United States/ Canada - Vietnam |
23/05/2023 | 18/07/2023 | Vietnam - United States/ Canada |
01/07/2023 | 12/08/2023 |
05/12/2023 | 01/02/2024 | 01/01/2024 | 18/01/2024 | ||
11/02/2024 | 19/02/2024 | ||||
India - Vietnam |
21/12/2023 | 01/01/2024 | Vietnam - India |
24/12/2023 | 02/01/2024 |
15/02/2024 | 19/02/2024 | 12/02/2024 | 15/02/2024 |
Note:
- Enjoy no booking fee when purchasing tickets via Vietnam Airlines' website and mobile app.
- Manage your tickets online with just a few clicks using Online Booking Guides.
- Passengers are required to have adequate travel documents for all flights on all concerned airlines and to abide by national laws and regulations. Please visit here for more detail.
Book Flight Deals for your International Trip
Tokyo (NRT)to
Ho Chi Minh City (SGN)
Depart: 01/10/2025
One-way
Business
From
NOK19,780
Viewed 17 hours ago
Bangkok (BKK)to
Hanoi (HAN)
Depart: 03/10/2025
One-way
Economy
From
NOK792
Viewed 1 day ago
Oslo (OSL)to
Ho Chi Minh City (SGN)
Depart: 23/11/2025
One-way
Economy
From
NOK5,995
Viewed 1 day ago
Oslo (OSL)to
Hanoi (HAN)
Depart: 19/10/2025
One-way
Economy
From
NOK6,515
Viewed 1 day ago
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.