Flights from Hong Kong Starting at HKD1,620*
Flight Ticket from Hong Kong
Hong Kong (HKG)to
Hanoi (HAN)Hong Kong (HKG)to
Hanoi (HAN)Hong Kong (HKG)to
Hanoi (HAN)Hong Kong (HKG)to
Ho Chi Minh City (SGN)Hong Kong (HKG)to
Ho Chi Minh City (SGN)Hong Kong (HKG)to
Ho Chi Minh City (SGN)Hong Kong (HKG)to
Da Nang (DAD)Hong Kong (HKG)to
Da Nang (DAD)Hong Kong (HKG)to
Da Nang (DAD)Hong Kong (HKG)to
Nha Trang (CXR)Hong Kong (HKG)to
Nha Trang (CXR)Hong Kong (HKG)to
Nha Trang (CXR)Hong Kong (HKG)to
Melbourne (MEL)Hong Kong (HKG)to
Melbourne (MEL)Hong Kong (HKG)to
Siem Reap (SAI)Hong Kong (HKG)to
Phu Quoc (PQC)Hong Kong (HKG)to
Phu Quoc (PQC)Hong Kong (HKG)to
Phu Quoc (PQC)Hong Kong (HKG)to
Bangkok (BKK)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Flight Tickets from Hong Kong
From | To | Fare Type | Dates | Price | |
|---|---|---|---|---|---|
| Hong Kong (HKG) | Hanoi (HAN) | Round-trip / Economy | 27/03/2026 - 29/03/2026 | From HKD1,749 Viewed 22 hours ago | |
| Hong Kong (HKG) | Hanoi (HAN) | Round-trip / Economy | 28/04/2026 - 04/05/2026 | From HKD1,829 Viewed 1 day ago | |
| Hong Kong (HKG) | Hanoi (HAN) | Round-trip / Economy | 12/07/2026 - 18/07/2026 | From HKD1,829 Viewed 1 day ago | |
| Hong Kong (HKG) | Ho Chi Minh City (SGN) | Round-trip / Economy | 08/07/2026 - 14/07/2026 | From HKD1,620 Viewed 18 hours ago | |
| Hong Kong (HKG) | Ho Chi Minh City (SGN) | Round-trip / Economy | 29/05/2026 - 31/05/2026 | From HKD1,790 Viewed 1 day ago | |
| Hong Kong (HKG) | Ho Chi Minh City (SGN) | Round-trip / Economy | 08/07/2026 - 12/07/2026 | From HKD1,790 Viewed 1 day ago | |
| Hong Kong (HKG) | Da Nang (DAD) | Round-trip / Economy | 25/08/2026 - 31/08/2026 | From HKD2,082 Viewed 1 day ago | |
| Hong Kong (HKG) | Da Nang (DAD) | Round-trip / Economy | 09/04/2026 - 13/04/2026 | From HKD2,142 Viewed 9 hours ago | |
| Hong Kong (HKG) | Da Nang (DAD) | Round-trip / Economy | 25/05/2026 - 29/05/2026 | From HKD2,151 Viewed 1 day ago | |
| Hong Kong (HKG) | Nha Trang (CXR) | Round-trip / Economy | 14/09/2026 - 19/09/2026 | From HKD1,982 Viewed 9 hours ago | |
| Hong Kong (HKG) | Nha Trang (CXR) | Round-trip / Economy | 16/03/2026 - 20/03/2026 | From HKD2,582 Viewed 8 hours ago | |
| Hong Kong (HKG) | Nha Trang (CXR) | Round-trip / Economy | 02/04/2026 - 09/04/2026 | From HKD3,262 Viewed 8 hours ago | |
| Hong Kong (HKG) | Melbourne (MEL) | Round-trip / Economy | 31/07/2026 - 09/08/2026 | From HKD4,558 Viewed 1 day ago | |
| Hong Kong (HKG) | Melbourne (MEL) | Round-trip / Economy | 01/04/2026 - 11/04/2026 | From HKD9,578 Viewed 8 hours ago | |
| Hong Kong (HKG) | Siem Reap (SAI) | Round-trip / Economy | 02/04/2026 - 07/04/2026 | From HKD3,010 Viewed 1 day ago | |
| Hong Kong (HKG) | Phu Quoc (PQC) | Round-trip / Economy | 24/04/2026 - 01/05/2026 | From HKD2,292 Viewed 9 hours ago | |
| Hong Kong (HKG) | Phu Quoc (PQC) | Round-trip / Economy | 28/03/2026 - 02/04/2026 | From HKD2,442 Viewed 1 day ago | |
| Hong Kong (HKG) | Phu Quoc (PQC) | Round-trip / Economy | 03/04/2026 - 10/04/2026 | From HKD3,592 Viewed 1 day ago | |
| Hong Kong (HKG) | Bangkok (BKK) | Round-trip / Economy | 03/04/2026 - 06/04/2026 | From HKD4,031 Viewed 1 day ago | |
| Hong Kong (HKG) | Paris (CDG) | Round-trip / Economy | 08/06/2026 - 15/06/2026 | From HKD7,065 Viewed 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.












































