Vietnam Airlines Flight Deals from HKD2,186*

Hong Kong (HKG)to
Ho Chi Minh City (SGN)
Hong Kong (HKG)to
Ho Chi Minh City (SGN)
Hong Kong (HKG)to
Hanoi (HAN)
Hong Kong (HKG)to
Hanoi (HAN)
Hong Kong (HKG)to
Melbourne (MEL)
Hong Kong (HKG)to
Melbourne (MEL)
Hong Kong (HKG)to
Da Nang (DAD)
Hong Kong (HKG)to
Da Nang (DAD)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price | |
|---|---|---|---|---|---|
| Hong Kong (HKG) | Ho Chi Minh City (SGN) | Round-trip / Economy | 04/09/2026 - 08/09/2026 | From HKD2,186 Viewed 1 day ago | |
| Hong Kong (HKG) | Ho Chi Minh City (SGN) | Round-trip / Economy | 09/11/2026 - 15/11/2026 | From HKD2,186 Viewed 9 hours ago | |
| Hong Kong (HKG) | Ho Chi Minh City (SGN) | Round-trip / Economy | 19/11/2026 - 23/11/2026 | From HKD2,186 Viewed 17 hours ago | |
| Hong Kong (HKG) | Hanoi (HAN) | Round-trip / Economy | 05/09/2026 - 07/09/2026 | From HKD2,225 Viewed 1 day ago | |
| Hong Kong (HKG) | Hanoi (HAN) | Round-trip / Economy | 31/10/2026 - 05/11/2026 | From HKD2,225 Viewed 1 day ago | |
| Hong Kong (HKG) | Hanoi (HAN) | Round-trip / Economy | 12/12/2026 - 16/12/2026 | From HKD2,225 Viewed 16 hours ago | |
| Hong Kong (HKG) | Melbourne (MEL) | Round-trip / Economy | 09/08/2026 - 17/08/2026 | From HKD4,761 Viewed 1 day ago | |
| Hong Kong (HKG) | Melbourne (MEL) | Round-trip / Economy | 25/09/2026 - 06/10/2026 | From HKD5,820 Viewed 1 day ago | |
| Hong Kong (HKG) | Da Nang (DAD) | Round-trip / Economy | 26/06/2026 - 01/07/2026 | From HKD2,537 Viewed 1 day ago | |
| Hong Kong (HKG) | Da Nang (DAD) | Round-trip / Economy | 18/07/2026 - 24/07/2026 | From HKD2,537 Viewed 1 day ago | |
| Hong Kong (HKG) | Mumbai (BOM) | Round-trip / Economy | 17/04/2026 - 21/04/2026 | From HKD6,737 Viewed 3 hours ago | |
| Hong Kong (HKG) | Da Nang (DAD) | Round-trip / Economy | 11/06/2026 - 14/06/2026 | From HKD2,428 Viewed 11 hours ago | |
| Hong Kong (HKG) | Paris (CDG) | Round-trip / Economy | 03/02/2027 - 17/02/2027 | From HKD8,479 Viewed 11 hours ago | |
| Hong Kong (HKG) | Paris (CDG) | Round-trip / Economy | 06/09/2026 - 14/09/2026 | From HKD10,329 Viewed 14 hours ago | |
| Hong Kong (HKG) | Paris (CDG) | Round-trip / Economy | 14/05/2026 - 23/05/2026 | From HKD11,799 Viewed 1 day ago | |
| Hong Kong (HKG) | Perth (PER) | Round-trip / Economy | 25/09/2026 - 04/10/2026 | From HKD5,343 Viewed 12 hours ago | |
| Hong Kong (HKG) | Phu Quoc (PQC) | Round-trip / Economy | 03/08/2026 - 07/08/2026 | From HKD2,518 Viewed 1 day ago | |
| Hong Kong (HKG) | Bali (Denpasar) (DPS) | Round-trip / Economy | 31/05/2026 - 07/06/2026 | From HKD3,045 Viewed 9 hours ago | |
| Hong Kong (HKG) | Bali (Denpasar) (DPS) | Round-trip / Economy | 30/04/2026 - 04/05/2026 | From HKD5,216 Viewed 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.








































