Flights from Hong Kong China from HKD1,803*!
Flight Ticket from Hong Kong China
Hong Kong (HKG)to
Ho Chi Minh City (SGN)Hong Kong (HKG)to
Ho Chi Minh City (SGN)Hong Kong (HKG)to
Ho Chi Minh City (SGN)Hong Kong (HKG)to
Hanoi (HAN)Hong Kong (HKG)to
Hanoi (HAN)Hong Kong (HKG)to
Hanoi (HAN)Hong Kong (HKG)to
Da Nang (DAD)Hong Kong (HKG)to
Da Nang (DAD)Hong Kong (HKG)to
Da Nang (DAD)Hong Kong (HKG)to
Melbourne (MEL)Hong Kong (HKG)to
Melbourne (MEL)Hong Kong (HKG)to
Melbourne (MEL)Hong Kong (HKG)to
Bangkok (BKK)Hong Kong (HKG)to
Quy Nhon (UIH)Hong Kong (HKG)to
Quy Nhon (UIH)Hong Kong (HKG)to
Nha Trang (CXR)Hong Kong (HKG)to
Phu Quoc (PQC)Hong Kong (HKG)to
Nha Trang (CXR)Hong Kong (HKG)to
Nha Trang (CXR)Hong Kong (HKG)to
Quy Nhon (UIH)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Flight Tickets from Hong Kong China
From | To | Fare Type | Dates | Price | |
|---|---|---|---|---|---|
| Hong Kong (HKG) | Ho Chi Minh City (SGN) | Round-trip / Economy | 30/03/2026 - 03/04/2026 | From HKD1,803 Viewed 1 day ago | |
| Hong Kong (HKG) | Ho Chi Minh City (SGN) | Round-trip / Economy | 28/01/2026 - 01/02/2026 | From HKD1,883 Viewed 19 hours ago | |
| Hong Kong (HKG) | Ho Chi Minh City (SGN) | Round-trip / Economy | 30/04/2026 - 04/05/2026 | From HKD1,883 Viewed 1 day ago | |
| Hong Kong (HKG) | Hanoi (HAN) | Round-trip / Economy | 13/04/2026 - 16/04/2026 | From HKD1,922 Viewed 22 hours ago | |
| Hong Kong (HKG) | Hanoi (HAN) | Round-trip / Economy | 05/04/2026 - 10/04/2026 | From HKD1,842 Viewed 16 hours ago | |
| Hong Kong (HKG) | Hanoi (HAN) | Round-trip / Economy | 01/05/2026 - 04/05/2026 | From HKD1,922 Viewed 16 hours ago | |
| Hong Kong (HKG) | Da Nang (DAD) | Round-trip / Economy | 29/01/2026 - 04/02/2026 | From HKD3,105 Viewed 4 hours ago | |
| Hong Kong (HKG) | Da Nang (DAD) | Round-trip / Economy | 29/04/2026 - 03/05/2026 | From HKD2,354 Viewed 1 day ago | |
| Hong Kong (HKG) | Da Nang (DAD) | Round-trip / Economy | 16/02/2026 - 21/02/2026 | From HKD4,584 Viewed 1 day ago | |
| Hong Kong (HKG) | Melbourne (MEL) | Round-trip / Economy | 02/04/2026 - 18/04/2026 | From HKD5,577 Viewed 1 day ago | |
| Hong Kong (HKG) | Melbourne (MEL) | Round-trip / Economy | 27/02/2026 - 05/03/2026 | From HKD10,577 Viewed 1 day ago | |
| Hong Kong (HKG) | Melbourne (MEL) | Round-trip / Economy | 03/04/2026 - 11/04/2026 | From HKD6,290 Viewed 7 hours ago | |
| Hong Kong (HKG) | Bangkok (BKK) | Round-trip / Economy | 20/03/2026 - 23/03/2026 | From HKD2,682 Viewed 3 hours ago | |
| Hong Kong (HKG) | Quy Nhon (UIH) | Round-trip / Economy | 08/03/2026 - 10/03/2026 | From HKD2,889 Viewed 23 hours ago | |
| Hong Kong (HKG) | Quy Nhon (UIH) | Round-trip / Economy | 08/02/2026 - 10/02/2026 | From HKD4,419 Viewed 1 day ago | |
| Hong Kong (HKG) | Nha Trang (CXR) | Round-trip / Economy | 04/04/2026 - 10/04/2026 | From HKD2,564 Viewed 4 hours ago | |
| Hong Kong (HKG) | Nha Trang (CXR) | Round-trip / Economy | 25/01/2026 - 27/01/2026 | From HKD2,415 Viewed 1 day ago | |
| Hong Kong (HKG) | Nha Trang (CXR) | Round-trip / Economy | 09/02/2026 - 13/02/2026 | From HKD4,905 Viewed 1 day ago | |
| Hong Kong (HKG) | Quy Nhon (UIH) | Round-trip / Economy | 08/03/2026 - 13/03/2026 | From HKD2,619 Viewed 22 hours ago | |
| Hong Kong (HKG) | Phu Quoc (PQC) | Round-trip / Economy | 03/04/2026 - 13/04/2026 | From HKD2,985 Viewed 3 hours ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.












































