🌟 LOTUSMILES MEMBERS – EXCLUSIVE DEALS JUST FOR YOU! 🌟
Two special promotions exclusively for Vietnam Airlines Lotusmiles members have landed! Don’t miss the chance to fly across the globe at unbeatable prices!
🎁 Member Appreciation – Get 5% OFF All Flights to Vietnam! 🎁
🎉 Discount: 5% OFF airfares
🎟️ Promo Code: THANKSMEMBER
🗓️ Purchase & travel period: From now until December 31, 2025 (excluding peak periods)
💺 Class: Applicable for Economy Lite
⚡ “Golden Day” Flash Sale – Grab 10% OFF Every 10th of the Month! ⚡
🎉 Discount: 10% OFF airfares
🎟️ Promo Code: FLASHDEAL25
🗓️ Booking dates: Every 10th of the month from July 10 to December 10, 2025
🛫 Travel period: From now until December 31, 2025 (excluding peak periods)
💺 Fare class: Applicable for Economy Lite
❗ Terms & Conditions:
👉 Route: Valid for all international flights operated by Vietnam Airlines to Vietnam
👉 Eligible members: Lotusmiles members from Silver tier and above, logged into their account when booking online
👉 Limited code availability each month
👉 Applicable for tickets purchased on Vietnam Airlines website and mobile app
👉 Not combinable with other promotions
👉 Not valid for multi-segment flight tickets
👉 Discount applies to base fare only, excluding taxes and fees
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Osaka (KIX) | Da Nang (DAD) | Round-trip / Economy | 15/12/2025 - 21/12/2025 | From AUD788 Viewed 1 day ago |
| London (LHR) | Hanoi (HAN) | Round-trip / Economy | 14/11/2025 - 29/11/2025 | From AUD2,090 Viewed 22 hours ago |
| London (LHR) | Ho Chi Minh City (SGN) | Round-trip / Economy | 01/10/2026 - 15/10/2026 | From AUD1,548 Viewed 7 minutes ago |
| Guangzhou (CAN) | Ho Chi Minh City (SGN) | Round-trip / Economy | 06/12/2025 - 12/12/2025 | From AUD408 Viewed 5 hours ago |
| Moscow (SVO) | Hanoi (HAN) | Round-trip / Economy | 01/04/2026 - 15/04/2026 | From AUD1,493 Viewed 1 day ago |
| Taipei (TPE) | Ho Chi Minh City (SGN) | Round-trip / Economy | 04/02/2026 - 11/02/2026 | From AUD371 Viewed 1 day ago |
| Kaohsiung (KHH) | Ho Chi Minh City (SGN) | Round-trip / Economy | 09/04/2026 - 14/04/2026 | From AUD414 Viewed 10 hours ago |
| Bali (Denpasar) (DPS) | Ho Chi Minh City (SGN) | Round-trip / Economy | 11/12/2025 - 20/01/2026 | From AUD325 Viewed 1 day ago |
| Kuala Lumpur (KUL) | Hanoi (HAN) | Round-trip / Economy | 04/04/2026 - 09/04/2026 | From AUD289 Viewed 1 day ago |
| Singapore (SIN) | Ho Chi Minh City (SGN) | Round-trip / Economy | 28/02/2026 - 04/03/2026 | From AUD376 Viewed 1 day ago |
| Singapore (SIN) | Hanoi (HAN) | Round-trip / Economy | 22/12/2025 - 25/12/2025 | From AUD481 Viewed 1 day ago |
| Singapore (SIN) | Da Nang (DAD) | Round-trip / Economy | 04/02/2026 - 14/02/2026 | From AUD336 Viewed 1 day ago |
| Singapore (SIN) | Phu Quoc (PQC) | Round-trip / Economy | 28/01/2026 - 04/02/2026 | From AUD373 Viewed 1 day ago |
| San Francisco (SFO) | Ho Chi Minh City (SGN) | Round-trip / Economy | 01/03/2026 - 28/03/2026 | From AUD1,628 Viewed 1 day ago |
| Los Angeles (LAX) | Ho Chi Minh City (SGN) | Round-trip / Economy | 17/01/2026 - 14/02/2026 | From AUD1,930 Viewed 1 day ago |
| Melbourne (MEL) | Ho Chi Minh City (SGN) | Round-trip / Economy | 29/04/2026 - 04/05/2026 | From AUD820 Viewed 1 day ago |
| Sydney (SYD) | Ho Chi Minh City (SGN) | Round-trip / Economy | 01/06/2026 - 26/06/2026 | From AUD809 Viewed 1 day ago |
| Sydney (SYD) | Hanoi (HAN) | Round-trip / Economy | 08/06/2026 - 26/06/2026 | From AUD838 Viewed 1 day ago |
| Melbourne (MEL) | Hanoi (HAN) | Round-trip / Economy | 10/06/2026 - 20/06/2026 | From AUD848 Viewed 1 day ago |
| Perth (PER) | Ho Chi Minh City (SGN) | Round-trip / Economy | 15/05/2026 - 13/06/2026 | From AUD727 Viewed 4 hours ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.