A TOKEN OF APPRECIATION – FLY WITH LOVE AND CARE
Every flight is a journey that connects hearts and creates unforgettable experiences. Vietnam Airlines is delighted to offer exclusive privileges to Lotusmiles members as a heartfelt thank-you for your loyalty.
Program details:
- Enjoy a 5% discount on Economy Lite fares
- Eligible members: Lotusmiles members from Silver tier and above.
- Routes: Domestic and international flights operated by Vietnam Airlines.
- Purchase and Travel periods: 10/01/2026 - 31/12/2026 (excluding peak periods)
📲 Offers apply when booking tickets on the Vietnam Airlines website and mobile app.
Note:
- Enter code VANDAMNANGNIU for international flights and code TUHAOKETNOI for domestic flights within Vietnam at checkout for tickets purchased on the website. Apply the code on the payment page after successfully logging into your Lotusmiles account to receive the offer.
- Promotion only applies to booking codes with a maximum of 1 guest who is a Lotusmiles member.
- Not applicable for multi-stop flights.
- Not applicable for tickets purchased by Cash and Miles method.
- This offer cannot be combined with other promotions.
- The discount applies only to the fare, not to the taxes and fees.
- Change booking or itinerary: Apply full price before discount.
✈️ Vietnam Airlines – Proud to accompany you on every journey, making each flight a truly fulfilling experience.
Are you a Lotusmiles member? Register now to enjoy a wide range of exclusive benefits and privileges.
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Seoul (ICN) | Hanoi (HAN) | Round-trip / Economy | 19/02/2026 - 22/02/2026 | From AUD859 Viewed 3 hours ago |
| Melbourne (MEL) | Ho Chi Minh City (SGN) | Round-trip / Economy | 26/07/2026 - 13/08/2026 | From AUD813 Viewed 1 day ago |
| Sydney (SYD) | Ho Chi Minh City (SGN) | Round-trip / Economy | 15/11/2026 - 20/11/2026 | From AUD822 Viewed 14 hours ago |
| Seoul (ICN) | Da Nang (DAD) | Round-trip / Economy | 25/06/2026 - 02/07/2026 | From AUD272 Viewed 13 hours ago |
| Bangkok (BKK) | Hanoi (HAN) | Round-trip / Economy | 06/03/2026 - 16/03/2026 | From AUD227 Viewed 10 hours ago |
| London (LHR) | Hanoi (HAN) | Round-trip / Economy | 21/11/2026 - 05/12/2026 | From AUD1,513 Viewed 1 day ago |
| Melbourne (MEL) | Hanoi (HAN) | Round-trip / Economy | 02/08/2026 - 12/08/2026 | From AUD829 Viewed 9 hours ago |
| Bangkok (BKK) | Ho Chi Minh City (SGN) | Round-trip / Economy | 23/04/2026 - 27/04/2026 | From AUD226 Viewed 19 hours ago |
| Sydney (SYD) | Hanoi (HAN) | Round-trip / Economy | 04/09/2026 - 18/09/2026 | From AUD830 Viewed 9 hours ago |
| Singapore (SIN) | Hanoi (HAN) | Round-trip / Economy | 25/05/2026 - 28/05/2026 | From AUD305 Viewed 13 hours ago |
| Singapore (SIN) | Ho Chi Minh City (SGN) | Round-trip / Economy | 07/03/2026 - 14/03/2026 | From AUD254 Viewed 13 hours ago |
| Perth (PER) | Ho Chi Minh City (SGN) | Round-trip / Economy | 21/08/2026 - 24/08/2026 | From AUD705 Viewed 4 hours ago |
| London (LHR) | Ho Chi Minh City (SGN) | Round-trip / Economy | 18/12/2026 - 02/01/2027 | From AUD2,767 Viewed 1 day ago |
| Taipei (TPE) | Ho Chi Minh City (SGN) | Round-trip / Economy | 20/02/2026 - 21/02/2026 | From AUD850 Viewed 1 day ago |
| Bangkok (BKK) | Da Nang (DAD) | Round-trip / Economy | 16/02/2026 - 23/02/2026 | From AUD403 Viewed 1 day ago |
| Melbourne (MEL) | Da Nang (DAD) | Round-trip / Economy | 06/11/2026 - 12/11/2026 | From AUD827 Viewed 15 hours ago |
| Sydney (SYD) | Da Nang (DAD) | Round-trip / Economy | 06/06/2026 - 22/06/2026 | From AUD856 Viewed 54 minutes ago |
| Bali (Denpasar) (DPS) | Ho Chi Minh City (SGN) | Round-trip / Economy | 13/03/2026 - 18/03/2026 | From AUD331 Viewed 9 hours ago |
| Perth (PER) | Hanoi (HAN) | Round-trip / Economy | 23/08/2026 - 29/08/2026 | From AUD714 Viewed 1 day ago |
| Moscow (SVO) | Da Nang (DAD) | Round-trip / Economy | 04/05/2026 - 24/05/2026 | From AUD1,630 Viewed 8 hours ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
