International sectors' Peak seasons for
Discount 5% applied to Lotusmiles' members

SECTOR

HIGH SEASON
(DATE/MONTH/YEAR)

SECTOR

HIGH SEASON
(DATE/MONTH/YEAR)

FROM

TO

FROM

TO

Vietnam - The United Kingdom/ France /Germany
26/07/2022 06/09/2022 The United Kingdom/ France /Germany
- Vietnam
24/06/2022 16/08/2022
01/01/2023 08/01/2023 15/12/2022 31/12/2022
25/01/2023 02/02/2023 10/01/2023 21/01/2023
26/07/2023 06/09/2023 24/06/2023 16/08/2023
03/01/2024 12/01/2024 15/12/2023 31/12/2023
13/02/2024 18/02/2024 02/02/2024 09/02/2024
Vietnam - Russia  12/06/2022 26/06/2022 Russia - Vietnam 24/06/2022 16/08/2022
18/08/2022 16/10/2022 18/09/2022 31/10/2022
01/01/2023 08/01/2023 15/12/2022 20/01/2023
12/06/2023 26/06/2023 24/06/2023 16/08/2023
18/08/2023 16/10/2023 18/09/2023 31/10/2023
04/01/2024 08/01/2024 11/12/2023 15/01/2024
Vietnam - Laos/ Campuchia/ Myanmar
Laos - Campuchia 
28/12/2022 03/01/2023 Laos/ Campuchia/ Myanmar - Vietnam
Campuchia - Laos 
28/12/2022 03/01/2023
17/04/2023 28/04/2023 08/04/2023 14/04/2023
28/12/2023 03/01/2024 28/12/2023 03/01/2024
Vietnam - Thailand/ Malaysia/ Singapore/ Indonesia 01/07/2022 02/08/2022 Thailand/ Malaysia/ Singapore/ Indonesia - Vietnam 01/07/2022 02/08/2022
01/09/2022 02/09/2022 04/09/2022 05/09/2022
20/12/2022 03/01/2023 20/12/2022 03/01/2023
22/01/2023 26/01/2023 24/01/2023 29/01/2023
27/04/2023 30/04/2023 01/05/2023 03/05/2023
01/07/2023 02/08/2023 01/07/2023 02/08/2023
01/09/2023 02/09/2023 04/09/2023 05/09/2023
20/12/2023 03/01/2024 20/12/2023 03/01/2024
10/02/2024 16/02/2024 14/02/2024 18/02/2024
Vietnam - Korea 15/07/2022 31/08/2022 Korea - Vietnam  17/06/2022 07/08/2022
01/09/2022 02/09/2022 04/09/2022 10/09/2022
09/09/2022 12/09/2022 26/12/2022 19/01/2023
20/12/2022 03/01/2023 26/01/2023 05/02/2023
23/01/2023 31/01/2023 30/04/2023 02/05/2023
27/04/2023 01/05/2023 15/07/2023 18/08/2023
18/06/2023 10/08/2023 03/09/2023 04/09/2023
01/09/2023 02/09/2023 27/09/2023 30/09/2023
30/09/2023 03/10/2023 23/12/2023 29/12/2023
22/12/2023 02/01/2024 20/01/2024 07/02/2024
11/02/2024 19/02/2024 15/02/2024 22/02/2024
Vietnam - China/ Hong Kong 20/06/2022 31/07/2022 China/ Hong Kong - Vietnam 01/07/2022 10/08/2022
04/10/2022 11/10/2022 29/09/2022 05/10/2022
31/12/2022 05/01/2023 23/12/2022 18/01/2023
23/01/2023 31/01/2023 26/01/2023 05/02/2023
10/04/2023 11/04/2023 07/04/2023 08/04/2023
27/04/2023 01/05/2023 30/04/2023 02/05/2023
04/10/2023 09/10/2023 29/09/2023 05/10/2023
22/12/2023 02/01/2024 23/12/2023 29/12/2023
11/02/2024 16/02/2024 20/01/2024 04/02/2024
15/02/2024 19/02/2024
Vietnam - Taiwan 20/06/2022 31/07/2022 Taiwan - Vietnam 01/07/2022 10/08/2022
31/12/2022 05/01/2023 23/12/2022 18/01/2023
23/01/2023 31/01/2023 26/01/2023 05/02/2023
27/04/2023 01/05/2023 30/04/2023 02/05/2023
22/12/2023 02/01/2024 23/12/2023 29/12/2023
11/02/2024 16/02/2024 20/01/2024 04/02/2024
15/02/2024 19/02/2024
Vietnam - Nhật Bản 12/08/2022 22/08/2022 Nhật Bản - Vietnam 10/08/2022 20/08/2022
31/12/2022 05/01/2023 23/12/2022 18/01/2023
23/01/2023 31/01/2023 26/01/2023 05/02/2023
15/03/2023 10/04/2023 20/03/2023 15/04/2023
27/04/2023 30/04/2023 28/04/2023 07/05/2023
13/08/2023 18/08/2023 09/08/2023 13/08/2023
22/12/2023 02/01/2024 23/12/2023 29/12/2023
11/02/2024 19/02/2024 20/01/2024 07/02/2024
15/02/2024 22/02/2024
Vietnam - Australia 08/07/2022 28/07/2022 Australia - Vietnam 25/06/2022 15/07/2022
28/09/2022 08/10/2022 18/09/2022 30/09/2022
01/01/2023 31/01/2023 15/12/2022 19/01/2023
13/04/2023 22/04/2023 07/04/2023 14/04/2023
27/04/2023 01/05/2023 30/04/2023 04/05/2023
28/06/2023 13/07/2023 23/06/2023 07/07/2023
21/09/2023 05/10/2023 16/09/2023 30/09/2023
22/12/2023 27/01/2024 20/12/2023 21/01/2024
11/02/2024 19/02/2024 27/01/2024 07/02/2024
Vietnam - United States

31/12/2023

18/01/2024

United States - Vietnam 02/12/2023 08/02/2024

Note:

- Enjoy no booking fee when purchasing tickets via Vietnam Airlines' website and mobile app.

- Manage your tickets online with just a few clicks using Online Booking Guides.

- Passengers are required to have adequate travel documents for all flights on all concerned airlines and to abide by national laws and regulations. Please visit here for more detail.

Book Flight Deals for your International Trip

San Francisco (SFO)to

Ho Chi Minh City (SGN)
Depart: 25/04/2024

One-way

/

Economy

From
VND15,426,000*
Seen: 1 hour ago

Seoul (ICN)to

Hanoi (HAN)
Depart: 12/05/2024

One-way

/

Economy

From
VND3,282,000*
Seen: 1 day ago

Melbourne (MEL)to

Ho Chi Minh City (SGN)
Depart: 28/04/2024

One-way

/

Economy

From
VND6,428,000*
Seen: 13 hrs ago

Sydney (SYD)to

Ho Chi Minh City (SGN)
Depart: 23/05/2024

One-way

/

Economy

From
VND6,602,000*
Seen: 12 hrs ago

Seoul (ICN)to

Ho Chi Minh City (SGN)
Depart: 07/05/2024

One-way

/

Economy

From
VND3,393,000*
Seen: 1 day ago

Seoul (ICN)to

Da Nang (DAD)
Depart: 11/05/2024

One-way

/

Economy

From
VND3,928,000*
Seen: 1 day ago

Singapore (SIN)to

Hanoi (HAN)
Depart: 08/05/2024

One-way

/

Economy

From
VND3,289,000*
Seen: 1 day ago

Tokyo (NRT)to

Da Nang (DAD)
Depart: 18/06/2024

One-way

/

Economy

From
VND6,999,000*
Seen: 7 hrs ago

Singapore (SIN)to

Ho Chi Minh City (SGN)
Depart: 09/05/2024

One-way

/

Economy

From
VND2,704,000*
Seen: 1 day ago

Busan (PUS)to

Hanoi (HAN)
Depart: 16/06/2024

One-way

/

Economy

From
VND3,155,000*
Seen: 1 day ago

Frankfurt (FRA)to

Hanoi (HAN)
Depart: 20/05/2024

One-way

/

Economy

From
VND17,208,000*
Seen: 1 day ago

Tokyo (NRT)to

Hanoi (HAN)
Depart: 08/06/2024

One-way

/

Economy

From
VND6,106,000*
Seen: 1 day ago

Paris (CDG)to

Ho Chi Minh City (SGN)
Depart: 12/06/2024

One-way

/

Economy

From
VND14,782,000*
Seen: 15 hrs ago

Sydney (SYD)to

Hanoi (HAN)
Depart: 12/06/2024

One-way

/

Economy

From
VND6,721,000*
Seen: 12 hrs ago

Bangkok (BKK)to

Ho Chi Minh City (SGN)
Depart: 12/05/2024

One-way

/

Economy

From
VND2,022,000*
Seen: 11 hrs ago

Tokyo (NRT)to

Ho Chi Minh City (SGN)
Depart: 03/06/2024

One-way

/

Economy

From
VND6,228,000*
Seen: 2 hrs ago

Busan (PUS)to

Ho Chi Minh City (SGN)
Depart: 24/04/2024

One-way

/

Economy

From
VND3,849,000*
Seen: 1 day ago

Paris (CDG)to

Hanoi (HAN)
Depart: 23/05/2024

One-way

/

Economy

From
VND16,565,000*
Seen: 1 day ago

Bangkok (BKK)to

Hanoi (HAN)
Depart: 11/05/2024

One-way

/

Economy

From
VND2,271,000*
Seen: 14 hrs ago

Melbourne (MEL)to

Hanoi (HAN)
Depart: 22/05/2024

One-way

/

Economy

From
VND6,568,000*
Seen: 1 day ago

*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.