Flights from Seoul Starting at VND4,771,000*
Popular Flight Deals from Seoul
Seoul (ICN) to Hanoi (HAN)
Depart: 17/07/2025-
22/07/2025
Round-trip/Economy
Seoul (ICN) to Nha Trang (CXR)
Depart: 13/07/2025-
17/07/2025
Round-trip/Economy
Seoul (ICN) to Da Nang (DAD)
Depart: 16/07/2025-
27/08/2025
Round-trip/Economy
Seoul (ICN) to Ho Chi Minh City (SGN)
Depart: 03/07/2025-
24/07/2025
Round-trip/Economy
Seoul (ICN) to Bangkok (BKK)
Depart: 03/07/2025-
08/07/2025
Round-trip/Economy
Seoul (ICN) to Phu Quoc (PQC)
Depart: 08/07/2025-
15/07/2025
Round-trip/Economy
Seoul (ICN) to Quy Nhon (UIH)
Depart: 20/07/2025-
29/08/2025
Round-trip/Economy
Seoul (ICN) to Can Tho (VCA)
Depart: 19/07/2025-
10/08/2025
Round-trip/Economy
*Fares and availability are based on round trip searches for 1 passenger (1 adult) in Economy class in the last 48 hours. Fares are inclusive of tax and surcharges, and subject to availability.
Offers for Trending Flights from Seoul
From | To | Dates | Fare Type | Price |
---|---|---|---|---|
Seoul (ICN) | Nha Trang (CXR) | Depart: 24/05/2026- Return: 29/05/2026 | Round-trip/Economy | |
Seoul (ICN) | Da Nang (DAD) | Depart: 23/09/2025- Return: 26/09/2025 | Round-trip/Economy | |
Seoul (ICN) | Hanoi (HAN) | Depart: 31/08/2025- Return: 07/09/2025 | Round-trip/Economy | |
Seoul (ICN) | Ho Chi Minh City (SGN) | Depart: 27/08/2025- Return: 11/09/2025 | Round-trip/Economy | |
Seoul (ICN) | Bangkok (BKK) | Depart: 08/11/2025- Return: 14/11/2025 | Round-trip/Economy | |
Seoul (ICN) | Kuala Lumpur (KUL) | Depart: 27/10/2025- Return: 30/10/2025 | Round-trip/Economy | |
Seoul (ICN) | Phu Quoc (PQC) | Depart: 12/08/2025- Return: 15/08/2025 | Round-trip/Economy | |
Seoul (ICN) | Singapore (SIN) | Depart: 11/03/2026- Return: 17/03/2026 | Round-trip/Economy | |
Seoul (ICN) | Paris (CDG) | Depart: 12/10/2025- Return: 23/10/2025 | Round-trip/Economy | |
Seoul (ICN) | Da Lat (DLI) | Depart: 01/08/2025- Return: 05/08/2025 | Round-trip/Economy |
*Fares and availability are based on round trip searches for 1 passenger (1 adult) in Economy class in the last 48 hours. Fares are inclusive of tax and surcharges, and subject to availability.