VIETNAM AIRLINES LAUNCHES DIRECT FLIGHTS
between Vietnam and india
From June 15, 2022, on the occasion of launching direct routes between Hanoi, Ho Chi Minh City and New Delhi. Vietnam Airlines offers attractive fares from only USD 11/ round trip (USD 169 including taxes and fees) for Economy classes and from USD 342 (USD 500 including taxes and fees) for Business classes. Details as follows:
-
Purchase period: Until July 15, 2022
-
Travel period: Until December 31, 2022
-
Buy tickets at Vietnam Airlines' official website, mobile app, ticket offices or agents.
Book your tickets now and let's get ready to experience wonderful India with our 4-star service!
For your reference:
-
Check out the useful tips in our Online Ticket Buying Guide.
-
More details on Fare types and Rules.
Become a Lotusmiles Member to double your miles and enjoy exclusive privileges. Register now!
Book Flight Deals for your International Trip
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Ho Chi Minh City (SGN) | Delhi (DEL) | Round-trip / Economy | 09/09/2025 - 13/09/2025 | From VND7,058,000 Viewed 15 hours ago |
Hanoi (HAN) | Delhi (DEL) | Round-trip / Economy | 15/09/2025 - 24/09/2025 | From VND7,105,000 Viewed 1 day ago |
Hanoi (HAN) | Mumbai (BOM) | Round-trip / Economy | 14/02/2026 - 21/02/2026 | From VND7,982,000 Viewed 1 day ago |
Ho Chi Minh City (SGN) | Mumbai (BOM) | Round-trip / Economy | 30/08/2025 - 03/09/2025 | From VND8,706,000 Viewed 1 day ago |
Da Nang (DAD) | Delhi (DEL) | Round-trip / Economy | 18/09/2025 - 27/09/2025 | From VND10,107,000 Viewed 17 hours ago |
Mumbai (BOM) | Hanoi (HAN) | Round-trip / Economy | 23/08/2025 - 31/08/2025 | From VND4,871,000 Viewed 1 day ago |
Delhi (DEL) | Hanoi (HAN) | Round-trip / Economy | 12/12/2025 - 19/12/2025 | From VND7,654,000 Viewed 18 hours ago |
Delhi (DEL) | Ho Chi Minh City (SGN) | Round-trip / Economy | 18/12/2025 - 25/12/2025 | From VND8,411,000 Viewed 1 day ago |
Mumbai (BOM) | Ho Chi Minh City (SGN) | Round-trip / Economy | 19/08/2025 - 29/08/2025 | From VND9,153,000 Viewed 1 day ago |
Delhi (DEL) | Phu Quoc (PQC) | Round-trip / Economy | 24/10/2025 - 30/10/2025 | From VND11,995,000 Viewed 18 minutes ago |
Mumbai (BOM) | Phu Quoc (PQC) | Round-trip / Economy | 26/09/2025 - 02/10/2025 | From VND10,988,000 Viewed 23 hours ago |
Mumbai (BOM) | Da Nang (DAD) | Round-trip / Economy | 17/10/2025 - 22/10/2025 | From VND17,374,000 Viewed 1 day ago |
Delhi (DEL) | Can Tho (VCA) | Round-trip / Economy | 28/07/2025 - 06/08/2025 | From VND16,904,000 Viewed 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.