Vietnam Airlines Flight Deals from USD 788*
San Francisco (SFO)to
Ho Chi Minh City (SGN)San Francisco (SFO)to
Ho Chi Minh City (SGN)San Francisco (SFO)to
Ho Chi Minh City (SGN)San Francisco (SFO)to
Da Nang (DAD)Los Angeles (LAX)to
Ho Chi Minh City (SGN)Los Angeles (LAX)to
Ho Chi Minh City (SGN)Los Angeles (LAX)to
Ho Chi Minh City (SGN)San Francisco (SFO)to
Da Nang (DAD)San Francisco (SFO)to
Hanoi (HAN)San Francisco (SFO)to
Da Nang (DAD)San Francisco (SFO)to
Hanoi (HAN)San Francisco (SFO)to
Hanoi (HAN)Portland (PDX)to
Ho Chi Minh City (SGN)Portland (PDX)to
Ho Chi Minh City (SGN)Portland (PDX)to
Ho Chi Minh City (SGN)San Francisco (SFO)to
Nha Trang (CXR)San Francisco (SFO)to
Nha Trang (CXR)San Francisco (SFO)to
Nha Trang (CXR)San Francisco (SFO)to
Hue (HUI)Las Vegas (LAS)to
Ho Chi Minh City (SGN)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price | |
|---|---|---|---|---|---|
| San Francisco (SFO) | Ho Chi Minh City (SGN) | Round-trip / Economy | 22/04/2026 - 21/10/2026 | From USD 872 Viewed 1 day ago | |
| San Francisco (SFO) | Ho Chi Minh City (SGN) | Round-trip / Economy | 03/09/2026 - 17/09/2026 | From USD 872 Viewed 18 hours ago | |
| San Francisco (SFO) | Ho Chi Minh City (SGN) | Round-trip / Economy | 09/09/2026 - 07/10/2026 | From USD 872 Viewed 1 day ago | |
| San Francisco (SFO) | Da Nang (DAD) | Round-trip / Economy | 02/04/2026 - 16/04/2026 | From USD 846 Viewed 1 day ago | |
| Los Angeles (LAX) | Ho Chi Minh City (SGN) | Round-trip / Economy | 04/03/2026 - 18/03/2026 | From USD 1,082 Viewed 1 day ago | |
| Los Angeles (LAX) | Ho Chi Minh City (SGN) | Round-trip / Economy | 20/05/2026 - 29/06/2026 | From USD 1,123 Viewed 1 day ago | |
| Los Angeles (LAX) | Ho Chi Minh City (SGN) | Round-trip / Economy | 05/09/2026 - 15/09/2026 | From USD 1,123 Viewed 1 day ago | |
| San Francisco (SFO) | Hanoi (HAN) | Round-trip / Economy | 02/05/2026 - 14/05/2026 | From USD 887 Viewed 1 day ago | |
| San Francisco (SFO) | Da Nang (DAD) | Round-trip / Economy | 22/04/2026 - 21/05/2026 | From USD 846 Viewed 7 hours ago | |
| San Francisco (SFO) | Da Nang (DAD) | Round-trip / Economy | 25/03/2026 - 08/04/2026 | From USD 846 Viewed 4 hours ago | |
| San Francisco (SFO) | Hanoi (HAN) | Round-trip / Economy | 11/03/2026 - 22/04/2026 | From USD 846 Viewed 1 day ago | |
| San Francisco (SFO) | Hanoi (HAN) | Round-trip / Economy | 22/04/2026 - 15/05/2026 | From USD 887 Viewed 1 day ago | |
| Portland (PDX) | Ho Chi Minh City (SGN) | Round-trip / Economy | 01/04/2026 - 22/04/2026 | From USD 1,203 Viewed 1 day ago | |
| Portland (PDX) | Ho Chi Minh City (SGN) | Round-trip / Economy | 08/07/2026 - 20/08/2026 | From USD 1,297 Viewed 1 day ago | |
| Portland (PDX) | Ho Chi Minh City (SGN) | Round-trip / Economy | 07/05/2026 - 04/06/2026 | From USD 1,338 Viewed 1 day ago | |
| San Francisco (SFO) | Nha Trang (CXR) | Round-trip / Economy | 11/03/2026 - 31/03/2026 | From USD 1,007 Viewed 23 hours ago | |
| San Francisco (SFO) | Nha Trang (CXR) | Round-trip / Economy | 16/05/2026 - 09/06/2026 | From USD 1,121 Viewed 14 hours ago | |
| San Francisco (SFO) | Nha Trang (CXR) | Round-trip / Economy | 09/05/2026 - 14/06/2026 | From USD 1,130 Viewed 1 day ago | |
| Las Vegas (LAS) | Ho Chi Minh City (SGN) | Round-trip / Economy | 17/01/2026 - 04/02/2026 | From USD 1,293 Viewed 18 hours ago | |
| Las Vegas (LAS) | Ho Chi Minh City (SGN) | Round-trip / Economy | 17/01/2026 - 01/02/2026 | From USD 1,333 Viewed 19 hours ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.































