Vietnam Airlines Flight Deals from USD 1,009*

San Francisco (SFO)to
Ho Chi Minh City (SGN)
San Francisco (SFO)to
Ho Chi Minh City (SGN)
Los Angeles (LAX)to
Ho Chi Minh City (SGN)
Los Angeles (LAX)to
Ho Chi Minh City (SGN)
San Francisco (SFO)to
Hanoi (HAN)
San Francisco (SFO)to
Hanoi (HAN)
San Francisco (SFO)to
Da Nang (DAD)
San Francisco (SFO)to
Da Nang (DAD)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price | |
|---|---|---|---|---|---|
| San Francisco (SFO) | Ho Chi Minh City (SGN) | Round-trip / Economy | 08/10/2026 - 28/10/2026 | From USD 1,135 Viewed 1 day ago | |
| San Francisco (SFO) | Ho Chi Minh City (SGN) | Round-trip / Economy | 30/09/2026 - 07/10/2026 | From USD 1,135 Viewed 1 day ago | |
| San Francisco (SFO) | Ho Chi Minh City (SGN) | Round-trip / Economy | 30/09/2026 - 21/10/2026 | From USD 1,135 Viewed 1 day ago | |
| Los Angeles (LAX) | Ho Chi Minh City (SGN) | Round-trip / Economy | 14/10/2026 - 19/10/2026 | From USD 1,210 Viewed 21 hours ago | |
| Los Angeles (LAX) | Ho Chi Minh City (SGN) | Round-trip / Economy | 05/08/2026 - 19/08/2026 | From USD 1,335 Viewed 4 hours ago | |
| Los Angeles (LAX) | Ho Chi Minh City (SGN) | Round-trip / Economy | 14/10/2026 - 04/11/2026 | From USD 1,335 Viewed 1 day ago | |
| San Francisco (SFO) | Hanoi (HAN) | Round-trip / Economy | 28/10/2026 - 12/11/2026 | From USD 1,033 Viewed 1 day ago | |
| San Francisco (SFO) | Hanoi (HAN) | Round-trip / Economy | 16/09/2026 - 14/10/2026 | From USD 1,033 Viewed 1 day ago | |
| San Francisco (SFO) | Hanoi (HAN) | Round-trip / Economy | 07/10/2026 - 21/10/2026 | From USD 1,033 Viewed 13 hours ago | |
| San Francisco (SFO) | Da Nang (DAD) | Round-trip / Economy | 20/08/2026 - 10/09/2026 | From USD 1,080 Viewed 20 hours ago | |
| San Francisco (SFO) | Da Nang (DAD) | Round-trip / Economy | 12/08/2026 - 10/09/2026 | From USD 1,081 Viewed 3 hours ago | |
| San Francisco (SFO) | Da Nang (DAD) | Round-trip / Economy | 01/11/2026 - 15/11/2026 | From USD 1,114 Viewed 6 hours ago | |
| Portland (PDX) | Ho Chi Minh City (SGN) | Round-trip / Economy | 02/09/2026 - 14/10/2026 | From USD 1,447 Viewed 1 day ago | |
| Portland (PDX) | Ho Chi Minh City (SGN) | Round-trip / Economy | 30/09/2026 - 04/11/2026 | From USD 1,447 Viewed 6 hours ago | |
| Portland (PDX) | Ho Chi Minh City (SGN) | Round-trip / Economy | 04/10/2026 - 01/11/2026 | From USD 1,540 Viewed 1 day ago | |
| San Francisco (SFO) | Bangkok (BKK) | Round-trip / Economy | 26/08/2026 - 08/09/2026 | From USD 1,053 Viewed 8 hours ago | |
| San Francisco (SFO) | Bangkok (BKK) | Round-trip / Economy | 27/08/2026 - 06/09/2026 | From USD 1,093 Viewed 10 hours ago | |
| San Francisco (SFO) | Bangkok (BKK) | Round-trip / Economy | 23/07/2026 - 12/08/2026 | From USD 1,163 Viewed 22 hours ago | |
| Atlanta (ATL) | Ho Chi Minh City (SGN) | Round-trip / Economy | 14/10/2026 - 08/11/2026 | From USD 2,955 Viewed 1 day ago | |
| New York (JFK) | Ho Chi Minh City (SGN) | Round-trip / Economy | 26/12/2026 - 24/01/2027 | From USD 2,887 Viewed 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.

























