Flights from United States from USD820*!
Flight Ticket from United States
San Francisco (SFO)to
Ho Chi Minh City (SGN)San Francisco (SFO)to
Hanoi (HAN)San Francisco (SFO)to
Da Nang (DAD)Los Angeles (LAX)to
Ho Chi Minh City (SGN)San Francisco (SFO)to
Nha Trang (CXR)Portland (PDX)to
Ho Chi Minh City (SGN)Los Angeles (LAX)to
Hanoi (HAN)New York (JFK)to
Ho Chi Minh City (SGN)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Flight Tickets from United States
From | To | Fare Type | Dates | Price | |
---|---|---|---|---|---|
San Francisco (SFO) | Ho Chi Minh City (SGN) | Round-trip / Economy | 29/04/2026 - 20/05/2026 | From USD869 Viewed 1 day ago | |
San Francisco (SFO) | Hanoi (HAN) | Round-trip / Economy | 19/10/2025 - 04/11/2025 | From USD820 Viewed 37 minutes ago | |
San Francisco (SFO) | Da Nang (DAD) | Round-trip / Economy | 07/05/2026 - 28/05/2026 | From USD845 Viewed 23 hours ago | |
Los Angeles (LAX) | Ho Chi Minh City (SGN) | Round-trip / Economy | 20/01/2026 - 25/03/2026 | From USD1,123 Viewed 1 day ago | |
San Francisco (SFO) | Nha Trang (CXR) | Round-trip / Economy | 25/02/2026 - 22/03/2026 | From USD1,105 Viewed 1 day ago | |
Portland (PDX) | Ho Chi Minh City (SGN) | Round-trip / Economy | 18/02/2026 - 18/03/2026 | From USD1,209 Viewed 1 hour ago | |
Los Angeles (LAX) | Hanoi (HAN) | Round-trip / Economy | 01/03/2026 - 06/03/2026 | From USD1,549 Viewed 5 hours ago | |
San Francisco (SFO) | Bangkok (BKK) | Round-trip / Economy | 11/10/2025 - 08/11/2025 | From USD1,119 Viewed 1 day ago | |
New York (JFK) | Ho Chi Minh City (SGN) | Round-trip / Economy | 05/11/2025 - 20/11/2025 | From USD2,301 Viewed 2 hours ago | |
San Francisco (SFO) | Hue (HUI) | Round-trip / Economy | 22/01/2026 - 26/03/2026 | From USD1,138 Viewed 1 day ago | |
Boston (BOS) | Ho Chi Minh City (SGN) | Round-trip / Economy | 10/12/2025 - 04/01/2026 | From USD2,711 Viewed 17 hours ago | |
San Diego (SAN) | Ho Chi Minh City (SGN) | Round-trip / Economy | 06/11/2025 - 22/11/2025 | From USD1,286 Viewed 18 hours ago | |
Seattle (SEA) | Ho Chi Minh City (SGN) | Round-trip / Economy | 10/10/2025 - 24/11/2025 | From USD2,499 Viewed 1 day ago | |
San Francisco (SFO) | Delhi (DEL) | Round-trip / Economy | 09/01/2026 - 31/01/2026 | From USD1,155 Viewed 1 day ago | |
San Francisco (SFO) | Phu Quoc (PQC) | Round-trip / Economy | 28/03/2026 - 12/04/2026 | From USD1,129 Viewed 7 hours ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.