🌟 LOTUSMILES MEMBERS – EXCLUSIVE DEALS JUST FOR YOU! 🌟
Two special promotions exclusively for Vietnam Airlines Lotusmiles members have landed! Don’t miss the chance to fly across the globe at unbeatable prices!
🎁 Member Appreciation – Get 5% OFF All Flights to Vietnam! 🎁
🎉 Discount: 5% OFF airfares
🎟️ Promo Code: THANKSMEMBER
🗓️ Purchase & travel period: From now until December 31, 2025 (excluding peak periods)
💺 Class: Applicable for Economy Lite
⚡ “Golden Day” Flash Sale – Grab 10% OFF Every 10th of the Month! ⚡
🎉 Discount: 10% OFF airfares
🎟️ Promo Code: FLASHDEAL25
🗓️ Booking dates: Every 10th of the month from July 10 to December 10, 2025
🛫 Travel period: From now until December 31, 2025 (excluding peak periods)
💺 Fare class: Applicable for Economy Lite
❗ Terms & Conditions:
👉 Route: Valid for all international flights operated by Vietnam Airlines to Vietnam
👉 Eligible members: Lotusmiles members from Silver tier and above, logged into their account when booking online
👉 Limited code availability each month
👉 Applicable for tickets purchased on Vietnam Airlines website and mobile app
👉 Not combinable with other promotions
👉 Not valid for multi-segment flight tickets
👉 Discount applies to base fare only, excluding taxes and fees
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Frankfurt (FRA) | Ho Chi Minh City (SGN) | Round-trip / Economy | 22/11/2025 - 09/12/2025 | From TWD29,251 Viewed 1 day ago |
Munich (MUC) | Da Nang (DAD) | Round-trip / Economy | 30/03/2026 - 04/04/2026 | From TWD40,202 Viewed 7 hours ago |
London (LHR) | Hanoi (HAN) | Round-trip / Economy | 20/10/2025 - 02/11/2025 | From TWD34,480 Viewed 16 hours ago |
Taipei (TPE) | Hanoi (HAN) | Round-trip / Economy | 13/10/2025 - 17/10/2025 | From TWD6,630 Viewed 20 hours ago |
Kaohsiung (KHH) | Ho Chi Minh City (SGN) | Round-trip / Economy | 28/01/2026 - 05/02/2026 | From TWD7,911 Viewed 22 hours ago |
Taipei (TPE) | Ho Chi Minh City (SGN) | Round-trip / Economy | 16/10/2025 - 20/10/2025 | From TWD6,478 Viewed 20 hours ago |
Kaohsiung (KHH) | Hanoi (HAN) | Round-trip / Economy | 20/12/2025 - 23/12/2025 | From TWD7,520 Viewed 22 hours ago |
Taipei (TPE) | Da Nang (DAD) | Round-trip / Economy | 10/01/2026 - 17/01/2026 | From TWD9,445 Viewed 21 hours ago |
Taipei (TPE) | Phu Quoc (PQC) | Round-trip / Economy | 02/02/2026 - 06/02/2026 | From TWD9,445 Viewed 20 hours ago |
Kaohsiung (KHH) | Phu Quoc (PQC) | Round-trip / Economy | 03/02/2026 - 08/02/2026 | From TWD9,445 Viewed 1 day ago |
Taipei (TPE) | Nha Trang (CXR) | Round-trip / Economy | 12/12/2025 - 14/12/2025 | From TWD9,445 Viewed 1 day ago |
Kaohsiung (KHH) | Da Nang (DAD) | Round-trip / Economy | 19/11/2025 - 25/11/2025 | From TWD9,445 Viewed 1 day ago |
Brisbane (BNE) | Ho Chi Minh City (SGN) | Round-trip / Economy | 02/03/2026 - 08/03/2026 | From TWD25,515 Viewed 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.