Flights from Bangkok to Tokyo from THB10,640*
Book Your Bangkok to Tokyo Flight Within the Next 90 Days
Tickets for Bangkok to Tokyo Flights
From | To | Dates | Fare Type | Price |
---|---|---|---|---|
Bangkok (BKK) | Tokyo (NRT) | Depart: 16/10/2025- Return: 24/10/2025 | Round-trip/Economy | |
Bangkok (BKK) | Tokyo (NRT) | Depart: 23/11/2025- Return: 28/11/2025 | Round-trip/Economy | |
Bangkok (BKK) | Tokyo (NRT) | Depart: 01/12/2025- Return: 07/12/2025 | Round-trip/Economy | |
Bangkok (BKK) | Tokyo (NRT) | Depart: 03/12/2025- Return: 08/12/2025 | Round-trip/Economy | |
Bangkok (BKK) | Tokyo (NRT) | Depart: 23/11/2025- Return: 05/12/2025 | Round-trip/Economy | |
Bangkok (BKK) | Tokyo (NRT) | Depart: 08/10/2025- Return: 13/10/2025 | Round-trip/Economy | |
Bangkok (BKK) | Tokyo (NRT) | Depart: 08/10/2025- Return: 14/10/2025 | Round-trip/Economy | |
Bangkok (BKK) | Tokyo (NRT) | Depart: 21/01/2026- Return: 28/01/2026 | Round-trip/Economy | |
Bangkok (BKK) | Tokyo (NRT) | Depart: 24/12/2025- Return: 06/01/2026 | Round-trip/Economy | |
Bangkok (BKK) | Tokyo (NRT) | Depart: 07/11/2025- Return: 16/11/2025 | Round-trip/Economy |
*Fares and availability are based on round trip searches for 1 passenger (1 adult) in Economy class in the last 48 hours. Fares are inclusive of tax and surcharges, and subject to availability.