Flights from Bangkok to Seoul from THB9,170*
Book Your Bangkok to Seoul Flight Within the Next 90 Days
Tickets for Bangkok to Seoul Flights
From | To | Dates | Fare Type | Price |
---|---|---|---|---|
Bangkok (BKK) | Seoul (ICN) | Depart: 26/11/2025- Return: 01/12/2025 | Round-trip/Economy | |
Bangkok (BKK) | Seoul (ICN) | Depart: 01/04/2026- Return: 07/04/2026 | Round-trip/Economy | |
Bangkok (BKK) | Seoul (ICN) | Depart: 26/12/2025- Return: 04/01/2026 | Round-trip/Economy | |
Bangkok (BKK) | Seoul (ICN) | Depart: 18/10/2025- Return: 23/10/2025 | Round-trip/Economy | |
Bangkok (BKK) | Seoul (ICN) | Depart: 21/10/2025- Return: 27/10/2025 | Round-trip/Economy | |
Bangkok (BKK) | Seoul (ICN) | Depart: 19/10/2025- Return: 23/10/2025 | Round-trip/Economy | |
Bangkok (BKK) | Seoul (ICN) | Depart: 22/10/2025- Return: 27/10/2025 | Round-trip/Economy | |
Bangkok (BKK) | Seoul (ICN) | Depart: 01/11/2025- Return: 09/11/2025 | Round-trip/Economy | |
Bangkok (BKK) | Seoul (ICN) | Depart: 26/12/2025- Return: 01/01/2026 | Round-trip/Economy | |
Bangkok (BKK) | Seoul (ICN) | Depart: 28/12/2025- Return: 02/01/2026 | Round-trip/Economy |
*Fares and availability are based on round trip searches for 1 passenger (1 adult) in Economy class in the last 48 hours. Fares are inclusive of tax and surcharges, and subject to availability.