🌟 LOTUSMILES MEMBERS – EXCLUSIVE DEALS JUST FOR YOU! 🌟
Two special promotions exclusively for Vietnam Airlines Lotusmiles members have landed! Don’t miss the chance to fly across the globe at unbeatable prices!
🎁 Member Appreciation – Get 5% OFF All Flights to Vietnam! 🎁
🎉 Discount: 5% OFF airfares
🎟️ Promo Code: THANKSMEMBER
🗓️ Purchase & travel period: From now until December 31, 2025 (excluding peak periods)
💺 Class: Applicable for Economy Lite
⚡ “Golden Day” Flash Sale – Grab 10% OFF Every 10th of the Month! ⚡
🎉 Discount: 10% OFF airfares
🎟️ Promo Code: FLASHDEAL25
🗓️ Booking dates: Every 10th of the month from July 10 to December 10, 2025
🛫 Travel period: From now until December 31, 2025 (excluding peak periods)
💺 Fare class: Applicable for Economy Lite
❗ Terms & Conditions:
👉 Route: Valid for all international flights operated by Vietnam Airlines to Vietnam
👉 Eligible members: Lotusmiles members from Silver tier and above, logged into their account when booking online
👉 Limited code availability each month
👉 Applicable for tickets purchased on Vietnam Airlines website and mobile app
👉 Not combinable with other promotions
👉 Not valid for multi-segment flight tickets
👉 Discount applies to base fare only, excluding taxes and fees
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Paris (CDG) | Ho Chi Minh City (SGN) | Round-trip / Economy | 03/10/2025 - 17/10/2025 | From USD1,005 Viewed 1 day ago |
Paris (CDG) | Hanoi (HAN) | Round-trip / Economy | 26/09/2025 - 29/10/2025 | From USD1,150 Viewed 3 hours ago |
Frankfurt (FRA) | Hanoi (HAN) | Round-trip / Economy | 12/03/2026 - 29/03/2026 | From USD1,047 Viewed 1 day ago |
Frankfurt (FRA) | Ho Chi Minh City (SGN) | Round-trip / Economy | 30/10/2025 - 08/11/2025 | From USD982 Viewed 15 hours ago |
Munich (MUC) | Hanoi (HAN) | Round-trip / Economy | 22/02/2026 - 22/03/2026 | From USD972 Viewed 19 hours ago |
Munich (MUC) | Ho Chi Minh City (SGN) | Round-trip / Economy | 03/11/2025 - 08/01/2026 | From USD1,144 Viewed 1 day ago |
London (LHR) | Hanoi (HAN) | Round-trip / Economy | 31/03/2026 - 17/04/2026 | From USD1,189 Viewed 1 day ago |
London (LHR) | Ho Chi Minh City (SGN) | Round-trip / Economy | 04/09/2025 - 11/09/2025 | From USD867 Viewed 21 hours ago |
Newcastle (NCL) | Ho Chi Minh City (SGN) | Round-trip / Economy | 08/04/2026 - 24/04/2026 | From USD2,809 Viewed 22 hours ago |
Shanghai (PVG) | Ho Chi Minh City (SGN) | Round-trip / Economy | 16/10/2025 - 04/11/2025 | From USD294 Viewed 1 day ago |
Beijing (PEK) | Hanoi (HAN) | Round-trip / Economy | 27/09/2025 - 05/10/2025 | From USD607 Viewed 8 hours ago |
Shanghai (PVG) | Da Nang (DAD) | Round-trip / Economy | 19/07/2026 - 01/08/2026 | From USD757 Viewed 1 day ago |
Taipei (TPE) | Hanoi (HAN) | Round-trip / Economy | 04/11/2025 - 25/11/2025 | From USD233 Viewed 23 hours ago |
Taipei (TPE) | Ho Chi Minh City (SGN) | Round-trip / Economy | 15/12/2025 - 23/12/2025 | From USD216 Viewed 7 hours ago |
Taipei (TPE) | Phu Quoc (PQC) | Round-trip / Economy | 15/12/2025 - 21/12/2025 | From USD316 Viewed 7 hours ago |
Seoul (ICN) | Nha Trang (CXR) | Round-trip / Economy | 09/06/2026 - 12/06/2026 | From USD205 Viewed 1 day ago |
Seoul (ICN) | Hanoi (HAN) | Round-trip / Economy | 27/08/2025 - 31/08/2025 | From USD278 Viewed 4 hours ago |
Seoul (ICN) | Ho Chi Minh City (SGN) | Round-trip / Economy | 03/06/2026 - 21/06/2026 | From USD219 Viewed 15 hours ago |
Seoul (ICN) | Da Nang (DAD) | Round-trip / Economy | 20/03/2026 - 25/03/2026 | From USD253 Viewed 11 hours ago |
Busan (PUS) | Hanoi (HAN) | Round-trip / Economy | 31/08/2025 - 07/09/2025 | From USD254 Viewed 8 hours ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.