Flights from Philippines from USD 205*!
Flight Ticket from Philippines
Manila (MNL)to
Hanoi (HAN)Manila (MNL)to
Hanoi (HAN)Cebu (CEB)to
Hanoi (HAN)Cebu (CEB)to
Hanoi (HAN)Cebu (CEB)to
Hanoi (HAN)Manila (MNL)to
Hanoi (HAN)Manila (MNL)to
Ho Chi Minh City (SGN)Manila (MNL)to
Ho Chi Minh City (SGN)Manila (MNL)to
Ho Chi Minh City (SGN)Manila (MNL)to
Da Nang (DAD)Manila (MNL)to
Da Nang (DAD)Manila (MNL)to
Da Nang (DAD)Manila (MNL)to
Phu Quoc (PQC)Manila (MNL)to
Phu Quoc (PQC)Manila (MNL)to
Bangkok (BKK)Manila (MNL)to
Bangkok (BKK)Manila (MNL)to
Bangkok (BKK)Manila (MNL)to
Delhi (DEL)Manila (MNL)to
Delhi (DEL)Manila (MNL)to
Seoul (ICN)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Flight Tickets from Philippines
From | To | Fare Type | Dates | Price | |
|---|---|---|---|---|---|
| Manila (MNL) | Hanoi (HAN) | Round-trip / Economy | 26/02/2026 - 04/03/2026 | From USD 258 Viewed 1 hour ago | |
| Cebu (CEB) | Hanoi (HAN) | Round-trip / Economy | 11/02/2026 - 12/02/2026 | From USD 228 Viewed 1 day ago | |
| Cebu (CEB) | Hanoi (HAN) | Round-trip / Economy | 11/02/2026 - 22/02/2026 | From USD 228 Viewed 1 day ago | |
| Cebu (CEB) | Hanoi (HAN) | Round-trip / Economy | 06/02/2026 - 08/03/2026 | From USD 218 Viewed 7 hours ago | |
| Manila (MNL) | Hanoi (HAN) | Round-trip / Economy | 13/06/2026 - 21/06/2026 | From USD 259 Viewed 1 day ago | |
| Manila (MNL) | Hanoi (HAN) | Round-trip / Economy | 25/05/2026 - 31/05/2026 | From USD 259 Viewed 1 day ago | |
| Manila (MNL) | Ho Chi Minh City (SGN) | Round-trip / Economy | 28/04/2026 - 03/05/2026 | From USD 205 Viewed 1 day ago | |
| Manila (MNL) | Ho Chi Minh City (SGN) | Round-trip / Economy | 21/03/2026 - 25/03/2026 | From USD 205 Viewed 1 day ago | |
| Manila (MNL) | Ho Chi Minh City (SGN) | Round-trip / Economy | 12/04/2026 - 19/04/2026 | From USD 205 Viewed 1 day ago | |
| Manila (MNL) | Da Nang (DAD) | Round-trip / Economy | 13/03/2026 - 19/03/2026 | From USD 226 Viewed 4 hours ago | |
| Manila (MNL) | Da Nang (DAD) | Round-trip / Economy | 13/04/2026 - 16/04/2026 | From USD 237 Viewed 1 hour ago | |
| Manila (MNL) | Da Nang (DAD) | Round-trip / Economy | 07/05/2026 - 11/05/2026 | From USD 222 Viewed 1 day ago | |
| Manila (MNL) | Phu Quoc (PQC) | Round-trip / Economy | 27/04/2026 - 01/05/2026 | From USD 259 Viewed 1 hour ago | |
| Manila (MNL) | Phu Quoc (PQC) | Round-trip / Economy | 07/03/2026 - 11/03/2026 | From USD 285 Viewed 4 hours ago | |
| Manila (MNL) | Bangkok (BKK) | Round-trip / Economy | 19/03/2026 - 22/03/2026 | From USD 268 Viewed 1 day ago | |
| Manila (MNL) | Bangkok (BKK) | Round-trip / Economy | 11/06/2026 - 14/06/2026 | From USD 268 Viewed 1 day ago | |
| Manila (MNL) | Bangkok (BKK) | Round-trip / Economy | 26/03/2026 - 29/03/2026 | From USD 268 Viewed 1 day ago | |
| Manila (MNL) | Delhi (DEL) | Round-trip / Economy | 28/11/2026 - 05/12/2026 | From USD 412 Viewed 6 hours ago | |
| Manila (MNL) | Delhi (DEL) | Round-trip / Economy | 25/12/2025 - 06/01/2026 | From USD 610 Viewed 3 hours ago | |
| Manila (MNL) | Seoul (ICN) | Round-trip / Economy | 04/04/2026 - 11/04/2026 | From USD 344 Viewed 18 hours ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.













































