Flights from Philippines from USD 205*!
Flight Ticket from Philippines
Manila (MNL)to
Hanoi (HAN)Manila (MNL)to
Hanoi (HAN)Manila (MNL)to
Hanoi (HAN)Cebu (CEB)to
Hanoi (HAN)Manila (MNL)to
Ho Chi Minh City (SGN)Manila (MNL)to
Ho Chi Minh City (SGN)Manila (MNL)to
Ho Chi Minh City (SGN)Cebu (CEB)to
Hanoi (HAN)Cebu (CEB)to
Hanoi (HAN)Manila (MNL)to
Da Nang (DAD)Manila (MNL)to
Da Nang (DAD)Manila (MNL)to
Da Nang (DAD)Manila (MNL)to
Bangkok (BKK)Manila (MNL)to
Bangkok (BKK)Manila (MNL)to
Bangkok (BKK)Manila (MNL)to
Phu Quoc (PQC)Manila (MNL)to
Phu Quoc (PQC)Manila (MNL)to
Mumbai (BOM)Manila (MNL)to
Delhi (DEL)Manila (MNL)to
Phu Quoc (PQC)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Flight Tickets from Philippines
From | To | Fare Type | Dates | Price | |
|---|---|---|---|---|---|
| Manila (MNL) | Hanoi (HAN) | Round-trip / Economy | 27/04/2026 - 30/04/2026 | From USD 232 Viewed 1 day ago | |
| Manila (MNL) | Hanoi (HAN) | Round-trip / Economy | 31/03/2026 - 04/05/2026 | From USD 259 Viewed 1 day ago | |
| Manila (MNL) | Hanoi (HAN) | Round-trip / Economy | 24/03/2026 - 09/04/2026 | From USD 237 Viewed 21 hours ago | |
| Cebu (CEB) | Hanoi (HAN) | Round-trip / Economy | 16/02/2026 - 22/03/2026 | From USD 243 Viewed 1 day ago | |
| Cebu (CEB) | Hanoi (HAN) | Round-trip / Economy | 24/02/2026 - 03/03/2026 | From USD 243 Viewed 1 day ago | |
| Manila (MNL) | Ho Chi Minh City (SGN) | Round-trip / Economy | 27/04/2026 - 11/05/2026 | From USD 205 Viewed 2 hours ago | |
| Manila (MNL) | Ho Chi Minh City (SGN) | Round-trip / Economy | 20/04/2026 - 26/04/2026 | From USD 205 Viewed 10 minutes ago | |
| Manila (MNL) | Ho Chi Minh City (SGN) | Round-trip / Economy | 14/04/2026 - 17/04/2026 | From USD 205 Viewed 35 minutes ago | |
| Cebu (CEB) | Hanoi (HAN) | Round-trip / Economy | 23/02/2026 - 08/03/2026 | From USD 219 Viewed 1 day ago | |
| Manila (MNL) | Da Nang (DAD) | Round-trip / Economy | 06/04/2026 - 10/04/2026 | From USD 211 Viewed 11 hours ago | |
| Manila (MNL) | Da Nang (DAD) | Round-trip / Economy | 26/05/2026 - 01/06/2026 | From USD 237 Viewed 11 hours ago | |
| Manila (MNL) | Da Nang (DAD) | Round-trip / Economy | 05/05/2026 - 08/05/2026 | From USD 238 Viewed 1 day ago | |
| Manila (MNL) | Bangkok (BKK) | Round-trip / Economy | 28/03/2026 - 03/04/2026 | From USD 269 Viewed 1 day ago | |
| Manila (MNL) | Bangkok (BKK) | Round-trip / Economy | 08/01/2026 - 11/01/2026 | From USD 269 Viewed 10 hours ago | |
| Manila (MNL) | Bangkok (BKK) | Round-trip / Economy | 17/07/2026 - 24/07/2026 | From USD 269 Viewed 8 hours ago | |
| Manila (MNL) | Phu Quoc (PQC) | Round-trip / Economy | 05/06/2026 - 08/06/2026 | From USD 259 Viewed 5 hours ago | |
| Manila (MNL) | Phu Quoc (PQC) | Round-trip / Economy | 25/05/2026 - 30/05/2026 | From USD 273 Viewed 10 hours ago | |
| Manila (MNL) | Phu Quoc (PQC) | Round-trip / Economy | 26/03/2026 - 31/03/2026 | From USD 300 Viewed 20 hours ago | |
| Manila (MNL) | Mumbai (BOM) | Round-trip / Economy | 29/03/2026 - 04/04/2026 | From USD 443 Viewed 1 day ago | |
| Manila (MNL) | Delhi (DEL) | Round-trip / Economy | 16/02/2026 - 16/05/2026 | From USD 422 Viewed 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.














































