expand_more
1 Passenger, Economy
expand_morePromotional code
expand_moretoday
today
flight_takeoff
flight_land
From | To | Fare Type | Dates | Price | |
|---|---|---|---|---|---|
| Ho Chi Minh City (SGN) | Hanoi (HAN) | One-way / Economy | Depart: 14/02/2027 | From NOK323 Viewed 15 hours ago | |
| Hanoi (HAN) | Ho Chi Minh City (SGN) | One-way / Economy | Depart: 04/02/2027 | From NOK321 Viewed 1 day ago | |
| Ho Chi Minh City (SGN) | Da Nang (DAD) | One-way / Economy | Depart: 15/02/2027 | From NOK242 Viewed 5 hours ago | |
| Hanoi (HAN) | Da Nang (DAD) | One-way / Economy | Depart: 15/11/2026 | From NOK362 Viewed 11 hours ago | |
| Da Nang (DAD) | Ho Chi Minh City (SGN) | One-way / Economy | Depart: 01/02/2027 | From NOK241 Viewed 20 hours ago | |
| Ho Chi Minh City (SGN) | Hue (HUI) | One-way / Economy | Depart: 15/02/2027 | From NOK241 Viewed 23 hours ago | |
| Da Nang (DAD) | Hanoi (HAN) | One-way / Economy | Depart: 20/11/2026 | From NOK349 Viewed 1 day ago | |
| Ho Chi Minh City (SGN) | Vinh (VII) | One-way / Economy | Depart: 14/02/2027 | From NOK242 Viewed 14 hours ago | |
| Ho Chi Minh City (SGN) | Da Lat (DLI) | One-way / Economy | Depart: 02/01/2027 | From NOK397 Viewed 10 hours ago | |
| Ho Chi Minh City (SGN) | Hai Phong (HPH) | One-way / Economy | Depart: 09/01/2027 | From NOK395 Viewed 1 day ago | |
| Hanoi (HAN) | Da Lat (DLI) | One-way / Economy | Depart: 15/11/2026 | From NOK769 Viewed 45 minutes ago | |
| Hai Phong (HPH) | Ho Chi Minh City (SGN) | One-way / Economy | Depart: 01/02/2027 | From NOK242 Viewed 7 hours ago | |
| Da Lat (DLI) | Ho Chi Minh City (SGN) | One-way / Economy | Depart: 08/12/2026 | From NOK407 Viewed 1 day ago | |
| Ho Chi Minh City (SGN) | Phu Quoc (PQC) | One-way / Economy | Depart: 29/11/2026 | From NOK284 Viewed 3 hours ago | |
| Melbourne (MEL) | Ho Chi Minh City (SGN) | Round-trip / Economy | 13/11/2026 - 15/11/2026 | From NOK11,646 Viewed 1 day ago | |
| Oslo (OSL) | Ho Chi Minh City (SGN) | Round-trip / Economy | 09/12/2026 - 12/01/2027 | From NOK9,654 Viewed 5 hours ago | |
| Oslo (OSL) | Hanoi (HAN) | Round-trip / Economy | 14/11/2026 - 27/11/2026 | From NOK11,020 Viewed 22 hours ago | |
| Stavanger (SVG) | Ho Chi Minh City (SGN) | Round-trip / Economy | 06/02/2027 - 01/03/2027 | From NOK14,915 Viewed 21 hours ago | |
| Oslo (OSL) | Phu Quoc (PQC) | Round-trip / Economy | 11/12/2026 - 28/12/2026 | From NOK15,106 Viewed 23 hours ago | |
| Bergen (BGO) | Hanoi (HAN) | Round-trip / Economy | 19/12/2026 - 16/01/2027 | From NOK20,892 Viewed 23 hours ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.