🌟 LOTUSMILES MEMBERS – EXCLUSIVE DEALS JUST FOR YOU! 🌟
Two special promotions exclusively for Vietnam Airlines Lotusmiles members have landed! Don’t miss the chance to fly across the globe at unbeatable prices!
🎁 Member Appreciation – Get 5% OFF All Flights to Vietnam! 🎁
🎉 Discount: 5% OFF airfares
🎟️ Promo Code: THANKSMEMBER
🗓️ Purchase & travel period: From now until December 31, 2025 (excluding peak periods)
💺 Class: Applicable for Economy Lite
⚡ “Golden Day” Flash Sale – Grab 10% OFF Every 10th of the Month! ⚡
🎉 Discount: 10% OFF airfares
🎟️ Promo Code: FLASHDEAL25
🗓️ Booking dates: Every 10th of the month from July 10 to December 10, 2025
🛫 Travel period: From now until December 31, 2025 (excluding peak periods)
💺 Fare class: Applicable for Economy Lite
❗ Terms & Conditions:
👉 Route: Valid for all international flights operated by Vietnam Airlines to Vietnam
👉 Eligible members: Lotusmiles members from Silver tier and above, logged into their account when booking online
👉 Limited code availability each month
👉 Applicable for tickets purchased on Vietnam Airlines website and mobile app
👉 Not combinable with other promotions
👉 Not valid for multi-segment flight tickets
👉 Discount applies to base fare only, excluding taxes and fees
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Munich (MUC) | Hanoi (HAN) | Round-trip / Economy | 22/12/2025 - 28/12/2025 | From MYR5,361 Viewed 1 day ago |
Taipei (TPE) | Nha Trang (CXR) | Round-trip / Economy | 20/11/2025 - 25/11/2025 | From MYR1,320 Viewed 16 hours ago |
Bangkok (BKK) | Hai Phong (HPH) | Round-trip / Economy | 30/10/2025 - 31/10/2025 | From MYR961 Viewed 1 day ago |
Kuala Lumpur (KUL) | Hanoi (HAN) | Round-trip / Economy | 07/01/2026 - 11/01/2026 | From MYR658 Viewed 20 hours ago |
Kuala Lumpur (KUL) | Ho Chi Minh City (SGN) | Round-trip / Economy | 26/01/2026 - 29/01/2026 | From MYR587 Viewed 1 day ago |
Kuala Lumpur (KUL) | Phu Quoc (PQC) | Round-trip / Economy | 18/03/2026 - 23/03/2026 | From MYR739 Viewed 1 day ago |
Kuala Lumpur (KUL) | Da Nang (DAD) | Round-trip / Economy | 21/03/2026 - 25/03/2026 | From MYR739 Viewed 1 day ago |
Kuala Lumpur (KUL) | Nha Trang (CXR) | Round-trip / Economy | 11/01/2026 - 15/01/2026 | From MYR764 Viewed 17 hours ago |
Kuala Lumpur (KUL) | Da Lat (DLI) | Round-trip / Economy | 20/03/2026 - 25/03/2026 | From MYR906 Viewed 17 hours ago |
Kuala Lumpur (KUL) | Hue (HUI) | Round-trip / Economy | 30/04/2026 - 03/05/2026 | From MYR1,163 Viewed 19 hours ago |
Singapore (SIN) | Ho Chi Minh City (SGN) | Round-trip / Economy | 11/05/2026 - 15/05/2026 | From MYR676 Viewed 1 day ago |
Singapore (SIN) | Hanoi (HAN) | Round-trip / Economy | 02/01/2026 - 06/01/2026 | From MYR1,034 Viewed 1 day ago |
Singapore (SIN) | Phu Quoc (PQC) | Round-trip / Economy | 15/01/2026 - 18/01/2026 | From MYR1,034 Viewed 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.