A TOKEN OF APPRECIATION – FLY WITH LOVE AND CARE
Every flight is a journey that connects hearts and creates unforgettable experiences. Vietnam Airlines is delighted to offer exclusive privileges to Lotusmiles members as a heartfelt thank-you for your loyalty.
Program details:
- Enjoy a 5% discount on Economy Lite fares
- Eligible members: Lotusmiles members from Silver tier and above.
- Routes: Domestic and international flights operated by Vietnam Airlines.
- Purchase and Travel periods: 10/01/2026 - 31/12/2026 (excluding peak periods)
📲 Offers apply when booking tickets on the Vietnam Airlines website and mobile app.
Note:
- Enter code VANDAMNANGNIU for international flights and code TUHAOKETNOI for domestic flights within Vietnam at checkout for tickets purchased on the website. Apply the code on the payment page after successfully logging into your Lotusmiles account to receive the offer.
- Promotion only applies to booking codes with a maximum of 1 guest who is a Lotusmiles member.
- Not applicable for multi-stop flights.
- Not applicable for tickets purchased by Cash and Miles method.
- This offer cannot be combined with other promotions.
- The discount applies only to the fare, not to the taxes and fees.
- Change booking or itinerary: Apply full price before discount.
✈️ Vietnam Airlines – Proud to accompany you on every journey, making each flight a truly fulfilling experience.
Are you a Lotusmiles member? Register now to enjoy a wide range of exclusive benefits and privileges.
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Frankfurt (FRA) | Hanoi (HAN) | Round-trip / Economy | 13/09/2026 - 26/09/2026 | From USD 917 Viewed 6 hours ago |
| San Francisco (SFO) | Ho Chi Minh City (SGN) | Round-trip / Economy | 12/11/2026 - 18/11/2026 | From USD 1,012 Viewed 1 day ago |
| Tokyo (NRT) | Da Nang (DAD) | Round-trip / Economy | 11/07/2026 - 21/07/2026 | From USD 432 Viewed 17 hours ago |
| London (LHR) | Hanoi (HAN) | Round-trip / Economy | 18/06/2026 - 07/07/2026 | From USD 1,085 Viewed 1 day ago |
| Melbourne (MEL) | Ho Chi Minh City (SGN) | Round-trip / Economy | 09/03/2027 - 23/03/2027 | From USD 625 Viewed 15 hours ago |
| Sydney (SYD) | Ho Chi Minh City (SGN) | Round-trip / Economy | 12/10/2026 - 06/11/2026 | From USD 620 Viewed 1 day ago |
| Tokyo (NRT) | Hanoi (HAN) | Round-trip / Economy | 06/01/2027 - 05/02/2027 | From USD 363 Viewed 1 day ago |
| Paris (CDG) | Hanoi (HAN) | Round-trip / Economy | 23/09/2026 - 02/10/2026 | From USD 1,203 Viewed 1 day ago |
| Frankfurt (FRA) | Ho Chi Minh City (SGN) | Round-trip / Economy | 02/09/2026 - 02/12/2026 | From USD 919 Viewed 1 day ago |
| Singapore (SIN) | Ho Chi Minh City (SGN) | Round-trip / Economy | 23/07/2026 - 25/07/2026 | From USD 232 Viewed 1 day ago |
| Paris (CDG) | Ho Chi Minh City (SGN) | Round-trip / Economy | 13/11/2026 - 30/11/2026 | From USD 1,222 Viewed 1 day ago |
| Osaka (KIX) | Da Nang (DAD) | Round-trip / Economy | 18/12/2026 - 18/12/2026 | From USD 469 Viewed 1 day ago |
| Melbourne (MEL) | Hanoi (HAN) | Round-trip / Economy | 31/05/2026 - 21/06/2026 | From USD 727 Viewed 1 day ago |
| Bangkok (BKK) | Hanoi (HAN) | Round-trip / Economy | 15/05/2026 - 17/05/2026 | From USD 196 Viewed 1 day ago |
| Sydney (SYD) | Hanoi (HAN) | Round-trip / Economy | 02/09/2026 - 13/09/2026 | From USD 668 Viewed 1 day ago |
| Taipei (TPE) | Hanoi (HAN) | Round-trip / Economy | 07/06/2026 - 07/07/2026 | From USD 274 Viewed 13 hours ago |
| Seoul (ICN) | Ho Chi Minh City (SGN) | Round-trip / Economy | 19/06/2026 - 30/06/2026 | From USD 305 Viewed 1 day ago |
| Seoul (ICN) | Da Nang (DAD) | Round-trip / Economy | 21/05/2026 - 24/05/2026 | From USD 410 Viewed 4 hours ago |
| Kaohsiung (KHH) | Ho Chi Minh City (SGN) | Round-trip / Economy | 25/05/2026 - 29/05/2026 | From USD 303 Viewed 1 day ago |
| Taipei (TPE) | Ho Chi Minh City (SGN) | Round-trip / Economy | 27/05/2026 - 31/05/2026 | From USD 265 Viewed 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
