UP TO 20% OFF - “AUGUST IN THE AIR”
Book your tickets early this August via the Vietnam Airlines website or mobile app and enjoy exclusive offers—whether you're planning to explore new destinations or preparing for a heartwarming reunion with family and friends.
✈️Flight Ticket Offers – Don’t Miss Out!
- Up to 20% off Economy Lite fares(N/R/T/E)
- Valid for tickets issued from August 1–31, 2025
- Applicable for international journeys to or transiting through Vietnam
- Travel period: August 1, 2025 – May 31, 2026 (journey must be completed by May 31, 2026)
📌 Note: Offer not applicable during certain peak travel periods. Please see details here.
💺More Perks – Travel with Peace of Mind
- 20% discount on:
- Advance Seat Selection and Sky Sofa fees;
- Upgrade fees for tickets issued and departing from August 08 to September 30, 2025 on routes between Vietnam and Southeast Asia/China/Hong Kong/Taiwan/Japan/India.
- Receive a voucher pack of 4 promo codes worth up to VND 200,000 when you download the Xanh SM Taxi app (terms and conditions apply)
- Lotusmiles members: Enjoy double reward miles, tier miles, and the exclusive benefit of Money & Miles ticket purchases
💙Exclusive Benefits When Booking via Vietnam Airlines Website or App
- No ticketing fee when purchasing via the website or app
- Full control to manage your booking: add services, modify/cancel tickets, check in, and more
- 24/7 customer support:
- Hotline: 19001100 (for calls within Vietnam) or +84 24 38320320 (for calls from outside Vietnam);
- Email: onlinesupport@vietnamairlines.com is dedicated to customers who purchase tickets via the Vietnam Airlines website or mobile app.
Book now on the Vietnam Airlines Website or App to unlock this special offer and get ready for meaningful journeys ahead!
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Melbourne (MEL) | Hanoi (HAN) | Round-trip / Economy | 05/03/2026 - 12/03/2026 | From JPY86,080 Viewed 13 hours ago |
Perth (PER) | Ho Chi Minh City (SGN) | Round-trip / Economy | 23/09/2025 - 30/09/2025 | From JPY197,580 Viewed 1 day ago |
Jakarta (CGK) | Phu Quoc (PQC) | Round-trip / Economy | 18/03/2026 - 23/03/2026 | From JPY82,570 Viewed 1 day ago |
Shanghai (PVG) | Da Nang (DAD) | Round-trip / Economy | 28/09/2025 - 03/10/2025 | From JPY83,270 Viewed 1 day ago |
Shanghai (PVG) | Phu Quoc (PQC) | Round-trip / Economy | 27/12/2025 - 03/01/2026 | From JPY62,390 Viewed 11 hours ago |
Seoul (ICN) | Hanoi (HAN) | Round-trip / Economy | 27/12/2025 - 30/12/2025 | From JPY58,110 Viewed 14 hours ago |
Seoul (ICN) | Ho Chi Minh City (SGN) | Round-trip / Economy | 20/03/2026 - 23/03/2026 | From JPY41,220 Viewed 10 hours ago |
Seoul (ICN) | Da Nang (DAD) | Round-trip / Economy | 20/08/2026 - 27/08/2026 | From JPY39,940 Viewed 13 hours ago |
Busan (PUS) | Hanoi (HAN) | Round-trip / Economy | 04/01/2026 - 07/01/2026 | From JPY45,400 Viewed 1 day ago |
Busan (PUS) | Ho Chi Minh City (SGN) | Round-trip / Economy | 28/12/2025 - 31/12/2025 | From JPY56,400 Viewed 1 day ago |
Seoul (ICN) | Phu Quoc (PQC) | Round-trip / Economy | 27/12/2025 - 02/01/2026 | From JPY56,790 Viewed 3 hours ago |
Busan (PUS) | Phu Quoc (PQC) | Round-trip / Economy | 27/12/2025 - 04/01/2026 | From JPY66,100 Viewed 11 hours ago |
Busan (PUS) | Da Nang (DAD) | Round-trip / Economy | 30/12/2025 - 03/01/2026 | From JPY64,780 Viewed 1 day ago |
Seoul (ICN) | Vinh (VII) | Round-trip / Economy | 14/02/2026 - 15/03/2026 | From JPY96,290 Viewed 11 hours ago |
Taipei (TPE) | Ho Chi Minh City (SGN) | Round-trip / Economy | 18/09/2025 - 20/09/2025 | From JPY31,570 Viewed 14 hours ago |
Taipei (TPE) | Phu Quoc (PQC) | Round-trip / Economy | 27/12/2025 - 03/01/2026 | From JPY54,830 Viewed 11 hours ago |
Kaohsiung (KHH) | Phu Quoc (PQC) | Round-trip / Economy | 27/12/2025 - 04/01/2026 | From JPY58,010 Viewed 1 day ago |
Bangkok (BKK) | Hanoi (HAN) | Round-trip / Economy | 22/09/2025 - 25/09/2025 | From JPY23,540 Viewed 9 hours ago |
Bangkok (BKK) | Ho Chi Minh City (SGN) | Round-trip / Economy | 03/10/2025 - 05/10/2025 | From JPY22,350 Viewed 1 day ago |
Bangkok (BKK) | Da Nang (DAD) | Round-trip / Economy | 14/09/2025 - 15/09/2025 | From JPY27,530 Viewed 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.