Flights from Tokyo to Bangkok from JPY61,820*
Book Your Tokyo to Bangkok Flight Within the Next 90 Days
Tickets for Tokyo to Bangkok Flights
From | To | Dates | Fare Type | Price |
---|---|---|---|---|
Tokyo (NRT) | Bangkok (BKK) | Depart: 02/05/2026- Return: 10/05/2026 | Round-trip/Economy | |
Tokyo (NRT) | Bangkok (BKK) | Depart: 16/11/2025- Return: 22/11/2025 | Round-trip/Economy | |
Tokyo (NRT) | Bangkok (BKK) | Depart: 01/11/2025- Return: 30/11/2025 | Round-trip/Economy | |
Tokyo (NRT) | Bangkok (BKK) | Depart: 12/01/2026- Return: 31/01/2026 | Round-trip/Economy | |
Tokyo (NRT) | Bangkok (BKK) | Depart: 19/11/2025- Return: 24/11/2025 | Round-trip/Economy | |
Tokyo (NRT) | Bangkok (BKK) | Depart: 03/11/2025- Return: 12/11/2025 | Round-trip/Economy | |
Tokyo (NRT) | Bangkok (BKK) | Depart: 15/11/2025- Return: 28/11/2025 | Round-trip/Economy | |
Tokyo (NRT) | Bangkok (BKK) | Depart: 01/10/2025- Return: 30/10/2025 | Round-trip/Economy | |
Tokyo (NRT) | Bangkok (BKK) | Depart: 01/01/2026- Return: 08/01/2026 | Round-trip/Economy | |
Tokyo (NRT) | Bangkok (BKK) | Depart: 02/02/2026- Return: 07/02/2026 | Round-trip/Economy |
*Fares and availability are based on round trip searches for 1 passenger (1 adult) in Economy class in the last 48 hours. Fares are inclusive of tax and surcharges, and subject to availability.