🌟 LOTUSMILES MEMBERS – EXCLUSIVE DEALS JUST FOR YOU! 🌟
Two special promotions exclusively for Vietnam Airlines Lotusmiles members have landed! Don’t miss the chance to fly across the globe at unbeatable prices!
🎁 Member Appreciation – Get 5% OFF All Flights to Vietnam! 🎁
🎉 Discount: 5% OFF airfares
🎟️ Promo Code: THANKSMEMBER
🗓️ Purchase & travel period: From now until December 31, 2025 (excluding peak periods)
💺 Class: Applicable for Economy Lite
⚡ “Golden Day” Flash Sale – Grab 10% OFF Every 10th of the Month! ⚡
🎉 Discount: 10% OFF airfares
🎟️ Promo Code: FLASHDEAL25
🗓️ Booking dates: Every 10th of the month from July 10 to December 10, 2025
🛫 Travel period: From now until December 31, 2025 (excluding peak periods)
💺 Fare class: Applicable for Economy Lite
❗ Terms & Conditions:
👉 Route: Valid for all international flights operated by Vietnam Airlines to Vietnam
👉 Eligible members: Lotusmiles members from Silver tier and above, logged into their account when booking online
👉 Limited code availability each month
👉 Applicable for tickets purchased on Vietnam Airlines website and mobile app
👉 Not combinable with other promotions
👉 Not valid for multi-segment flight tickets
👉 Discount applies to base fare only, excluding taxes and fees
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
London (LHR) | Hanoi (HAN) | Round-trip / Economy | 14/09/2025 - 24/09/2025 | From EUR754 Viewed 9 minutes ago |
London (LHR) | Ho Chi Minh City (SGN) | Round-trip / Economy | 30/11/2025 - 17/12/2025 | From EUR761 Viewed 1 day ago |
London (LHR) | Phu Quoc (PQC) | Round-trip / Economy | 17/12/2025 - 09/01/2026 | From EUR1,410 Viewed 1 day ago |
London (LHR) | Nha Trang (CXR) | Round-trip / Economy | 08/08/2025 - 22/08/2025 | From EUR2,173 Viewed 8 hours ago |
Moscow (SVO) | Nha Trang (CXR) | Round-trip / Economy | 26/08/2025 - 08/09/2025 | From EUR1,170 Viewed 22 hours ago |
Moscow (SVO) | Hanoi (HAN) | Round-trip / Economy | 31/10/2025 - 12/11/2025 | From EUR812 Viewed 23 hours ago |
Paris (CDG) | Ho Chi Minh City (SGN) | Round-trip / Economy | 09/12/2025 - 20/01/2026 | From EUR853 Viewed 1 day ago |
Paris (CDG) | Hanoi (HAN) | Round-trip / Economy | 17/09/2025 - 09/10/2025 | From EUR917 Viewed 1 day ago |
Paris (CDG) | Da Nang (DAD) | Round-trip / Economy | 23/11/2025 - 30/11/2025 | From EUR1,028 Viewed 1 day ago |
Paris (CDG) | Hue (HUI) | Round-trip / Economy | 15/09/2025 - 21/09/2025 | From EUR1,192 Viewed 1 day ago |
Paris (CDG) | Phu Quoc (PQC) | Round-trip / Economy | 10/12/2025 - 22/12/2025 | From EUR1,084 Viewed 9 hours ago |
Paris (CDG) | Nha Trang (CXR) | Round-trip / Economy | 16/12/2025 - 06/01/2026 | From EUR1,222 Viewed 1 day ago |
Paris (CDG) | Buon Ma Thuot (BMV) | Round-trip / Economy | 20/10/2025 - 29/10/2025 | From EUR1,307 Viewed 1 day ago |
Paris (CDG) | Da Lat (DLI) | Round-trip / Economy | 03/01/2026 - 14/03/2026 | From EUR1,212 Viewed 1 hour ago |
Shanghai (PVG) | Hanoi (HAN) | Round-trip / Economy | 11/04/2026 - 24/04/2026 | From EUR282 Viewed 2 hours ago |
Seoul (ICN) | Nha Trang (CXR) | Round-trip / Economy | 17/08/2025 - 20/08/2025 | From EUR342 Viewed 1 day ago |
Seoul (ICN) | Da Nang (DAD) | Round-trip / Economy | 21/02/2026 - 01/03/2026 | From EUR473 Viewed 1 day ago |
Seoul (ICN) | Hanoi (HAN) | Round-trip / Economy | 25/08/2025 - 29/08/2025 | From EUR255 Viewed 1 day ago |
Frankfurt (FRA) | Hanoi (HAN) | Round-trip / Economy | 12/01/2026 - 02/02/2026 | From EUR784 Viewed 1 day ago |
Frankfurt (FRA) | Ho Chi Minh City (SGN) | Round-trip / Economy | 23/10/2025 - 07/11/2025 | From EUR729 Viewed 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.