
Member Day – Double Miles Every Friday
Celebrate Member Day every Friday with double Bonus Miles and Qualifying Miles when booking online via the Vietnam Airlines website or mobile app. Accelerate your journey to elite status and enjoy premium privileges with Vietnam Airlines.
Offer details:
✈️ Domestic flights
- 200% Qualifying miles: Applicable from Economy Flex and above, for
Silver members and above - 200% Bonus miles: Applicable from Economy Classic and above, for all membership tiers
- 150% Bonus miles: Applicable to Economy Lite, for all membership tiers
✈️ International flights
- 200% Qualifying miles: Applicable from Economy Flex and above, for all membership tiers
- 200% Bonus miles: Applicable from Economy Lite and above, for all membership tiers
📅 Ticketing period: 30/01/2026 – 31/12/2026 (Every Friday)
🛫 Travel period: 30/01/2026 – 31/12/2026
📌 Note: This offer applies to flights operated directly by Vietnam Airlines
✨ Not a Lotusmiles member yet? Join today and start enjoying exclusive member benefits with Vietnam Airlines.
|
BENEFITS OF BOOKING TICKETS ONLINE |
||
🎫Free ticket issuance Free ticket issuance fee when buying plane tickets on the website and mobile app. |
📱Available discounts Good prices with many special offers are only available through Vietnam Airlines' online booking channels. More details here. |
🎁Lotusmiles membership privileges Attractive offer: Up to 10% off ticket price. Explore more here. |
From | To | Fare Type | Dates | Price | |
|---|---|---|---|---|---|
| Mumbai (BOM) | Hanoi (HAN) | Round-trip / Economy | 14/07/2026 - 26/07/2026 | From INR25,024.00 Viewed 1 day ago | |
| Bangalore (BLR) | Hanoi (HAN) | Round-trip / Economy | 07/05/2026 - 17/05/2026 | From INR26,278.00 Viewed 1 day ago | |
| Bangalore (BLR) | Hanoi (HAN) | Round-trip / Economy | 15/02/2026 - 22/02/2026 | From INR29,617.00 Viewed 1 day ago | |
| Mumbai (BOM) | Hanoi (HAN) | Round-trip / Economy | 05/03/2026 - 16/03/2026 | From INR25,305.00 Viewed 5 hours ago | |
| Delhi (DEL) | Hanoi (HAN) | Round-trip / Economy | 22/03/2026 - 30/03/2026 | From INR27,667.00 Viewed 3 hours ago | |
| Delhi (DEL) | Hanoi (HAN) | Round-trip / Economy | 17/03/2026 - 24/03/2026 | From INR28,070.00 Viewed 15 hours ago | |
| Delhi (DEL) | Phu Quoc (PQC) | Round-trip / Economy | 20/02/2026 - 28/02/2026 | From INR7,698.00 Viewed 22 hours ago | |
| Delhi (DEL) | Phu Quoc (PQC) | Round-trip / Economy | 19/05/2026 - 26/05/2026 | From INR28,380.00 Viewed 14 hours ago | |
| Mumbai (BOM) | Phu Quoc (PQC) | Round-trip / Economy | 01/07/2026 - 15/07/2026 | From INR28,532.00 Viewed 1 day ago | |
| Delhi (DEL) | Ho Chi Minh City (SGN) | Round-trip / Economy | 19/02/2026 - 24/02/2026 | From INR24,293.00 Viewed 14 hours ago | |
| Mumbai (BOM) | Ho Chi Minh City (SGN) | Round-trip / Economy | 15/06/2026 - 22/06/2026 | From INR24,223.00 Viewed 17 hours ago | |
| Mumbai (BOM) | Ho Chi Minh City (SGN) | Round-trip / Economy | 12/06/2026 - 21/06/2026 | From INR24,856.00 Viewed 1 day ago | |
| Hyderabad (HYD) | Hanoi (HAN) | Round-trip / Economy | 11/02/2026 - 20/02/2026 | From INR25,697.00 Viewed 1 day ago | |
| Hyderabad (HYD) | Hanoi (HAN) | Round-trip / Economy | 10/04/2026 - 22/04/2026 | From INR26,177.00 Viewed 1 day ago | |
| Delhi (DEL) | Ho Chi Minh City (SGN) | Round-trip / Economy | 24/03/2026 - 31/03/2026 | From INR25,776.00 Viewed 1 day ago | |
| Mumbai (BOM) | Phu Quoc (PQC) | Round-trip / Economy | 02/09/2026 - 08/09/2026 | From INR28,231.00 Viewed 1 hour ago | |
| Delhi (DEL) | Da Nang (DAD) | Round-trip / Economy | 26/04/2026 - 02/05/2026 | From INR29,886.00 Viewed 22 hours ago | |
| Delhi (DEL) | Da Nang (DAD) | Round-trip / Economy | 26/04/2026 - 28/04/2026 | From INR25,223.00 Viewed 1 day ago | |
| Bangalore (BLR) | Ho Chi Minh City (SGN) | Round-trip / Economy | 03/05/2026 - 06/05/2026 | From INR24,351.00 Viewed 1 day ago | |
| Mumbai (BOM) | Da Nang (DAD) | Round-trip / Economy | 02/05/2026 - 06/05/2026 | From INR33,402.00 Viewed 21 hours ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.