Flights from Perth Starting at AUD699*
Flight Ticket from Perth
Perth (PER)to
Ho Chi Minh City (SGN)Perth (PER)to
Ho Chi Minh City (SGN)Perth (PER)to
Ho Chi Minh City (SGN)Perth (PER)to
Hanoi (HAN)Perth (PER)to
Hanoi (HAN)Perth (PER)to
Hanoi (HAN)Perth (PER)to
Da Nang (DAD)Perth (PER)to
Da Nang (DAD)Perth (PER)to
Da Nang (DAD)Perth (PER)to
Phu Quoc (PQC)Perth (PER)to
Phu Quoc (PQC)Perth (PER)to
Phu Quoc (PQC)Perth (PER)to
Seoul (ICN)Perth (PER)to
Seoul (ICN)Perth (PER)to
Seoul (ICN)Perth (PER)to
Paris (CDG)Perth (PER)to
Paris (CDG)Perth (PER)to
Paris (CDG)Perth (PER)to
London (LHR)Perth (PER)to
London (LHR)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Flight Tickets from Perth
From | To | Fare Type | Dates | Price | |
|---|---|---|---|---|---|
| Perth (PER) | Ho Chi Minh City (SGN) | Round-trip / Economy | 02/08/2026 - 10/08/2026 | From AUD726 Viewed 7 hours ago | |
| Perth (PER) | Ho Chi Minh City (SGN) | Round-trip / Economy | 25/10/2026 - 05/11/2026 | From AUD726 Viewed 5 hours ago | |
| Perth (PER) | Ho Chi Minh City (SGN) | Round-trip / Economy | 06/09/2026 - 19/09/2026 | From AUD726 Viewed 3 hours ago | |
| Perth (PER) | Hanoi (HAN) | Round-trip / Economy | 17/11/2026 - 25/11/2026 | From AUD699 Viewed 8 hours ago | |
| Perth (PER) | Hanoi (HAN) | Round-trip / Economy | 09/08/2026 - 16/08/2026 | From AUD712 Viewed 14 hours ago | |
| Perth (PER) | Hanoi (HAN) | Round-trip / Economy | 03/05/2026 - 10/05/2026 | From AUD853 Viewed 15 hours ago | |
| Perth (PER) | Da Nang (DAD) | Round-trip / Economy | 05/06/2026 - 12/06/2026 | From AUD743 Viewed 1 hour ago | |
| Perth (PER) | Da Nang (DAD) | Round-trip / Economy | 16/06/2026 - 06/07/2026 | From AUD745 Viewed 2 hours ago | |
| Perth (PER) | Da Nang (DAD) | Round-trip / Economy | 05/06/2026 - 28/06/2026 | From AUD700 Viewed 1 day ago | |
| Perth (PER) | Phu Quoc (PQC) | Round-trip / Economy | 29/05/2026 - 01/06/2026 | From AUD732 Viewed 10 hours ago | |
| Perth (PER) | Phu Quoc (PQC) | Round-trip / Economy | 01/12/2026 - 05/12/2026 | From AUD733 Viewed 1 day ago | |
| Perth (PER) | Phu Quoc (PQC) | Round-trip / Economy | 17/05/2026 - 24/05/2026 | From AUD783 Viewed 2 hours ago | |
| Perth (PER) | Seoul (ICN) | Round-trip / Economy | 14/06/2026 - 27/06/2026 | From AUD804 Viewed 1 day ago | |
| Perth (PER) | Seoul (ICN) | Round-trip / Economy | 26/04/2026 - 18/05/2026 | From AUD830 Viewed 1 day ago | |
| Perth (PER) | Seoul (ICN) | Round-trip / Economy | 29/09/2026 - 07/10/2026 | From AUD960 Viewed 10 hours ago | |
| Perth (PER) | Paris (CDG) | Round-trip / Economy | 05/06/2026 - 26/06/2026 | From AUD1,963 Viewed 1 day ago | |
| Perth (PER) | Paris (CDG) | Round-trip / Economy | 03/07/2026 - 19/07/2026 | From AUD2,458 Viewed 1 day ago | |
| Perth (PER) | Paris (CDG) | Round-trip / Economy | 03/07/2026 - 18/07/2026 | From AUD3,613 Viewed 5 hours ago | |
| Perth (PER) | London (LHR) | Round-trip / Economy | 05/05/2026 - 04/06/2026 | From AUD2,519 Viewed 1 day ago | |
| Perth (PER) | Bangkok (BKK) | Round-trip / Economy | 17/03/2026 - 23/03/2026 | From AUD1,408 Viewed 3 hours ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
















































