Flights from Perth Starting at AUD695*
Flight Ticket from Perth
Perth (PER)to
Ho Chi Minh City (SGN)Perth (PER)to
Ho Chi Minh City (SGN)Perth (PER)to
Ho Chi Minh City (SGN)Perth (PER)to
Hanoi (HAN)Perth (PER)to
Hanoi (HAN)Perth (PER)to
Hanoi (HAN)Perth (PER)to
Da Nang (DAD)Perth (PER)to
Da Nang (DAD)Perth (PER)to
Da Nang (DAD)Perth (PER)to
Seoul (ICN)Perth (PER)to
Seoul (ICN)Perth (PER)to
Seoul (ICN)Perth (PER)to
Phu Quoc (PQC)Perth (PER)to
Tokyo (NRT)Perth (PER)to
Tokyo (NRT)Perth (PER)to
Paris (CDG)Perth (PER)to
Paris (CDG)Perth (PER)to
Paris (CDG)Perth (PER)to
Nha Trang (CXR)Perth (PER)to
Nha Trang (CXR)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Flight Tickets from Perth
From | To | Fare Type | Dates | Price | |
|---|---|---|---|---|---|
| Perth (PER) | Ho Chi Minh City (SGN) | Round-trip / Economy | 27/10/2026 - 26/11/2026 | From AUD727 Viewed 1 day ago | |
| Perth (PER) | Ho Chi Minh City (SGN) | Round-trip / Economy | 27/10/2026 - 30/11/2026 | From AUD727 Viewed 1 day ago | |
| Perth (PER) | Ho Chi Minh City (SGN) | Round-trip / Economy | 15/11/2026 - 26/11/2026 | From AUD727 Viewed 1 day ago | |
| Perth (PER) | Hanoi (HAN) | Round-trip / Economy | 14/06/2026 - 19/06/2026 | From AUD758 Viewed 1 day ago | |
| Perth (PER) | Hanoi (HAN) | Round-trip / Economy | 12/06/2026 - 04/07/2026 | From AUD764 Viewed 1 day ago | |
| Perth (PER) | Hanoi (HAN) | Round-trip / Economy | 14/07/2026 - 25/07/2026 | From AUD850 Viewed 17 hours ago | |
| Perth (PER) | Da Nang (DAD) | Round-trip / Economy | 19/07/2026 - 31/07/2026 | From AUD732 Viewed 57 minutes ago | |
| Perth (PER) | Da Nang (DAD) | Round-trip / Economy | 19/05/2026 - 01/06/2026 | From AUD728 Viewed 1 day ago | |
| Perth (PER) | Da Nang (DAD) | Round-trip / Economy | 05/06/2026 - 15/06/2026 | From AUD703 Viewed 1 day ago | |
| Perth (PER) | Seoul (ICN) | Round-trip / Economy | 07/05/2026 - 16/05/2026 | From AUD897 Viewed 2 hours ago | |
| Perth (PER) | Seoul (ICN) | Round-trip / Economy | 14/08/2026 - 04/09/2026 | From AUD780 Viewed 1 day ago | |
| Perth (PER) | Seoul (ICN) | Round-trip / Economy | 30/06/2026 - 08/07/2026 | From AUD894 Viewed 20 hours ago | |
| Perth (PER) | Phu Quoc (PQC) | Round-trip / Economy | 24/05/2026 - 07/06/2026 | From AUD734 Viewed 1 day ago | |
| Perth (PER) | Tokyo (NRT) | Round-trip / Economy | 18/09/2026 - 10/10/2026 | From AUD1,143 Viewed 18 hours ago | |
| Perth (PER) | Tokyo (NRT) | Round-trip / Economy | 25/12/2026 - 02/01/2027 | From AUD1,983 Viewed 1 day ago | |
| Perth (PER) | Paris (CDG) | Round-trip / Economy | 18/10/2026 - 20/12/2026 | From AUD1,901 Viewed 23 hours ago | |
| Perth (PER) | Paris (CDG) | Round-trip / Economy | 23/06/2026 - 26/07/2026 | From AUD1,994 Viewed 21 hours ago | |
| Perth (PER) | Paris (CDG) | Round-trip / Economy | 30/08/2026 - 18/09/2026 | From AUD2,073 Viewed 1 day ago | |
| Perth (PER) | Hue (HUI) | Round-trip / Economy | 19/06/2026 - 09/07/2026 | From AUD828 Viewed 13 hours ago | |
| Perth (PER) | Nha Trang (CXR) | Round-trip / Economy | 21/08/2026 - 29/08/2026 | From AUD695 Viewed 52 minutes ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
















































