expand_more
1 Passenger, Economy
expand_morePromotional code
expand_moretoday
today
flight_takeoff
flight_land
From | To | Fare Type | Dates | Price | |
|---|---|---|---|---|---|
| Ho Chi Minh City (SGN) | Hanoi (HAN) | One-way / Economy | Depart: 28/11/2026 | From SEK590 Viewed 11 hours ago | |
| Hanoi (HAN) | Ho Chi Minh City (SGN) | One-way / Economy | Depart: 29/12/2026 | From SEK590 Viewed 1 day ago | |
| Ho Chi Minh City (SGN) | Da Nang (DAD) | One-way / Economy | Depart: 11/11/2026 | From SEK352 Viewed 1 day ago | |
| Hanoi (HAN) | Da Nang (DAD) | One-way / Economy | Depart: 07/12/2026 | From SEK426 Viewed 21 minutes ago | |
| Da Nang (DAD) | Ho Chi Minh City (SGN) | One-way / Economy | Depart: 29/12/2026 | From SEK429 Viewed 18 minutes ago | |
| Ho Chi Minh City (SGN) | Phu Quoc (PQC) | One-way / Economy | Depart: 01/12/2026 | From SEK441 Viewed 21 hours ago | |
| Ho Chi Minh City (SGN) | Nha Trang (CXR) | One-way / Economy | Depart: 15/12/2026 | From SEK321 Viewed 1 day ago | |
| Hai Phong (HPH) | Ho Chi Minh City (SGN) | One-way / Economy | Depart: 11/11/2026 | From SEK541 Viewed 1 day ago | |
| San Francisco (SFO) | Ho Chi Minh City (SGN) | Round-trip / Economy | 09/01/2027 - 31/01/2027 | From SEK15,254 Viewed 18 hours ago | |
| Bangkok (BKK) | Hanoi (HAN) | Round-trip / Economy | 23/12/2026 - 06/01/2027 | From SEK1,899 Viewed 12 hours ago | |
| Paris (CDG) | Hanoi (HAN) | Round-trip / Economy | 13/02/2027 - 20/02/2027 | From SEK15,573 Viewed 1 day ago | |
| Phu Quoc (PQC) | Ho Chi Minh City (SGN) | One-way / Economy | Depart: 18/11/2026 | From SEK298 Viewed 1 day ago | |
| Ho Chi Minh City (SGN) | Buon Ma Thuot (BMV) | One-way / Economy | Depart: 23/11/2026 | From SEK405 Viewed 3 hours ago | |
| Copenhagen (CPH) | Ho Chi Minh City (SGN) | Round-trip / Economy | 22/11/2026 - 15/12/2026 | From SEK10,260 Viewed 20 hours ago | |
| Hanoi (HAN) | Can Tho (VCA) | One-way / Economy | Depart: 19/12/2026 | From SEK726 Viewed 11 hours ago | |
| Stockholm (ARN) | Ho Chi Minh City (SGN) | Round-trip / Economy | 15/01/2027 - 22/01/2027 | From SEK10,365 Viewed 1 day ago | |
| Stockholm (ARN) | Hanoi (HAN) | Round-trip / Economy | 06/12/2026 - 11/12/2026 | From SEK10,108 Viewed 1 day ago | |
| Gothenburg (GOT) | Hanoi (HAN) | Round-trip / Economy | 10/12/2026 - 26/12/2026 | From SEK11,789 Viewed 1 day ago | |
| Gothenburg (GOT) | Ho Chi Minh City (SGN) | Round-trip / Economy | 27/11/2026 - 07/12/2026 | From SEK10,249 Viewed 1 day ago | |
| Stockholm (ARN) | Da Nang (DAD) | Round-trip / Economy | 29/12/2026 - 07/01/2027 | From SEK20,628 Viewed 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.