
The earlier you book, the better deal you have
Planning ahead is always the perfect start to any journey of discovery. Vietnam Airlines offers the Early Bird program with a discount of up to 15%. This allows you to enjoy the peace of mind in choosing your preferred flight schedule.
Program details:
- Program offer: Up to 15% discount on airfares.
- Purchase period: From now until December 31, 2026.
- Travel period:
- For routes from Southeast Asia and Northeast Asia: Until December 31, 2026.
- For other international routes: Until June 30, 2027.
- Applicable routes: All international flights from Vietnam operated by Vietnam Airlines.
Terms and Conditions:
- Advance purchase requirement: Advance purchase requirements vary by itinerary, please refer here.
- Offers are not applicable during peak periods, please refer here.
Plan early, save more! Grab your 15% discount for your next journey today!
Enjoy our Early Bird Special
From | To | Fare Type | Dates | Price | |
|---|---|---|---|---|---|
| Hanoi (HAN) | Ho Chi Minh City (SGN) | One-way / Economy | Depart: 10/03/2026 | From SEK753 Viewed 1 day ago | |
| Ho Chi Minh City (SGN) | Da Nang (DAD) | One-way / Economy | Depart: 27/02/2026 | From SEK207 Viewed 10 hours ago | |
| Da Nang (DAD) | Ho Chi Minh City (SGN) | One-way / Economy | Depart: 12/02/2026 | From SEK207 Viewed 1 day ago | |
| Ho Chi Minh City (SGN) | Hanoi (HAN) | One-way / Economy | Depart: 20/04/2026 | From SEK555 Viewed 1 day ago | |
| Hanoi (HAN) | Da Nang (DAD) | One-way / Economy | Depart: 03/03/2026 | From SEK537 Viewed 19 hours ago | |
| Da Nang (DAD) | Hanoi (HAN) | One-way / Economy | Depart: 11/03/2026 | From SEK433 Viewed 17 hours ago | |
| Ho Chi Minh City (SGN) | Hue (HUI) | One-way / Economy | Depart: 07/02/2026 | From SEK860 Viewed 1 day ago | |
| Seoul (ICN) | Nha Trang (CXR) | Round-trip / Economy | 28/03/2026 - 31/03/2026 | From SEK3,049 Viewed 1 day ago | |
| Ho Chi Minh City (SGN) | Phu Quoc (PQC) | One-way / Economy | Depart: 02/03/2026 | From SEK271 Viewed 1 day ago | |
| Seoul (ICN) | Ho Chi Minh City (SGN) | Round-trip / Economy | 06/11/2026 - 15/12/2026 | From SEK2,809 Viewed 19 hours ago | |
| Bangkok (BKK) | Ho Chi Minh City (SGN) | Round-trip / Economy | 24/02/2026 - 27/02/2026 | From SEK2,576 Viewed 13 hours ago | |
| Singapore (SIN) | Ho Chi Minh City (SGN) | Round-trip / Economy | 07/04/2026 - 11/04/2026 | From SEK1,685 Viewed 1 day ago | |
| Hanoi (HAN) | Phu Quoc (PQC) | One-way / Economy | Depart: 29/03/2026 | From SEK518 Viewed 1 day ago | |
| Cebu (CEB) | Hanoi (HAN) | Round-trip / Economy | 18/09/2026 - 27/09/2026 | From SEK2,532 Viewed 2 hours ago | |
| Copenhagen (CPH) | Ho Chi Minh City (SGN) | Round-trip / Economy | 11/06/2026 - 06/07/2026 | From SEK8,100 Viewed 9 hours ago | |
| Stockholm (ARN) | Ho Chi Minh City (SGN) | Round-trip / Economy | 01/12/2026 - 29/01/2027 | From SEK7,915 Viewed 1 day ago | |
| Gothenburg (GOT) | Ho Chi Minh City (SGN) | Round-trip / Economy | 11/11/2026 - 19/11/2026 | From SEK8,776 Viewed 18 hours ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.