A TOKEN OF APPRECIATION – FLY WITH LOVE AND CARE
Every flight is a journey that connects hearts and creates unforgettable experiences. Vietnam Airlines is delighted to offer exclusive privileges to Lotusmiles members as a heartfelt thank-you for your loyalty.
Program details:
- Enjoy a 5% discount on Economy Lite fares
- Eligible members: Lotusmiles members from Silver tier and above.
- Routes: Domestic and international flights operated by Vietnam Airlines.
- Purchase and Travel periods: 10/01/2026 - 31/12/2026 (excluding peak periods)
📲 Offers apply when booking tickets on the Vietnam Airlines website and mobile app.
Note:
- Enter code VANDAMNANGNIU for international flights and code TUHAOKETNOI for domestic flights within Vietnam at checkout for tickets purchased on the website. Apply the code on the payment page after successfully logging into your Lotusmiles account to receive the offer.
- Promotion only applies to booking codes with a maximum of 1 guest who is a Lotusmiles member.
- Not applicable for multi-stop flights.
- Not applicable for tickets purchased by Cash and Miles method.
- This offer cannot be combined with other promotions.
- The discount applies only to the fare, not to the taxes and fees.
- Change booking or itinerary: Apply full price before discount.
✈️ Vietnam Airlines – Proud to accompany you on every journey, making each flight a truly fulfilling experience.
Are you a Lotusmiles member? Register now to enjoy a wide range of exclusive benefits and privileges.
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Frankfurt (FRA) | Hanoi (HAN) | Round-trip / Economy | 23/04/2026 - 08/05/2026 | From USD 770 Viewed 1 hour ago |
| Sydney (SYD) | Ho Chi Minh City (SGN) | Round-trip / Economy | 06/02/2026 - 08/02/2026 | From USD 949 Viewed 19 hours ago |
| Tokyo (NRT) | Da Nang (DAD) | Round-trip / Economy | 14/04/2026 - 01/05/2026 | From USD 354 Viewed 11 hours ago |
| Melbourne (MEL) | Ho Chi Minh City (SGN) | Round-trip / Economy | 06/07/2026 - 11/07/2026 | From USD 890 Viewed 19 hours ago |
| Seoul (ICN) | Hanoi (HAN) | Round-trip / Economy | 08/03/2026 - 09/03/2026 | From USD 269 Viewed 1 day ago |
| San Francisco (SFO) | Ho Chi Minh City (SGN) | Round-trip / Economy | 27/06/2026 - 01/08/2026 | From USD 94 Viewed 1 hour ago |
| Busan (PUS) | Nha Trang (CXR) | Round-trip / Economy | 31/05/2026 - 05/06/2026 | From USD 226 Viewed 21 hours ago |
| Paris (CDG) | Hanoi (HAN) | Round-trip / Economy | 03/05/2026 - 31/05/2026 | From USD 975 Viewed 1 day ago |
| Seoul (ICN) | Ho Chi Minh City (SGN) | Round-trip / Economy | 08/09/2026 - 11/09/2026 | From USD 223 Viewed 1 day ago |
| Sydney (SYD) | Hanoi (HAN) | Round-trip / Economy | 19/09/2026 - 05/10/2026 | From USD 710 Viewed 1 day ago |
| London (LHR) | Hanoi (HAN) | Round-trip / Economy | 25/12/2026 - 13/01/2027 | From USD 1,364 Viewed 1 day ago |
| Paris (CDG) | Ho Chi Minh City (SGN) | Round-trip / Economy | 17/03/2026 - 28/04/2026 | From USD 1,245 Viewed 1 day ago |
| Frankfurt (FRA) | Ho Chi Minh City (SGN) | Round-trip / Economy | 08/12/2026 - 17/12/2026 | From USD 1,004 Viewed 1 day ago |
| Singapore (SIN) | Ho Chi Minh City (SGN) | Round-trip / Economy | 14/07/2026 - 16/07/2026 | From USD 197 Viewed 3 hours ago |
| Seoul (ICN) | Da Nang (DAD) | Round-trip / Economy | 20/03/2026 - 02/04/2026 | From USD 258 Viewed 1 day ago |
| Osaka (KIX) | Hanoi (HAN) | Round-trip / Economy | 17/04/2026 - 23/04/2026 | From USD 417 Viewed 18 hours ago |
| Tokyo (NRT) | Ho Chi Minh City (SGN) | Round-trip / Economy | 08/07/2026 - 18/07/2026 | From USD 322 Viewed 18 hours ago |
| Bangkok (BKK) | Hanoi (HAN) | Round-trip / Economy | 23/03/2026 - 28/03/2026 | From USD 158 Viewed 11 hours ago |
| Osaka (KIX) | Ho Chi Minh City (SGN) | Round-trip / Economy | 14/06/2026 - 14/06/2026 | From USD 383 Viewed 20 hours ago |
| Nagoya (NGO) | Hanoi (HAN) | Round-trip / Economy | 24/10/2026 - 02/11/2026 | From USD 328 Viewed 19 hours ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
