Flights from Colombo Starting at LKR107,696*
expand_more
1 Passenger, Economy
expand_morePromotional code
expand_moretoday
today
Business Class flight tickets from Colombo
flight_takeoff
flight_land

Colombo (CMB)to
Ho Chi Minh City (SGN)15/02/2027 - 24/02/2027
From
LKR333,096
Viewed 1 day ago
Round-trip
Business

Colombo (CMB)to
Ho Chi Minh City (SGN)07/01/2027 - 13/01/2027
From
LKR446,796
Viewed 1 day ago
Round-trip
Business

Colombo (CMB)to
Hanoi (HAN)24/12/2026 - 03/01/2027
From
LKR412,347
Viewed 1 hour ago
Round-trip
Business

Colombo (CMB)to
Hanoi (HAN)19/03/2027 - 26/03/2027
From
LKR395,147
Viewed 22 hours ago
Round-trip
Business

Colombo (CMB)to
Hue (HUI)21/12/2026 - 07/01/2027
From
LKR390,164
Viewed 1 day ago
Round-trip
Business
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Economy Class flight tickets from Colombo
flight_takeoff
flight_land
From | To | Fare Type | Dates | Price | |
|---|---|---|---|---|---|
| Colombo (CMB) | Ho Chi Minh City (SGN) | Round-trip / Economy | 07/01/2027 - 13/01/2027 | From LKR107,696 Viewed 1 day ago | |
| Colombo (CMB) | Ho Chi Minh City (SGN) | Round-trip / Economy | 15/02/2027 - 24/02/2027 | From LKR107,896 Viewed 1 day ago | |
| Colombo (CMB) | Hanoi (HAN) | Round-trip / Economy | 24/12/2026 - 03/01/2027 | From LKR164,547 Viewed 1 hour ago | |
| Colombo (CMB) | Hanoi (HAN) | Round-trip / Economy | 19/03/2027 - 26/03/2027 | From LKR123,447 Viewed 22 hours ago | |
| Colombo (CMB) | Jakarta (CGK) | Round-trip / Economy | 26/11/2026 - 02/12/2026 | From LKR148,217 Viewed 8 hours ago | |
| Colombo (CMB) | Da Nang (DAD) | Round-trip / Economy | 07/01/2027 - 15/01/2027 | From LKR154,162 Viewed 1 day ago | |
| Colombo (CMB) | Tokyo (NRT) | Round-trip / Economy | 09/12/2026 - 13/12/2026 | From LKR295,051 Viewed 1 day ago | |
| Colombo (CMB) | Tokyo (NRT) | Round-trip / Economy | 07/12/2026 - 13/12/2026 | From LKR302,709 Viewed 10 hours ago | |
| Colombo (CMB) | Hue (HUI) | Round-trip / Economy | 21/12/2026 - 07/01/2027 | From LKR222,964 Viewed 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.









































