UP TO 20% OFF - “AUGUST IN THE AIR”
Book your tickets early this August via the Vietnam Airlines website or mobile app and enjoy exclusive offers—whether you're planning to explore new destinations or preparing for a heartwarming reunion with family and friends.
✈️Flight Ticket Offers – Don’t Miss Out!
- Up to 20% off Economy Lite fares(N/R/T/E)
- Valid for tickets issued from August 1–31, 2025
- Applicable for international journeys to or transiting through Vietnam
- Travel period: August 1, 2025 – May 31, 2026 (journey must be completed by May 31, 2026)
📌 Note: Offer not applicable during certain peak travel periods. Please see details here.
💺More Perks – Travel with Peace of Mind
- 20% discount on:
- Advance Seat Selection and Sky Sofa fees;
- Upgrade fees for tickets issued and departing from August 08 to September 30, 2025 on routes between Vietnam and Southeast Asia/China/Hong Kong/Taiwan/Japan/India.
- Receive a voucher pack of 4 promo codes worth up to VND 200,000 when you download the Xanh SM Taxi app (terms and conditions apply)
- Lotusmiles members: Enjoy double reward miles, tier miles, and the exclusive benefit of Money & Miles ticket purchases
💙Exclusive Benefits When Booking via Vietnam Airlines Website or App
- No ticketing fee when purchasing via the website or app
- Full control to manage your booking: add services, modify/cancel tickets, check in, and more
- 24/7 customer support:
- Hotline: 19001100 (for calls within Vietnam) or +84 24 38320320 (for calls from outside Vietnam);
- Email: onlinesupport@vietnamairlines.com is dedicated to customers who purchase tickets via the Vietnam Airlines website or mobile app.
Book now on the Vietnam Airlines Website or App to unlock this special offer and get ready for meaningful journeys ahead!
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Paris (CDG) | Ho Chi Minh City (SGN) | Round-trip / Economy | 21/11/2025 - 31/03/2026 | From 1,511,200KRW Viewed 1 day ago |
Taipei (TPE) | Ho Chi Minh City (SGN) | Round-trip / Economy | 03/10/2025 - 07/10/2025 | From 616,300KRW Viewed 1 day ago |
Moscow (SVO) | Hanoi (HAN) | Round-trip / Economy | 07/01/2026 - 12/01/2026 | From 1,800,800KRW Viewed 1 day ago |
Bali (Denpasar) (DPS) | Ho Chi Minh City (SGN) | Round-trip / Economy | 18/12/2025 - 29/12/2025 | From 476,400KRW Viewed 11 hours ago |
Jakarta (CGK) | Ho Chi Minh City (SGN) | Round-trip / Economy | 01/11/2025 - 05/11/2025 | From 382,700KRW Viewed 1 day ago |
Jakarta (CGK) | Hanoi (HAN) | Round-trip / Economy | 19/03/2026 - 28/03/2026 | From 439,900KRW Viewed 1 day ago |
Bangkok (BKK) | Hanoi (HAN) | Round-trip / Economy | 04/10/2025 - 09/10/2025 | From 218,400KRW Viewed 1 day ago |
Bangkok (BKK) | Ho Chi Minh City (SGN) | Round-trip / Economy | 17/01/2026 - 20/01/2026 | From 220,400KRW Viewed 17 hours ago |
Tokyo (NRT) | Hanoi (HAN) | Round-trip / Economy | 28/02/2026 - 07/03/2026 | From 661,800KRW Viewed 1 day ago |
Osaka (KIX) | Da Nang (DAD) | Round-trip / Economy | 08/10/2025 - 11/10/2025 | From 1,148,200KRW Viewed 19 hours ago |
Tokyo (NRT) | Nha Trang (CXR) | Round-trip / Economy | 03/10/2025 - 07/10/2025 | From 911,500KRW Viewed 11 hours ago |
Singapore (SIN) | Hanoi (HAN) | Round-trip / Economy | 31/12/2025 - 04/01/2026 | From 522,000KRW Viewed 20 hours ago |
Seoul (ICN) | Hanoi (HAN) | Round-trip / Economy | 20/05/2026 - 31/05/2026 | From 292,800KRW Viewed 16 hours ago |
Seoul (ICN) | Ho Chi Minh City (SGN) | Round-trip / Economy | 24/04/2026 - 28/04/2026 | From 301,100KRW Viewed 1 day ago |
Seoul (ICN) | Nha Trang (CXR) | Round-trip / Economy | 18/09/2026 - 25/09/2026 | From 284,900KRW Viewed 1 day ago |
Seoul (ICN) | Da Nang (DAD) | Round-trip / Economy | 13/06/2026 - 16/06/2026 | From 268,100KRW Viewed 13 hours ago |
Busan (PUS) | Ho Chi Minh City (SGN) | Round-trip / Economy | 29/04/2026 - 03/05/2026 | From 319,900KRW Viewed 9 hours ago |
Busan (PUS) | Hanoi (HAN) | Round-trip / Economy | 04/05/2026 - 09/05/2026 | From 309,400KRW Viewed 12 hours ago |
Busan (PUS) | Nha Trang (CXR) | Round-trip / Economy | 18/05/2026 - 22/05/2026 | From 290,000KRW Viewed 1 day ago |
Seoul (ICN) | Phu Quoc (PQC) | Round-trip / Economy | 05/05/2026 - 09/05/2026 | From 304,300KRW Viewed 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.