UP TO 20% OFF - “AUGUST IN THE AIR”
Book your tickets early this August via the Vietnam Airlines website or mobile app and enjoy exclusive offers—whether you're planning to explore new destinations or preparing for a heartwarming reunion with family and friends.
✈️Flight Ticket Offers – Don’t Miss Out!
- Up to 20% off Economy Lite fares(N/R/T/E)
- Valid for tickets issued from August 1–31, 2025
- Applicable for international journeys to or transiting through Vietnam
- Travel period: August 1, 2025 – May 31, 2026 (journey must be completed by May 31, 2026)
📌 Note: Offer not applicable during certain peak travel periods. Please see details here.
💺More Perks – Travel with Peace of Mind
- 20% discount on:
- Advance Seat Selection and Sky Sofa fees;
- Upgrade fees for tickets issued and departing from August 08 to September 30, 2025 on routes between Vietnam and Southeast Asia/China/Hong Kong/Taiwan/Japan/India.
- Receive a voucher pack of 4 promo codes worth up to VND 200,000 when you download the Xanh SM Taxi app (terms and conditions apply)
- Lotusmiles members: Enjoy double reward miles, tier miles, and the exclusive benefit of Money & Miles ticket purchases
💙Exclusive Benefits When Booking via Vietnam Airlines Website or App
- No ticketing fee when purchasing via the website or app
- Full control to manage your booking: add services, modify/cancel tickets, check in, and more
- 24/7 customer support:
- Hotline: 19001100 (for calls within Vietnam) or +84 24 38320320 (for calls from outside Vietnam);
- Email: onlinesupport@vietnamairlines.com is dedicated to customers who purchase tickets via the Vietnam Airlines website or mobile app.
Book now on the Vietnam Airlines Website or App to unlock this special offer and get ready for meaningful journeys ahead!
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Tokyo (NRT) | Da Nang (DAD) | Round-trip / Economy | 13/02/2026 - 17/02/2026 | From 730,000KRW Viewed 24 minutes ago |
Osaka (KIX) | Da Nang (DAD) | Round-trip / Economy | 25/09/2025 - 29/09/2025 | From 617,500KRW Viewed 1 day ago |
Tokyo (NRT) | Ho Chi Minh City (SGN) | Round-trip / Economy | 12/09/2025 - 16/09/2025 | From 640,500KRW Viewed 23 hours ago |
Nagoya (NGO) | Ho Chi Minh City (SGN) | Round-trip / Economy | 28/12/2025 - 01/01/2026 | From 1,055,300KRW Viewed 1 day ago |
Taipei (TPE) | Da Nang (DAD) | Round-trip / Economy | 07/10/2025 - 12/10/2025 | From 549,200KRW Viewed 1 day ago |
Jakarta (CGK) | Ho Chi Minh City (SGN) | Round-trip / Economy | 25/08/2025 - 20/09/2025 | From 406,100KRW Viewed 2 hours ago |
Sydney (SYD) | Ho Chi Minh City (SGN) | Round-trip / Economy | 19/09/2025 - 22/09/2025 | From 1,129,400KRW Viewed 6 hours ago |
Melbourne (MEL) | Ho Chi Minh City (SGN) | Round-trip / Economy | 13/09/2025 - 04/10/2025 | From 1,769,000KRW Viewed 3 hours ago |
Sydney (SYD) | Hanoi (HAN) | Round-trip / Economy | 19/01/2026 - 29/01/2026 | From 1,168,300KRW Viewed 6 hours ago |
Seoul (ICN) | Da Nang (DAD) | Round-trip / Economy | 04/05/2026 - 08/05/2026 | From 260,200KRW Viewed 1 hour ago |
Seoul (ICN) | Nha Trang (CXR) | Round-trip / Economy | 09/05/2026 - 12/05/2026 | From 276,800KRW Viewed 4 hours ago |
Seoul (ICN) | Hanoi (HAN) | Round-trip / Economy | 29/05/2026 - 04/06/2026 | From 291,600KRW Viewed 6 hours ago |
Seoul (ICN) | Ho Chi Minh City (SGN) | Round-trip / Economy | 15/05/2026 - 17/05/2026 | From 296,700KRW Viewed 1 day ago |
Busan (PUS) | Nha Trang (CXR) | Round-trip / Economy | 07/05/2026 - 12/05/2026 | From 288,800KRW Viewed 8 hours ago |
Busan (PUS) | Hanoi (HAN) | Round-trip / Economy | 25/09/2025 - 29/09/2025 | From 270,900KRW Viewed 4 hours ago |
Busan (PUS) | Ho Chi Minh City (SGN) | Round-trip / Economy | 12/04/2026 - 16/04/2026 | From 319,000KRW Viewed 6 hours ago |
Seoul (ICN) | Phu Quoc (PQC) | Round-trip / Economy | 07/05/2026 - 12/05/2026 | From 303,200KRW Viewed 3 hours ago |
Busan (PUS) | Phu Quoc (PQC) | Round-trip / Economy | 07/05/2026 - 13/05/2026 | From 321,100KRW Viewed 1 day ago |
Busan (PUS) | Da Nang (DAD) | Round-trip / Economy | 22/05/2026 - 26/05/2026 | From 321,100KRW Viewed 1 day ago |
Seoul (ICN) | Da Lat (DLI) | Round-trip / Economy | 02/06/2026 - 07/06/2026 | From 326,000KRW Viewed 10 hours ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.