🌟 LOTUSMILES MEMBERS – EXCLUSIVE DEALS JUST FOR YOU! 🌟
Two special promotions exclusively for Vietnam Airlines Lotusmiles members have landed! Don’t miss the chance to fly across the globe at unbeatable prices!
🎁 Member Appreciation – Get 5% OFF All Flights to Vietnam! 🎁
🎉 Discount: 5% OFF airfares
🎟️ Promo Code: THANKSMEMBER
🗓️ Purchase & travel period: From now until December 31, 2025 (excluding peak periods)
💺 Class: Applicable for Economy Lite
⚡ “Golden Day” Flash Sale – Grab 10% OFF Every 10th of the Month! ⚡
🎉 Discount: 10% OFF airfares
🎟️ Promo Code: FLASHDEAL25
🗓️ Booking dates: Every 10th of the month from July 10 to December 10, 2025
🛫 Travel period: From now until December 31, 2025 (excluding peak periods)
💺 Fare class: Applicable for Economy Lite
❗ Terms & Conditions:
👉 Route: Valid for all international flights operated by Vietnam Airlines to Vietnam
👉 Eligible members: Lotusmiles members from Silver tier and above, logged into their account when booking online
👉 Limited code availability each month
👉 Applicable for tickets purchased on Vietnam Airlines website and mobile app
👉 Not combinable with other promotions
👉 Not valid for multi-segment flight tickets
👉 Discount applies to base fare only, excluding taxes and fees
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Osaka (KIX) | Da Nang (DAD) | Round-trip / Economy | 26/09/2025 - 29/09/2025 | From 595,500KRW Viewed 11 hours ago |
Osaka (KIX) | Ho Chi Minh City (SGN) | Round-trip / Economy | 19/12/2025 - 24/12/2025 | From 534,100KRW Viewed 18 hours ago |
Guangzhou (CAN) | Hanoi (HAN) | Round-trip / Economy | 30/09/2025 - 06/10/2025 | From 486,700KRW Viewed 1 day ago |
Beijing (PEK) | Ho Chi Minh City (SGN) | Round-trip / Economy | 01/10/2025 - 07/10/2025 | From 1,026,400KRW Viewed 1 day ago |
Melbourne (MEL) | Ho Chi Minh City (SGN) | Round-trip / Economy | 21/09/2025 - 28/09/2025 | From 1,577,100KRW Viewed 11 hours ago |
Melbourne (MEL) | Hanoi (HAN) | Round-trip / Economy | 03/08/2026 - 19/08/2026 | From 1,872,700KRW Viewed 2 hours ago |
Jakarta (CGK) | Ho Chi Minh City (SGN) | Round-trip / Economy | 15/09/2025 - 17/09/2025 | From 355,200KRW Viewed 1 day ago |
Jakarta (CGK) | Hanoi (HAN) | Round-trip / Economy | 17/09/2025 - 19/09/2025 | From 503,900KRW Viewed 1 day ago |
Seoul (ICN) | Ho Chi Minh City (SGN) | Round-trip / Economy | 13/06/2026 - 16/06/2026 | From 300,100KRW Viewed 55 minutes ago |
Seoul (ICN) | Nha Trang (CXR) | Round-trip / Economy | 09/05/2026 - 13/05/2026 | From 276,800KRW Viewed 10 hours ago |
Seoul (ICN) | Hanoi (HAN) | Round-trip / Economy | 29/04/2026 - 04/05/2026 | From 293,600KRW Viewed 16 hours ago |
Seoul (ICN) | Da Nang (DAD) | Round-trip / Economy | 11/05/2026 - 16/05/2026 | From 260,200KRW Viewed 15 hours ago |
Busan (PUS) | Nha Trang (CXR) | Round-trip / Economy | 01/06/2026 - 05/06/2026 | From 288,800KRW Viewed 19 hours ago |
Busan (PUS) | Hanoi (HAN) | Round-trip / Economy | 09/09/2025 - 04/10/2025 | From 306,300KRW Viewed 14 hours ago |
Busan (PUS) | Ho Chi Minh City (SGN) | Round-trip / Economy | 03/06/2026 - 07/06/2026 | From 318,700KRW Viewed 18 hours ago |
Seoul (ICN) | Phu Quoc (PQC) | Round-trip / Economy | 23/04/2026 - 18/05/2026 | From 303,200KRW Viewed 22 hours ago |
Busan (PUS) | Phu Quoc (PQC) | Round-trip / Economy | 20/05/2026 - 24/05/2026 | From 321,100KRW Viewed 1 hour ago |
Busan (PUS) | Da Nang (DAD) | Round-trip / Economy | 19/04/2026 - 25/04/2026 | From 321,200KRW Viewed 1 hour ago |
Seoul (ICN) | Quy Nhon (UIH) | Round-trip / Economy | 20/06/2026 - 27/06/2026 | From 326,000KRW Viewed 1 day ago |
Seoul (ICN) | Da Lat (DLI) | Round-trip / Economy | 01/06/2026 - 06/06/2026 | From 326,000KRW Viewed 12 hours ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.