🌟 LOTUSMILES MEMBERS – EXCLUSIVE DEALS JUST FOR YOU! 🌟
Two special promotions exclusively for Vietnam Airlines Lotusmiles members have landed! Don’t miss the chance to fly across the globe at unbeatable prices!
🎁 Member Appreciation – Get 5% OFF All Flights to Vietnam! 🎁
🎉 Discount: 5% OFF airfares
🎟️ Promo Code: THANKSMEMBER
🗓️ Purchase & travel period: From now until December 31, 2025 (excluding peak periods)
💺 Class: Applicable for Economy Lite
⚡ “Golden Day” Flash Sale – Grab 10% OFF Every 10th of the Month! ⚡
🎉 Discount: 10% OFF airfares
🎟️ Promo Code: FLASHDEAL25
🗓️ Booking dates: Every 10th of the month from July 10 to December 10, 2025
🛫 Travel period: From now until December 31, 2025 (excluding peak periods)
💺 Fare class: Applicable for Economy Lite
❗ Terms & Conditions:
👉 Route: Valid for all international flights operated by Vietnam Airlines to Vietnam
👉 Eligible members: Lotusmiles members from Silver tier and above, logged into their account when booking online
👉 Limited code availability each month
👉 Applicable for tickets purchased on Vietnam Airlines website and mobile app
👉 Not combinable with other promotions
👉 Not valid for multi-segment flight tickets
👉 Discount applies to base fare only, excluding taxes and fees
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Tokyo (HND) | Hanoi (HAN) | Round-trip / Economy | 18/11/2025 - 20/11/2025 | From 563,700KRW Viewed 1 day ago |
Jakarta (CGK) | Ho Chi Minh City (SGN) | Round-trip / Economy | 08/09/2025 - 22/09/2025 | From 346,900KRW Viewed 1 day ago |
Bangkok (BKK) | Hanoi (HAN) | Round-trip / Economy | 29/08/2025 - 01/09/2025 | From 215,300KRW Viewed 13 hours ago |
Bangkok (BKK) | Ho Chi Minh City (SGN) | Round-trip / Economy | 29/08/2025 - 01/09/2025 | From 210,100KRW Viewed 1 day ago |
Bangkok (BKK) | Da Nang (DAD) | Round-trip / Economy | 24/12/2025 - 02/01/2026 | From 323,400KRW Viewed 18 hours ago |
Seoul (ICN) | Hanoi (HAN) | Round-trip / Economy | 23/05/2026 - 31/05/2026 | From 291,600KRW Viewed 11 hours ago |
Seoul (ICN) | Nha Trang (CXR) | Round-trip / Economy | 17/05/2026 - 23/05/2026 | From 276,800KRW Viewed 12 hours ago |
Seoul (ICN) | Ho Chi Minh City (SGN) | Round-trip / Economy | 23/10/2025 - 06/11/2025 | From 299,900KRW Viewed 12 hours ago |
Seoul (ICN) | Da Nang (DAD) | Round-trip / Economy | 06/05/2026 - 09/05/2026 | From 260,200KRW Viewed 14 hours ago |
Busan (PUS) | Nha Trang (CXR) | Round-trip / Economy | 30/05/2026 - 02/06/2026 | From 288,800KRW Viewed 10 hours ago |
Busan (PUS) | Hanoi (HAN) | Round-trip / Economy | 25/08/2025 - 01/09/2025 | From 306,400KRW Viewed 1 day ago |
Busan (PUS) | Ho Chi Minh City (SGN) | Round-trip / Economy | 13/04/2026 - 17/04/2026 | From 319,000KRW Viewed 11 hours ago |
Seoul (ICN) | Phu Quoc (PQC) | Round-trip / Economy | 18/04/2026 - 24/04/2026 | From 299,800KRW Viewed 7 hours ago |
Busan (PUS) | Phu Quoc (PQC) | Round-trip / Economy | 21/09/2025 - 25/09/2025 | From 321,200KRW Viewed 1 day ago |
Busan (PUS) | Da Nang (DAD) | Round-trip / Economy | 07/05/2026 - 14/05/2026 | From 301,600KRW Viewed 1 day ago |
Seoul (ICN) | Da Lat (DLI) | Round-trip / Economy | 14/10/2025 - 19/10/2025 | From 348,100KRW Viewed 5 hours ago |
Seoul (ICN) | Quy Nhon (UIH) | Round-trip / Economy | 15/10/2025 - 30/10/2025 | From 324,900KRW Viewed 12 hours ago |
Seoul (ICN) | Can Tho (VCA) | Round-trip / Economy | 22/11/2025 - 08/12/2025 | From 365,400KRW Viewed 1 day ago |
Seoul (ICN) | Hue (HUI) | Round-trip / Economy | 31/08/2025 - 04/09/2025 | From 349,500KRW Viewed 11 hours ago |
New York (JFK) | Ho Chi Minh City (SGN) | Round-trip / Economy | 27/09/2025 - 18/10/2025 | From 1,643,600KRW Viewed 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.