🌟 LOTUSMILES MEMBERS – EXCLUSIVE DEALS JUST FOR YOU! 🌟
Two special promotions exclusively for Vietnam Airlines Lotusmiles members have landed! Don’t miss the chance to fly across the globe at unbeatable prices!
🎁 Member Appreciation – Get 5% OFF All Flights to Vietnam! 🎁
🎉 Discount: 5% OFF airfares
🎟️ Promo Code: THANKSMEMBER
🗓️ Purchase & travel period: From now until December 31, 2025 (excluding peak periods)
💺 Class: Applicable for Economy Lite
⚡ “Golden Day” Flash Sale – Grab 10% OFF Every 10th of the Month! ⚡
🎉 Discount: 10% OFF airfares
🎟️ Promo Code: FLASHDEAL25
🗓️ Booking dates: Every 10th of the month from July 10 to December 10, 2025
🛫 Travel period: From now until December 31, 2025 (excluding peak periods)
💺 Fare class: Applicable for Economy Lite
❗ Terms & Conditions:
👉 Route: Valid for all international flights operated by Vietnam Airlines to Vietnam
👉 Eligible members: Lotusmiles members from Silver tier and above, logged into their account when booking online
👉 Limited code availability each month
👉 Applicable for tickets purchased on Vietnam Airlines website and mobile app
👉 Not combinable with other promotions
👉 Not valid for multi-segment flight tickets
👉 Discount applies to base fare only, excluding taxes and fees
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Frankfurt (FRA) | Ho Chi Minh City (SGN) | Round-trip / Economy | 12/01/2026 - 18/01/2026 | From 1,406,800KRW Viewed 1 day ago |
| Beijing (PEK) | Da Nang (DAD) | Round-trip / Economy | 28/11/2025 - 05/12/2025 | From 622,800KRW Viewed 10 hours ago |
| Tokyo (NRT) | Ho Chi Minh City (SGN) | Round-trip / Economy | 16/03/2026 - 28/03/2026 | From 817,000KRW Viewed 1 day ago |
| Seoul (ICN) | Hanoi (HAN) | Round-trip / Economy | 13/04/2026 - 23/05/2026 | From 293,300KRW Viewed 1 day ago |
| Seoul (ICN) | Ho Chi Minh City (SGN) | Round-trip / Economy | 30/05/2026 - 03/06/2026 | From 303,500KRW Viewed 19 hours ago |
| Seoul (ICN) | Nha Trang (CXR) | Round-trip / Economy | 28/05/2026 - 01/06/2026 | From 284,900KRW Viewed 1 day ago |
| Busan (PUS) | Ho Chi Minh City (SGN) | Round-trip / Economy | 17/04/2026 - 21/04/2026 | From 324,700KRW Viewed 19 hours ago |
| Busan (PUS) | Hanoi (HAN) | Round-trip / Economy | 23/05/2026 - 27/05/2026 | From 306,900KRW Viewed 1 day ago |
| Seoul (ICN) | Da Nang (DAD) | Round-trip / Economy | 10/05/2026 - 14/05/2026 | From 267,300KRW Viewed 1 day ago |
| Busan (PUS) | Nha Trang (CXR) | Round-trip / Economy | 12/05/2026 - 21/05/2026 | From 289,100KRW Viewed 1 day ago |
| Busan (PUS) | Phu Quoc (PQC) | Round-trip / Economy | 27/04/2026 - 30/04/2026 | From 330,400KRW Viewed 1 day ago |
| Seoul (ICN) | Phu Quoc (PQC) | Round-trip / Economy | 06/04/2026 - 13/04/2026 | From 312,500KRW Viewed 22 hours ago |
| Busan (PUS) | Da Nang (DAD) | Round-trip / Economy | 16/04/2026 - 22/04/2026 | From 330,400KRW Viewed 4 hours ago |
| Seoul (ICN) | Can Tho (VCA) | Round-trip / Economy | 30/12/2025 - 07/01/2026 | From 537,300KRW Viewed 1 day ago |
| Seoul (ICN) | Quy Nhon (UIH) | Round-trip / Economy | 26/02/2026 - 03/03/2026 | From 634,800KRW Viewed 16 hours ago |
| Seoul (ICN) | Hai Phong (HPH) | Round-trip / Economy | 17/01/2026 - 31/01/2026 | From 638,300KRW Viewed 17 hours ago |
| Busan (PUS) | Quy Nhon (UIH) | Round-trip / Economy | 19/03/2026 - 29/03/2026 | From 442,700KRW Viewed 1 day ago |
| Bangkok (BKK) | Ho Chi Minh City (SGN) | Round-trip / Economy | 19/11/2025 - 20/11/2025 | From 350,700KRW Viewed 24 minutes ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.