🌟 LOTUSMILES MEMBERS – EXCLUSIVE DEALS JUST FOR YOU! 🌟
Two special promotions exclusively for Vietnam Airlines Lotusmiles members have landed! Don’t miss the chance to fly across the globe at unbeatable prices!
🎁 Member Appreciation – Get 5% OFF All Flights to Vietnam! 🎁
🎉 Discount: 5% OFF airfares
🎟️ Promo Code: THANKSMEMBER
🗓️ Purchase & travel period: From now until December 31, 2025 (excluding peak periods)
💺 Class: Applicable for Economy Lite
⚡ “Golden Day” Flash Sale – Grab 10% OFF Every 10th of the Month! ⚡
🎉 Discount: 10% OFF airfares
🎟️ Promo Code: FLASHDEAL25
🗓️ Booking dates: Every 10th of the month from July 10 to December 10, 2025
🛫 Travel period: From now until December 31, 2025 (excluding peak periods)
💺 Fare class: Applicable for Economy Lite
❗ Terms & Conditions:
👉 Route: Valid for all international flights operated by Vietnam Airlines to Vietnam
👉 Eligible members: Lotusmiles members from Silver tier and above, logged into their account when booking online
👉 Limited code availability each month
👉 Applicable for tickets purchased on Vietnam Airlines website and mobile app
👉 Not combinable with other promotions
👉 Not valid for multi-segment flight tickets
👉 Discount applies to base fare only, excluding taxes and fees
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Guangzhou (CAN) | Buon Ma Thuot (BMV) | Round-trip / Economy | 17/10/2025 - 20/10/2025 | From 515,600KRW Viewed 38 minutes ago |
Taipei (TPE) | Da Nang (DAD) | Round-trip / Economy | 19/10/2025 - 23/10/2025 | From 493,400KRW Viewed 1 day ago |
Osaka (KIX) | Hanoi (HAN) | Round-trip / Economy | 19/10/2025 - 22/10/2025 | From 1,185,700KRW Viewed 7 hours ago |
Tokyo (NRT) | Hanoi (HAN) | Round-trip / Economy | 01/01/2026 - 05/01/2026 | From 1,182,800KRW Viewed 31 minutes ago |
Seoul (ICN) | Hanoi (HAN) | Round-trip / Economy | 28/04/2026 - 03/05/2026 | From 273,500KRW Viewed 1 day ago |
Seoul (ICN) | Ho Chi Minh City (SGN) | Round-trip / Economy | 14/04/2026 - 28/04/2026 | From 295,900KRW Viewed 1 day ago |
Seoul (ICN) | Nha Trang (CXR) | Round-trip / Economy | 11/05/2026 - 20/05/2026 | From 277,300KRW Viewed 1 day ago |
Busan (PUS) | Ho Chi Minh City (SGN) | Round-trip / Economy | 17/04/2026 - 21/04/2026 | From 322,200KRW Viewed 5 hours ago |
Seoul (ICN) | Da Nang (DAD) | Round-trip / Economy | 06/05/2026 - 13/05/2026 | From 260,300KRW Viewed 1 day ago |
Busan (PUS) | Hanoi (HAN) | Round-trip / Economy | 23/05/2026 - 28/05/2026 | From 299,600KRW Viewed 22 hours ago |
Busan (PUS) | Nha Trang (CXR) | Round-trip / Economy | 08/06/2026 - 12/06/2026 | From 281,500KRW Viewed 1 day ago |
Seoul (ICN) | Phu Quoc (PQC) | Round-trip / Economy | 05/05/2026 - 09/05/2026 | From 304,400KRW Viewed 21 minutes ago |
Busan (PUS) | Phu Quoc (PQC) | Round-trip / Economy | 05/04/2026 - 08/04/2026 | From 322,200KRW Viewed 1 day ago |
Busan (PUS) | Da Nang (DAD) | Round-trip / Economy | 27/06/2026 - 01/07/2026 | From 363,600KRW Viewed 1 day ago |
Seoul (ICN) | Da Lat (DLI) | Round-trip / Economy | 29/01/2026 - 05/02/2026 | From 485,200KRW Viewed 19 hours ago |
Seoul (ICN) | Can Tho (VCA) | Round-trip / Economy | 08/01/2026 - 19/02/2026 | From 551,600KRW Viewed 23 hours ago |
Seoul (ICN) | Quy Nhon (UIH) | Round-trip / Economy | 20/03/2026 - 20/04/2026 | From 365,400KRW Viewed 16 hours ago |
Busan (PUS) | Can Tho (VCA) | Round-trip / Economy | 06/01/2026 - 31/01/2026 | From 471,700KRW Viewed 52 minutes ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.