🌟 LOTUSMILES MEMBERS – EXCLUSIVE DEALS JUST FOR YOU! 🌟
Two special promotions exclusively for Vietnam Airlines Lotusmiles members have landed! Don’t miss the chance to fly across the globe at unbeatable prices!
🎁 Member Appreciation – Get 5% OFF All Flights to Vietnam! 🎁
🎉 Discount: 5% OFF airfares
🎟️ Promo Code: THANKSMEMBER
🗓️ Purchase & travel period: From now until December 31, 2025 (excluding peak periods)
💺 Class: Applicable for Economy Lite
⚡ “Golden Day” Flash Sale – Grab 10% OFF Every 10th of the Month! ⚡
🎉 Discount: 10% OFF airfares
🎟️ Promo Code: FLASHDEAL25
🗓️ Booking dates: Every 10th of the month from July 10 to December 10, 2025
🛫 Travel period: From now until December 31, 2025 (excluding peak periods)
💺 Fare class: Applicable for Economy Lite
❗ Terms & Conditions:
👉 Route: Valid for all international flights operated by Vietnam Airlines to Vietnam
👉 Eligible members: Lotusmiles members from Silver tier and above, logged into their account when booking online
👉 Limited code availability each month
👉 Applicable for tickets purchased on Vietnam Airlines website and mobile app
👉 Not combinable with other promotions
👉 Not valid for multi-segment flight tickets
👉 Discount applies to base fare only, excluding taxes and fees
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| London (LHR) | Hanoi (HAN) | Round-trip / Economy | 22/12/2025 - 29/08/2026 | From 2,652,100KRW Viewed 1 day ago |
| Tokyo (TYO) | Hanoi (HAN) | Round-trip / Economy | 20/03/2026 - 23/03/2026 | From 663,600KRW Viewed 14 hours ago |
| Taipei (TPE) | Ho Chi Minh City (SGN) | Round-trip / Economy | 01/11/2025 - 04/11/2025 | From 330,100KRW Viewed 13 hours ago |
| Guangzhou (CAN) | Hanoi (HAN) | Round-trip / Economy | 19/01/2026 - 23/01/2026 | From 418,700KRW Viewed 14 hours ago |
| Seoul (ICN) | Hanoi (HAN) | Round-trip / Economy | 05/05/2026 - 10/05/2026 | From 288,200KRW Viewed 1 day ago |
| Seoul (ICN) | Ho Chi Minh City (SGN) | Round-trip / Economy | 20/06/2026 - 24/06/2026 | From 298,200KRW Viewed 1 day ago |
| Seoul (ICN) | Nha Trang (CXR) | Round-trip / Economy | 06/06/2026 - 10/06/2026 | From 279,600KRW Viewed 17 hours ago |
| Seoul (ICN) | Da Nang (DAD) | Round-trip / Economy | 26/05/2026 - 01/06/2026 | From 262,400KRW Viewed 1 day ago |
| Busan (PUS) | Hanoi (HAN) | Round-trip / Economy | 05/04/2026 - 10/04/2026 | From 301,800KRW Viewed 1 day ago |
| Busan (PUS) | Ho Chi Minh City (SGN) | Round-trip / Economy | 08/06/2026 - 12/06/2026 | From 318,100KRW Viewed 1 day ago |
| Busan (PUS) | Nha Trang (CXR) | Round-trip / Economy | 13/05/2026 - 16/05/2026 | From 283,800KRW Viewed 1 day ago |
| Seoul (ICN) | Phu Quoc (PQC) | Round-trip / Economy | 22/05/2026 - 25/05/2026 | From 299,000KRW Viewed 23 hours ago |
| Busan (PUS) | Da Nang (DAD) | Round-trip / Economy | 16/04/2026 - 21/04/2026 | From 324,800KRW Viewed 1 day ago |
| Busan (PUS) | Phu Quoc (PQC) | Round-trip / Economy | 14/05/2026 - 18/05/2026 | From 300,700KRW Viewed 1 day ago |
| Seoul (ICN) | Quy Nhon (UIH) | Round-trip / Economy | 18/04/2026 - 25/04/2026 | From 328,700KRW Viewed 1 day ago |
| Seoul (ICN) | Can Tho (VCA) | Round-trip / Economy | 05/12/2025 - 08/12/2025 | From 369,000KRW Viewed 13 hours ago |
| Seoul (ICN) | Vinh (VII) | Round-trip / Economy | 20/02/2026 - 28/02/2026 | From 918,700KRW Viewed 1 day ago |
| Seoul (ICN) | Da Lat (DLI) | Round-trip / Economy | 27/01/2026 - 10/02/2026 | From 487,900KRW Viewed 1 day ago |
| Bangkok (BKK) | Hanoi (HAN) | Round-trip / Economy | 09/11/2025 - 14/11/2025 | From 282,800KRW Viewed 15 hours ago |
| Bangkok (BKK) | Da Nang (DAD) | Round-trip / Economy | 27/11/2025 - 30/11/2025 | From 277,100KRW Viewed 9 hours ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.