A TOKEN OF APPRECIATION – FLY WITH LOVE AND CARE
Every flight is a journey that connects hearts and creates unforgettable experiences. Vietnam Airlines is delighted to offer exclusive privileges to Lotusmiles members as a heartfelt thank-you for your loyalty.
Program details:
- Enjoy a 5% discount on Economy Lite fares
- Eligible members: Lotusmiles members from Silver tier and above.
- Routes: Domestic and international flights operated by Vietnam Airlines.
- Purchase and Travel periods: 10/01/2026 - 31/12/2026 (excluding peak periods)
📲 Offers apply when booking tickets on the Vietnam Airlines website and mobile app.
Note:
- Enter code VANDAMNANGNIU for international flights and code TUHAOKETNOI for domestic flights within Vietnam at checkout for tickets purchased on the website. Apply the code on the payment page after successfully logging into your Lotusmiles account to receive the offer.
- Promotion only applies to booking codes with a maximum of 1 guest who is a Lotusmiles member.
- Not applicable for multi-stop flights.
- Not applicable for tickets purchased by Cash and Miles method.
- This offer cannot be combined with other promotions.
- The discount applies only to the fare, not to the taxes and fees.
- Change booking or itinerary: Apply full price before discount.
✈️ Vietnam Airlines – Proud to accompany you on every journey, making each flight a truly fulfilling experience.
Are you a Lotusmiles member? Register now to enjoy a wide range of exclusive benefits and privileges.
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Seoul (ICN) | Da Nang (DAD) | Round-trip / Economy | 07/09/2026 - 11/09/2026 | From 246,200원 Viewed 8 hours ago |
| Seoul (ICN) | Nha Trang (CXR) | Round-trip / Economy | 30/06/2026 - 04/07/2026 | From 292,700원 Viewed 7 hours ago |
| Seoul (ICN) | Hanoi (HAN) | Round-trip / Economy | 31/05/2026 - 06/06/2026 | From 257,700원 Viewed 15 hours ago |
| Busan (PUS) | Nha Trang (CXR) | Round-trip / Economy | 15/06/2026 - 18/06/2026 | From 267,700원 Viewed 7 hours ago |
| Bangkok (BKK) | Ho Chi Minh City (SGN) | Round-trip / Economy | 09/04/2026 - 13/04/2026 | From 221,900원 Viewed 17 hours ago |
| Singapore (SIN) | Ho Chi Minh City (SGN) | Round-trip / Economy | 03/03/2026 - 11/03/2026 | From 259,900원 Viewed 11 hours ago |
| Seoul (ICN) | Ho Chi Minh City (SGN) | Round-trip / Economy | 14/03/2026 - 17/03/2026 | From 222,500원 Viewed 4 hours ago |
| Busan (PUS) | Hanoi (HAN) | Round-trip / Economy | 07/10/2026 - 11/10/2026 | From 289,700원 Viewed 7 hours ago |
| Busan (PUS) | Ho Chi Minh City (SGN) | Round-trip / Economy | 17/05/2026 - 21/05/2026 | From 297,800원 Viewed 4 hours ago |
| Osaka (KIX) | Da Nang (DAD) | Round-trip / Economy | 23/03/2026 - 27/03/2026 | From 1,494,700원 Viewed 1 day ago |
| Bangkok (BKK) | Hanoi (HAN) | Round-trip / Economy | 11/04/2026 - 14/04/2026 | From 239,000원 Viewed 1 day ago |
| Bangkok (BKK) | Da Nang (DAD) | Round-trip / Economy | 17/03/2026 - 18/03/2026 | From 382,700원 Viewed 9 hours ago |
| Melbourne (MEL) | Da Nang (DAD) | Round-trip / Economy | 04/05/2026 - 15/05/2026 | From 955,100원 Viewed 1 day ago |
| Sydney (SYD) | Da Nang (DAD) | Round-trip / Economy | 21/07/2026 - 18/08/2026 | From 872,900원 Viewed 1 hour ago |
| Jakarta (CGK) | Hanoi (HAN) | Round-trip / Economy | 25/06/2026 - 29/06/2026 | From 372,600원 Viewed 15 hours ago |
| Jakarta (CGK) | Ho Chi Minh City (SGN) | Round-trip / Economy | 20/03/2026 - 26/03/2026 | From 1,522,900원 Viewed 9 hours ago |
| Seoul (ICN) | Phu Quoc (PQC) | Round-trip / Economy | 20/05/2026 - 27/05/2026 | From 298,100원 Viewed 47 minutes ago |
| Busan (PUS) | Phu Quoc (PQC) | Round-trip / Economy | 04/10/2026 - 10/10/2026 | From 315,900원 Viewed 1 hour ago |
| Busan (PUS) | Da Nang (DAD) | Round-trip / Economy | 26/06/2026 - 01/07/2026 | From 316,700원 Viewed 1 day ago |
| Seoul (ICN) | Quy Nhon (UIH) | Round-trip / Economy | 30/06/2026 - 03/08/2026 | From 342,800원 Viewed 12 hours ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
