🌟 LOTUSMILES MEMBERS – EXCLUSIVE DEALS JUST FOR YOU! 🌟
Two special promotions exclusively for Vietnam Airlines Lotusmiles members have landed! Don’t miss the chance to fly across the globe at unbeatable prices!
🎁 Member Appreciation – Get 5% OFF All Flights to Vietnam! 🎁
🎉 Discount: 5% OFF airfares
🎟️ Promo Code: THANKSMEMBER
🗓️ Purchase & travel period: From now until December 31, 2025 (excluding peak periods)
💺 Class: Applicable for Economy Lite
⚡ “Golden Day” Flash Sale – Grab 10% OFF Every 10th of the Month! ⚡
🎉 Discount: 10% OFF airfares
🎟️ Promo Code: FLASHDEAL25
🗓️ Booking dates: Every 10th of the month from July 10 to December 10, 2025
🛫 Travel period: From now until December 31, 2025 (excluding peak periods)
💺 Fare class: Applicable for Economy Lite
❗ Terms & Conditions:
👉 Route: Valid for all international flights operated by Vietnam Airlines to Vietnam
👉 Eligible members: Lotusmiles members from Silver tier and above, logged into their account when booking online
👉 Limited code availability each month
👉 Applicable for tickets purchased on Vietnam Airlines website and mobile app
👉 Not combinable with other promotions
👉 Not valid for multi-segment flight tickets
👉 Discount applies to base fare only, excluding taxes and fees
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Tokyo (NRT) | Da Nang (DAD) | Round-trip / Economy | 01/05/2026 - 08/05/2026 | From 824,500KRW Viewed 13 hours ago |
Osaka (KIX) | Nha Trang (CXR) | Round-trip / Economy | 25/07/2026 - 29/08/2026 | From 2,390,500KRW Viewed 1 day ago |
Tokyo (NRT) | Nha Trang (CXR) | Round-trip / Economy | 29/12/2025 - 05/01/2026 | From 1,125,400KRW Viewed 1 day ago |
Akita (AXT) | Hanoi (HAN) | Round-trip / Economy | 30/09/2025 - 30/09/2025 | From 1,604,700KRW Viewed 14 hours ago |
Shanghai (PVG) | Da Nang (DAD) | Round-trip / Economy | 12/02/2026 - 20/02/2026 | From 843,600KRW Viewed 23 hours ago |
Melbourne (MEL) | Da Nang (DAD) | Round-trip / Economy | 04/10/2025 - 10/10/2025 | From 2,182,800KRW Viewed 1 day ago |
Sydney (SYD) | Nha Trang (CXR) | Round-trip / Economy | 02/04/2026 - 06/04/2026 | From 1,302,300KRW Viewed 21 hours ago |
Bangkok (BKK) | Da Nang (DAD) | Round-trip / Economy | 02/10/2025 - 11/10/2025 | From 301,400KRW Viewed 12 hours ago |
Seoul (ICN) | Hanoi (HAN) | Round-trip / Economy | 03/04/2026 - 09/04/2026 | From 285,100KRW Viewed 1 day ago |
Seoul (ICN) | Ho Chi Minh City (SGN) | Round-trip / Economy | 15/04/2026 - 19/04/2026 | From 294,800KRW Viewed 1 day ago |
Seoul (ICN) | Nha Trang (CXR) | Round-trip / Economy | 12/10/2025 - 18/10/2025 | From 276,200KRW Viewed 1 day ago |
Seoul (ICN) | Da Nang (DAD) | Round-trip / Economy | 13/10/2025 - 17/10/2025 | From 259,600KRW Viewed 1 day ago |
Busan (PUS) | Hanoi (HAN) | Round-trip / Economy | 10/04/2026 - 16/04/2026 | From 298,700KRW Viewed 1 day ago |
Busan (PUS) | Nha Trang (CXR) | Round-trip / Economy | 12/05/2026 - 18/05/2026 | From 280,400KRW Viewed 1 day ago |
Busan (PUS) | Ho Chi Minh City (SGN) | Round-trip / Economy | 20/06/2026 - 29/06/2026 | From 316,100KRW Viewed 1 day ago |
Seoul (ICN) | Phu Quoc (PQC) | Round-trip / Economy | 26/04/2026 - 01/05/2026 | From 303,500KRW Viewed 23 hours ago |
Busan (PUS) | Phu Quoc (PQC) | Round-trip / Economy | 09/04/2026 - 13/04/2026 | From 321,300KRW Viewed 1 day ago |
Busan (PUS) | Da Nang (DAD) | Round-trip / Economy | 14/10/2025 - 18/10/2025 | From 309,300KRW Viewed 22 hours ago |
Seoul (ICN) | Can Tho (VCA) | Round-trip / Economy | 01/03/2026 - 31/03/2026 | From 365,600KRW Viewed 1 hour ago |
Seoul (ICN) | Da Lat (DLI) | Round-trip / Economy | 15/10/2025 - 22/10/2025 | From 370,400KRW Viewed 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.