Flights from Seoul Starting at 243,900KRW*
Flight Ticket from Seoul
Seoul (ICN)to
Hanoi (HAN)Seoul (ICN)to
Ho Chi Minh City (SGN)Seoul (ICN)to
Nha Trang (CXR)Seoul (ICN)to
Da Nang (DAD)Seoul (ICN)to
Bangkok (BKK)Seoul (ICN)to
Kuala Lumpur (KUL)Seoul (ICN)to
Phu Quoc (PQC)Seoul (ICN)to
Singapore (SIN)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Flight Tickets from Seoul
From | To | Fare Type | Dates | Price | |
|---|---|---|---|---|---|
| Seoul (ICN) | Hanoi (HAN) | Round-trip / Economy | 22/05/2026 - 25/05/2026 | From 288,200KRW Viewed 3 hours ago | |
| Seoul (ICN) | Ho Chi Minh City (SGN) | Round-trip / Economy | 07/04/2026 - 12/04/2026 | From 298,200KRW Viewed 16 minutes ago | |
| Seoul (ICN) | Nha Trang (CXR) | Round-trip / Economy | 17/05/2026 - 21/05/2026 | From 286,800KRW Viewed 1 day ago | |
| Seoul (ICN) | Da Nang (DAD) | Round-trip / Economy | 06/06/2026 - 10/06/2026 | From 269,900KRW Viewed 12 hours ago | |
| Seoul (ICN) | Bangkok (BKK) | Round-trip / Economy | 03/04/2026 - 05/04/2026 | From 243,900KRW Viewed 1 day ago | |
| Seoul (ICN) | Kuala Lumpur (KUL) | Round-trip / Economy | 04/05/2026 - 10/05/2026 | From 282,100KRW Viewed 1 day ago | |
| Seoul (ICN) | Phu Quoc (PQC) | Round-trip / Economy | 03/04/2026 - 07/04/2026 | From 271,900KRW Viewed 21 hours ago | |
| Seoul (ICN) | Singapore (SIN) | Round-trip / Economy | 17/04/2026 - 20/04/2026 | From 308,300KRW Viewed 6 hours ago | |
| Seoul (ICN) | Bali (Denpasar) (DPS) | Round-trip / Economy | 12/03/2026 - 26/03/2026 | From 461,000KRW Viewed 1 day ago | |
| Seoul (ICN) | Paris (CDG) | Round-trip / Economy | 25/09/2026 - 04/10/2026 | From 1,028,800KRW Viewed 1 day ago | |
| Seoul (ICN) | Da Lat (DLI) | Round-trip / Economy | 18/03/2026 - 21/03/2026 | From 451,100KRW Viewed 1 day ago | |
| Seoul (ICN) | Jakarta (CGK) | Round-trip / Economy | 02/06/2026 - 07/06/2026 | From 393,100KRW Viewed 11 hours ago | |
| Seoul (ICN) | Siem Reap (SAI) | Round-trip / Economy | 04/12/2025 - 08/12/2025 | From 496,600KRW Viewed 15 hours ago | |
| Seoul (ICN) | Can Tho (VCA) | Round-trip / Economy | 06/05/2026 - 20/05/2026 | From 329,800KRW Viewed 3 hours ago | |
| Seoul (ICN) | Vinh (VII) | Round-trip / Economy | 03/02/2026 - 09/03/2026 | From 688,400KRW Viewed 7 hours ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.











































