✨BUSINESS CLASS DEAL – THE ULTIMATE EXPERIENCE✨
What makes a perfect journey? It’s not just the destination, but also the experience along the way. With Vietnam Airlines, turn every flight into a luxurious and relaxing getaway right from your seat, with this exclusive offer for Business Class passengers!
- Special promotional fares (inclusive of taxes and fees):
- One-way from only KRW 513,700
- Round-trip from only KRW 901,800
- Applicable routes:
- From Seoul to Hanoi/Ho Chi Minh City/Da Nang/Nha Trang
- From Busan to Nha Trang
- Applicable booking class: Business Classic (D/I)
- Purchase period: From now until 15 September 2025
- Travel period: From now until 31 December 2025 (blackout periods apply)
- Valid on flights operated by Vietnam Airlines (not applicable for flights with number: VN409/VN408/VN417/VN416)
🌊 Discover Vietnam’s Beach Paradise from Seoul and Busan
Are you ready for an unforgettable holiday at Vietnam’s golden-sand, crystal-blue beaches?
🏖️ Nha Trang – Sun-soaked coastal city with turquoise waters and luxury resorts
🌅 Da Nang – Home to the charming My Khe Beach and iconic bridges
🌴 Phu Quoc (via Ho Chi Minh City/Hanoi) – The Pearl Island with white sandy shores and breathtaking sunsets
🌺 Hoi An (via Da Nang) – A romantic ancient town along the Hoai River
Get Ready For Your Trip
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Seoul (ICN) | Hanoi (HAN) | Round-trip / Economy | 21/05/2026 - 25/05/2026 | From 284,800KRW Viewed 20 hours ago |
Seoul (ICN) | Nha Trang (CXR) | Round-trip / Economy | 08/05/2026 - 12/05/2026 | From 269,400KRW Viewed 19 hours ago |
Seoul (ICN) | Da Nang (DAD) | Round-trip / Economy | 24/05/2026 - 28/05/2026 | From 252,800KRW Viewed 1 day ago |
Seoul (ICN) | Ho Chi Minh City (SGN) | Round-trip / Economy | 14/10/2025 - 23/10/2025 | From 294,500KRW Viewed 1 day ago |
Seoul (ICN) | Phu Quoc (PQC) | Round-trip / Economy | 22/06/2026 - 27/06/2026 | From 281,700KRW Viewed 1 hour ago |
Busan (PUS) | Nha Trang (CXR) | Round-trip / Economy | 05/05/2026 - 09/05/2026 | From 280,100KRW Viewed 21 hours ago |
Busan (PUS) | Ho Chi Minh City (SGN) | Round-trip / Economy | 05/09/2025 - 09/09/2025 | From 317,400KRW Viewed 1 day ago |
Busan (PUS) | Hanoi (HAN) | Round-trip / Economy | 04/04/2026 - 10/04/2026 | From 296,500KRW Viewed 1 day ago |
Busan (PUS) | Phu Quoc (PQC) | Round-trip / Economy | 22/05/2026 - 27/05/2026 | From 321,000KRW Viewed 6 hours ago |
Busan (PUS) | Da Nang (DAD) | Round-trip / Economy | 19/09/2025 - 24/09/2025 | From 329,300KRW Viewed 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.