✨BUSINESS CLASS DEAL – THE ULTIMATE EXPERIENCE✨
What makes a perfect journey? It’s not just the destination, but also the experience along the way. With Vietnam Airlines, turn every flight into a luxurious and relaxing getaway right from your seat, with this exclusive offer for Business Class passengers!
- Special promotional fares (inclusive of taxes and fees)
- One-way from only KRW 513,700
- Round-trip from only KRW 901,800
- Applicable routes
- From Seoul to Hanoi/Ho Chi Minh City/Da Nang/Nha Trang
- From Busan to Nha Trang
- Applicable booking class: Business Classic (D/I)
- Purchase period: From now until 15 September 2025
- Travel period: From now until 31 December 2025 (blackout periods apply)
- Valid on flights operated by Vietnam Airlines (not applicable for flights with number: VN409/VN408/VN417/VN416)
🌊 Discover Vietnam’s Beach Paradise from Seoul and Busan
Are you ready for an unforgettable holiday at Vietnam’s golden-sand, crystal-blue beaches?
🏖️ Nha Trang – Sun-soaked coastal city with turquoise waters and luxury resorts
🌅 Da Nang – Home to the charming My Khe Beach and iconic bridges
🌴 Phu Quoc (via Ho Chi Minh City/Hanoi) – The Pearl Island with white sandy shores and breathtaking sunsets
🌺 Hoi An (via Da Nang) – A romantic ancient town along the Hoai River
Get Ready For Your Trip
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Busan (PUS) | Nha Trang (CXR) | Round-trip / Economy | 19/05/2026 - 23/05/2026 | From 282,700KRW Viewed 4 hours ago |
Busan (PUS) | Ho Chi Minh City (SGN) | Round-trip / Economy | 08/04/2026 - 13/04/2026 | From 323,500KRW Viewed 19 hours ago |
Busan (PUS) | Hanoi (HAN) | Round-trip / Economy | 04/04/2026 - 08/04/2026 | From 310,600KRW Viewed 9 hours ago |
Busan (PUS) | Da Nang (DAD) | Round-trip / Economy | 05/05/2026 - 09/05/2026 | From 323,000KRW Viewed 1 day ago |
Busan (PUS) | Phu Quoc (PQC) | Round-trip / Economy | 01/05/2026 - 05/05/2026 | From 362,800KRW Viewed 9 hours ago |
Seoul (ICN) | Hanoi (HAN) | Round-trip / Economy | 13/04/2026 - 03/05/2026 | From 287,200KRW Viewed 3 hours ago |
Seoul (ICN) | Ho Chi Minh City (SGN) | Round-trip / Economy | 05/04/2026 - 11/04/2026 | From 302,800KRW Viewed 8 hours ago |
Seoul (ICN) | Nha Trang (CXR) | Round-trip / Economy | 12/05/2026 - 21/05/2026 | From 285,700KRW Viewed 1 day ago |
Seoul (ICN) | Da Nang (DAD) | Round-trip / Economy | 17/06/2026 - 23/06/2026 | From 261,500KRW Viewed 3 hours ago |
Seoul (ICN) | Phu Quoc (PQC) | Round-trip / Economy | 25/06/2026 - 29/06/2026 | From 305,900KRW Viewed 1 hour ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.