Book Vietnam Airlines Flights to Tokyo from INR48,095.00*
expand_more
1 Passenger, Economy
expand_morePromotional code
expand_moretoday
today
Flight Tickets to Tokyo
flight_takeoff
flight_land

Bangalore (BLR)to
Tokyo (HND)15/12/2026 - 07/01/2027
From
INR161,039.00
Viewed 14 hours ago
Round-trip
Business

Bangalore (BLR)to
Tokyo (HND)22/11/2026 - 23/12/2026
From
INR179,582.00
Viewed 1 day ago
Round-trip
Business

Mumbai (BOM)to
Tokyo (HND)15/10/2026 - 26/10/2026
From
INR238,396.00
Viewed 1 day ago
Round-trip
Business

Delhi (DEL)to
Tokyo (HND)25/12/2026 - 05/01/2027
From
INR214,935.00
Viewed 12 hours ago
Round-trip
Business

Mumbai (BOM)to
Tokyo (HND)27/11/2026 - 12/12/2026
From
INR305,101.00
Viewed 8 hours ago
Round-trip
Business

Delhi (DEL)to
Tokyo (HND)09/12/2026 - 29/12/2026
From
INR272,077.00
Viewed 1 day ago
Round-trip
Business
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Flight Tickets to Tokyo
flight_takeoff
flight_land
From | To | Fare Type | Dates | Price | |
|---|---|---|---|---|---|
| Bangalore (BLR) | Tokyo (HND) | Round-trip / Economy | 15/12/2026 - 07/01/2027 | From INR53,561.00 Viewed 14 hours ago | |
| Bangalore (BLR) | Tokyo (HND) | Round-trip / Economy | 22/11/2026 - 23/12/2026 | From INR70,918.00 Viewed 1 day ago | |
| Mumbai (BOM) | Tokyo (HND) | Round-trip / Economy | 15/10/2026 - 26/10/2026 | From INR106,027.00 Viewed 1 day ago | |
| Delhi (DEL) | Tokyo (HND) | Round-trip / Economy | 25/12/2026 - 05/01/2027 | From INR81,482.00 Viewed 12 hours ago | |
| Bangalore (BLR) | Tokyo (NRT) | Round-trip / Economy | 21/11/2026 - 03/12/2026 | From INR85,496.00 Viewed 20 hours ago | |
| Bangalore (BLR) | Tokyo (NRT) | Round-trip / Economy | 29/09/2026 - 04/10/2026 | From INR127,309.00 Viewed 1 day ago | |
| Mumbai (BOM) | Tokyo (NRT) | Round-trip / Economy | 23/10/2026 - 28/10/2026 | From INR60,176.00 Viewed 16 hours ago | |
| Mumbai (BOM) | Tokyo (HND) | Round-trip / Economy | 27/11/2026 - 12/12/2026 | From INR138,013.00 Viewed 8 hours ago | |
| Delhi (DEL) | Tokyo (HND) | Round-trip / Economy | 09/12/2026 - 29/12/2026 | From INR79,829.00 Viewed 1 day ago | |
| Mumbai (BOM) | Tokyo (NRT) | Round-trip / Economy | 04/02/2027 - 16/02/2027 | From INR48,095.00 Viewed 11 hours ago | |
| Hyderabad (HYD) | Tokyo (NRT) | Round-trip / Economy | 20/12/2026 - 30/12/2026 | From INR61,739.00 Viewed 9 hours ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.