🌟 LOTUSMILES MEMBERS – EXCLUSIVE DEALS JUST FOR YOU! 🌟
Two special promotions exclusively for Vietnam Airlines Lotusmiles members have landed! Don’t miss the chance to fly across the globe at unbeatable prices!
🎁 Member Appreciation – Get 5% OFF All Flights to Vietnam! 🎁
🎉 Discount: 5% OFF airfares
🎟️ Promo Code: THANKSMEMBER
🗓️ Purchase & travel period: From now until December 31, 2025 (excluding peak periods)
💺 Class: Applicable for Economy Lite
⚡ “Golden Day” Flash Sale – Grab 10% OFF Every 10th of the Month! ⚡
🎉 Discount: 10% OFF airfares
🎟️ Promo Code: FLASHDEAL25
🗓️ Booking dates: Every 10th of the month from July 10 to December 10, 2025
🛫 Travel period: From now until December 31, 2025 (excluding peak periods)
💺 Fare class: Applicable for Economy Lite
❗ Terms & Conditions:
👉 Route: Valid for all international flights operated by Vietnam Airlines to Vietnam
👉 Eligible members: Lotusmiles members from Silver tier and above, logged into their account when booking online
👉 Limited code availability each month
👉 Applicable for tickets purchased on Vietnam Airlines website and mobile app
👉 Not combinable with other promotions
👉 Not valid for multi-segment flight tickets
👉 Discount applies to base fare only, excluding taxes and fees
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Seoul (ICN) | Ho Chi Minh City (SGN) | Round-trip / Economy | 03/10/2025 - 10/10/2025 | From IDR13,077,600 Viewed 3 hours ago |
Paris (CDG) | Hanoi (HAN) | Round-trip / Economy | 14/02/2026 - 28/02/2026 | From IDR24,909,300 Viewed 10 hours ago |
Singapore (SIN) | Hanoi (HAN) | Round-trip / Economy | 07/11/2025 - 15/11/2025 | From IDR3,929,300 Viewed 1 day ago |
Singapore (SIN) | Ho Chi Minh City (SGN) | Round-trip / Economy | 06/09/2025 - 11/09/2025 | From IDR3,093,800 Viewed 1 day ago |
Singapore (SIN) | Da Nang (DAD) | Round-trip / Economy | 04/09/2025 - 07/09/2025 | From IDR3,567,600 Viewed 3 hours ago |
Singapore (SIN) | Nha Trang (CXR) | Round-trip / Economy | 02/12/2025 - 07/12/2025 | From IDR4,458,600 Viewed 5 hours ago |
Bangkok (BKK) | Con Dao (VCS) | Round-trip / Economy | 07/09/2025 - 12/09/2025 | From IDR5,734,400 Viewed 6 hours ago |
Jakarta (CGK) | Ho Chi Minh City (SGN) | Round-trip / Economy | 17/11/2025 - 23/11/2025 | From IDR3,888,800 Viewed 3 hours ago |
Bali (Denpasar) (DPS) | Ho Chi Minh City (SGN) | Round-trip / Economy | 26/01/2026 - 01/02/2026 | From IDR3,423,500 Viewed 2 hours ago |
Jakarta (CGK) | Hanoi (HAN) | Round-trip / Economy | 26/09/2025 - 29/09/2025 | From IDR5,007,000 Viewed 10 hours ago |
Bali (Denpasar) (DPS) | Da Nang (DAD) | Round-trip / Economy | 26/01/2026 - 01/02/2026 | From IDR3,896,100 Viewed 2 hours ago |
Jakarta (CGK) | Da Nang (DAD) | Round-trip / Economy | 04/09/2025 - 07/09/2025 | From IDR5,505,000 Viewed 3 hours ago |
Bali (Denpasar) (DPS) | Hanoi (HAN) | Round-trip / Economy | 05/12/2025 - 14/12/2025 | From IDR3,635,300 Viewed 1 day ago |
Jakarta (CGK) | Hai Phong (HPH) | Round-trip / Economy | 14/02/2026 - 21/02/2026 | From IDR9,066,100 Viewed 23 hours ago |
Jakarta (CGK) | Hue (HUI) | Round-trip / Economy | 21/12/2025 - 26/12/2025 | From IDR7,153,100 Viewed 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.