Flights from Jakarta Starting at IDR4,903,700*
Flight Ticket from Jakarta

Jakarta (CGK)to
Ho Chi Minh City (SGN)
Jakarta (CGK)to
Ho Chi Minh City (SGN)
Jakarta (CGK)to
Hanoi (HAN)
Jakarta (CGK)to
Hanoi (HAN)
Jakarta (CGK)to
Seoul (ICN)
Jakarta (CGK)to
Seoul (ICN)
Jakarta (CGK)to
Paris (CDG)
Jakarta (CGK)to
Paris (CDG)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Flight Tickets from Jakarta
From | To | Fare Type | Dates | Price | |
|---|---|---|---|---|---|
| Jakarta (CGK) | Ho Chi Minh City (SGN) | Round-trip / Economy | 16/06/2026 - 21/06/2026 | From IDR5,635,400 Viewed 19 hours ago | |
| Jakarta (CGK) | Ho Chi Minh City (SGN) | Round-trip / Economy | 15/08/2026 - 18/08/2026 | From IDR5,441,700 Viewed 1 day ago | |
| Jakarta (CGK) | Ho Chi Minh City (SGN) | Round-trip / Economy | 05/06/2026 - 08/06/2026 | From IDR5,634,700 Viewed 1 day ago | |
| Jakarta (CGK) | Hanoi (HAN) | Round-trip / Economy | 02/07/2026 - 09/07/2026 | From IDR4,903,700 Viewed 1 day ago | |
| Jakarta (CGK) | Hanoi (HAN) | Round-trip / Economy | 23/07/2026 - 30/07/2026 | From IDR4,903,700 Viewed 1 day ago | |
| Jakarta (CGK) | Hanoi (HAN) | Round-trip / Economy | 23/07/2026 - 29/07/2026 | From IDR4,903,700 Viewed 1 day ago | |
| Jakarta (CGK) | Seoul (ICN) | Round-trip / Economy | 18/06/2026 - 22/06/2026 | From IDR6,557,600 Viewed 19 hours ago | |
| Jakarta (CGK) | Seoul (ICN) | Round-trip / Economy | 18/06/2026 - 23/06/2026 | From IDR6,557,600 Viewed 21 hours ago | |
| Jakarta (CGK) | Seoul (ICN) | Round-trip / Economy | 06/09/2026 - 12/09/2026 | From IDR6,557,600 Viewed 22 hours ago | |
| Jakarta (CGK) | Paris (CDG) | Round-trip / Economy | 25/06/2026 - 11/07/2026 | From IDR20,647,100 Viewed 1 day ago | |
| Jakarta (CGK) | Da Nang (DAD) | Round-trip / Economy | 25/06/2026 - 03/07/2026 | From IDR6,196,400 Viewed 19 hours ago | |
| Jakarta (CGK) | Osaka (KIX) | Round-trip / Economy | 20/08/2026 - 26/08/2026 | From IDR8,289,700 Viewed 17 hours ago | |
| Jakarta (CGK) | Da Nang (DAD) | Round-trip / Economy | 26/05/2026 - 02/06/2026 | From IDR6,318,700 Viewed 1 day ago | |
| Jakarta (CGK) | Da Nang (DAD) | Round-trip / Economy | 05/04/2026 - 18/04/2026 | From IDR7,478,700 Viewed 1 day ago | |
| Jakarta (CGK) | Phu Quoc (PQC) | Round-trip / Economy | 04/06/2026 - 07/06/2026 | From IDR5,807,700 Viewed 1 day ago | |
| Jakarta (CGK) | Phu Quoc (PQC) | Round-trip / Economy | 15/06/2026 - 23/06/2026 | From IDR6,164,700 Viewed 1 day ago | |
| Jakarta (CGK) | Phu Quoc (PQC) | Round-trip / Economy | 30/04/2026 - 04/05/2026 | From IDR7,587,700 Viewed 1 day ago | |
| Jakarta (CGK) | Fukuoka (FUK) | Round-trip / Economy | 11/06/2026 - 19/06/2026 | From IDR7,543,200 Viewed 22 hours ago | |
| Jakarta (CGK) | Paris (CDG) | Round-trip / Economy | 23/07/2026 - 11/08/2026 | From IDR23,514,500 Viewed 9 hours ago | |
| Jakarta (CGK) | Osaka (KIX) | Round-trip / Economy | 01/10/2026 - 15/10/2026 | From IDR7,658,100 Viewed 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.








































